RANK SCHOOL NICKNAME DIV RATE W L POWER SCHED S-Rank
       
1 Alabama Crimson Tide 1A 2.092 13 1 132.05 1.519 29
2 Oregon Ducks 1A 2.009 12 1 130.94 1.505 33
3 Georgia Bulldogs 1A 1.974 12 2 125.54 1.529 25
4 Texas A&M Aggies 1A 1.961 11 2 128.78 1.566 11
5 Notre Dame Fighting Irish 1A 1.949 12 1 122.26 1.567 10
6 Stanford Cardinal 1A 1.948 12 2 120.89 1.578 9
7 Kansas St Wildcats 1A 1.923 11 2 126.93 1.535 24
8 Florida Gators 1A 1.915 11 2 121.80 1.611 3
9 South Carolina Gamecocks 1A 1.880 11 2 120.91 1.544 17
10 Florida St Seminoles 1A 1.865 12 2 122.15 1.361 71
11 Ohio St Buckeyes 1A 1.852 12 0 118.32 1.424 58
12 LSU Tigers 1A 1.820 10 3 120.07 1.557 14
13 Oklahoma Sooners 1A 1.816 10 3 121.03 1.557 13
14 Clemson Tigers 1A 1.804 11 2 118.79 1.432 51
15 North Dakota St Bison 1AA 1.753 14 1 109.88 1.193 131
16 Oregon St Beavers 1A 1.740 9 4 119.68 1.540 20
17 Nebraska Cornhuskers 1A 1.739 10 4 114.22 1.509 32
18 Texas Longhorns 1A 1.727 9 4 118.75 1.539 21
19 Northern Illinois Huskies 1A 1.717 12 2 112.33 1.247 120
20 Oklahoma St Cowboys 1A 1.710 8 5 123.31 1.499 35
21 UCLA Bruins 1A 1.701 9 5 115.22 1.526 26
22 Utah St Aggies 1A 1.700 11 2 115.62 1.281 108
23 Northwestern Wildcats 1A 1.696 10 3 113.99 1.415 60
24 Baylor Bears 1A 1.695 8 5 119.45 1.582 8
25 San Jose St Spartans 1A 1.679 11 2 111.46 1.330 85
26 Louisville Cardinals 1A 1.678 11 2 109.81 1.341 77
27 Michigan Wolverines 1A 1.669 8 5 116.61 1.537 22
28 Wisconsin Badgers 1A 1.662 8 6 116.62 1.523 28
29 Vanderbilt Commodores 1A 1.653 9 4 113.90 1.424 57
30 Boise St Broncos 1A 1.651 11 2 112.45 1.261 116
31 Arizona St Sun Devils 1A 1.645 8 5 118.39 1.444 48
32 Tulsa Golden Hurricane 1A 1.644 11 3 110.45 1.297 99
33 Cincinnati Bearcats 1A 1.638 10 3 112.12 1.321 89
34 Arizona Wildcats 1A 1.629 8 5 113.80 1.544 18
35 UCF Knights 1A 1.621 10 4 112.19 1.304 96
36 Southern California Trojans 1A 1.616 7 6 117.13 1.550 16
37 Kent St Golden Flashes 1A 1.615 11 3 106.73 1.270 114
38 Penn St Nittany Lions 1A 1.608 8 4 114.77 1.434 50
39 Mississippi Rebels 1A 1.599 7 6 115.22 1.559 12
40 Texas Tech Red Raiders 1A 1.583 8 5 112.89 1.468 43
41 Arkansas St Red Wolves 1A 1.577 10 3 106.86 1.315 91
42 Syracuse Orange 1A 1.574 8 5 111.39 1.456 45
43 Brigham Young Cougars 1A 1.571 8 5 115.01 1.380 65
44 Mississippi St Bulldogs 1A 1.569 8 5 110.63 1.448 46
45 Michigan St Spartans 1A 1.569 7 6 112.26 1.536 23
46 Fresno St Bulldogs 1A 1.567 9 4 113.43 1.306 94
47 West Virginia Mountaineers 1A 1.549 7 6 112.64 1.517 31
48 Washington Huskies 1A 1.542 7 6 111.23 1.519 30
49 Texas Christian Horned Frogs 1A 1.542 7 6 113.30 1.483 37
50 Louisiana Tech Bulldogs 1A 1.541 9 3 110.50 1.271 111
51 Rutgers Scarlet Knights 1A 1.538 9 4 107.10 1.331 84
52 Sam Houston St Bearkats 1AA 1.537 11 4 105.21 1.190 133
53 North Carolina Tar Heels 1A 1.524 8 4 111.50 1.316 90
54 San Diego St  Aztecs 1A 1.510 9 4 108.04 1.295 101
55 Georgia Tech Yellow Jackets 1A 1.503 7 7 110.87 1.443 49
56 Miami FL Hurricanes 1A 1.503 7 5 109.39 1.480 38
57 Ball St Cardinals 1A 1.502 9 4 102.77 1.355 75
58 Iowa St Cyclones 1A 1.498 6 7 111.65 1.550 15
59 Louisiana-Lafayette Ragin' Cajuns 1A 1.498 9 4 106.14 1.280 109
60 Toledo Rockets 1A 1.493 9 4 103.29 1.332 80
61 Missouri Tigers 1A 1.493 5 7 111.89 1.660 1
62 Georgia Southern Eagles 1AA 1.488 10 4 103.45 1.221 125
63 Montana St Bobcats 1AA 1.474 11 2 100.73 1.132 150
64 Eastern Washington Eagles 1AA 1.473 11 3 100.10 1.150 146
65 Virginia Tech Hokies 1A 1.453 7 6 106.20 1.431 53
66 North Carolina St Wolfpack 1A 1.444 7 6 107.22 1.376 68
67 MSU-Mankato Mavericks D2 1.436 13 1 95.70 0.971 191
68 Louisiana-Monroe Warhawks 1A 1.430 8 5 103.93 1.283 107
69 Southern Methodist Mustangs 1A 1.417 7 6 106.95 1.359 74
70 Pittsburgh Panthers 1A 1.416 6 7 108.25 1.398 62
71 Purdue Boilermakers 1A 1.409 6 7 104.83 1.458 44
72 South Dakota St Jackrabbits 1AA 1.401 9 4 99.40 1.201 129
73 Navy Midshipmen 1A 1.397 8 5 99.73 1.313 92
74 Tennessee Volunteers 1A 1.396 5 7 108.49 1.498 36
75 East Carolina Pirates 1A 1.391 8 5 100.60 1.287 104
76 Utah Utes 1A 1.384 5 7 108.81 1.470 42
77 Ohio U. Bobcats 1A 1.379 9 4 97.75 1.175 138
78 Bowling Green Falcons 1A 1.379 8 5 100.76 1.225 124
79 Minnesota Golden Gophers 1A 1.376 6 7 103.98 1.429 54
80 Middle Tennessee St Blue Raiders 1A 1.370 8 4 99.17 1.266 115
81 Duke Blue Devils 1A 1.363 6 7 101.86 1.446 47
82 Missouri Western Griffons D2 1.362 12 2 94.43 0.946 200
83 Arkansas Razorbacks 1A 1.360 4 8 106.04 1.596 4
84 Old Dominion Monarchs 1AA 1.359 11 2 96.75 0.986 187
85 Illinois St Red Birds 1AA 1.358 9 4 96.21 1.175 139
86 Central Arkansas Bears 1AA 1.353 9 3 98.53 1.107 157
87 Wofford Terriers 1AA 1.352 9 4 98.44 1.128 152
88 Cal Poly-SLO Mustangs 1AA 1.346 9 3 99.76 1.079 165
89 NW Missouri St Bearcats D2 1.339 10 3 100.54 0.951 196
90 Western Kentucky Hilltoppers 1A 1.339 7 6 100.95 1.270 113
91 Nevada Wolf Pack 1A 1.336 7 6 103.39 1.250 119
92 Rice Owls 1A 1.319 7 6 100.92 1.253 118
93 Iowa Hawkeyes 1A 1.311 4 8 105.30 1.500 34
94 Valdosta St Blazers D2 1.308 12 2 92.74 0.884 235
95 Ashland Eagles D2 1.305 11 1 94.20 0.830 277
96 Appalachian St Mountaineers 1AA 1.296 8 4 95.43 1.171 141
97 Stony Brook Seawolves 1AA 1.294 10 3 96.17 0.931 207
98 Eastern Kentucky Colonels 1AA 1.284 8 3 95.23 1.069 168
99 Tennessee-Martin Skyhawks 1AA 1.284 8 3 92.72 1.121 153
100 California Golden Bears 1A 1.277 3 9 104.29 1.592 5
101 Winston-Salem St Rams D2 1.271 14 1 85.71 0.779 311
102 Minnesota-Duluth Bulldogs D2 1.270 10 2 96.23 0.858 256
103 Central Michigan Chippewas 1A 1.268 7 6 94.21 1.247 121
104 Auburn Tigers 1A 1.264 3 9 102.94 1.584 7
105 Indiana Hoosiers 1A 1.259 4 8 101.63 1.431 52
106 West Texas A&M Buffaloes D2 1.254 12 3 88.91 0.877 241
107 Indiana St Sycamores 1AA 1.253 7 4 97.06 1.133 149
108 Connecticut Huskies 1A 1.246 5 7 99.84 1.331 82
109 Wake Forest Demon Deacons 1A 1.238 5 7 95.75 1.428 55
110 Southern Illinois Salukis 1AA 1.237 6 5 97.05 1.214 126
111 Youngstown St Penguins 1AA 1.235 7 4 94.71 1.167 142
112 Shippensburg Red Raiders D2 1.233 11 2 88.16 0.835 271
113 Troy Trojans 1A 1.227 5 7 99.72 1.286 105
114 Virginia Cavaliers 1A 1.227 4 8 100.01 1.425 56
115 Towson Tigers 1AA 1.225 7 4 96.89 1.130 151
116 Winona St Warriors D2 1.224 10 2 89.60 0.915 213
117 Northern Arizona Lumberjacks 1AA 1.219 8 3 93.77 1.008 182
118 Villanova Wildcats 1AA 1.218 8 4 95.13 1.036 177
119 Eastern Illinois Panthers 1AA 1.217 7 5 91.32 1.153 145
120 McNeese St Cowboys 1AA 1.217 7 4 96.34 1.064 172
121 Indiana PA Crimson Hawks D2 1.214 12 2 84.85 0.782 309
122 Tennessee St Tigers 1AA 1.212 8 3 88.60 1.036 176
123 Washington St Cougars 1A 1.211 3 9 100.76 1.525 27
124 UTSA Roadrunners 1A 1.208 8 4 91.48 1.065 170
125 Houston Cougars 1A 1.202 5 7 97.74 1.300 97
126 Samford Bulldogs 1AA 1.201 7 4 93.19 1.097 161
127 Northern Iowa Panthers 1AA 1.199 5 6 100.22 1.203 128
128 South Florida Bulls 1A 1.197 3 9 100.65 1.472 39
129 Maryland Terrapins 1A 1.196 4 8 99.56 1.379 66
130 Temple Owls 1A 1.195 4 7 98.24 1.391 63
131 Bethune-Cookman Wildcats 1AA 1.195 9 3 88.68 0.931 208
132 Colorado St-Pueblo Thunderwolves D2 1.194 12 1 84.84 0.765 317
133 Air Force Falcons 1A 1.194 6 7 96.19 1.209 127
134 Marshall Thundering Herd 1A 1.190 5 7 97.21 1.279 110
135 Richmond Spiders 1AA 1.185 8 3 93.33 0.948 198
136 The Citadel Bulldogs 1AA 1.185 7 4 91.91 1.092 162
137 Coastal Carolina Chanticleers 1AA 1.183 8 5 90.27 1.049 175
138 Kentucky Wildcats 1A 1.177 2 10 98.47 1.589 6
139 Sioux Falls Cougars D2 1.175 9 2 88.98 0.895 226
140 Henderson St Reddies D2 1.174 10 1 91.95 0.721 338
141 Chattanooga Moccasins 1AA 1.174 6 5 94.80 1.120 154
142 Albany NY Great Danes 1AA 1.174 9 2 91.52 0.864 248
143 Jacksonville St Gamecocks 1AA 1.172 6 5 89.74 1.186 134
144 Lehigh Mountain Hawks 1AA 1.162 10 1 86.26 0.826 280
145 Harvard Crimson 1AA 1.156 8 2 94.83 0.824 281
146 Western Michigan Broncos 1A 1.151 4 8 96.71 1.289 102
147 Grand Valley St Lakers D2 1.146 8 3 89.54 0.902 222
148 Wyoming Cowboys 1A 1.140 4 8 96.70 1.327 86
149 New Hampshire Wildcats 1AA 1.140 8 4 90.10 0.983 188
150 Kansas Jayhawks 1A 1.138 1 11 100.72 1.623 2
151 Emporia St Hornets D2 1.134 10 2 83.41 0.833 273
152 Texas St Bobcats 1A 1.132 4 8 96.26 1.295 100
153 Colorado St Rams 1A 1.131 4 8 95.05 1.354 76
154 James Madison Dukes 1AA 1.126 7 4 91.24 1.000 184
155 Boston College Eagles 1A 1.122 2 10 99.06 1.471 41
156 North Texas Mean Green 1A 1.122 4 8 93.40 1.322 87
157 Buffalo Bulls 1A 1.121 4 8 93.29 1.334 79
158 Miami OH RedHawks 1A 1.121 4 8 91.07 1.364 69
159 Michigan Tech Huskies D2 1.120 7 3 90.03 0.914 214
160 Southern Utah Thunderbirds 1AA 1.120 5 6 93.23 1.196 130
161 Saginaw Valley St Cardinals D2 1.115 8 3 85.10 0.934 206
162 Murray St Racers 1AA 1.114 5 6 90.32 1.176 137
163 Memphis Tigers 1A 1.108 4 8 93.34 1.287 103
164 CSU-Sacramento Hornets 1AA 1.106 6 5 90.03 1.076 166
165 Midwestern St Mustangs D2 1.104 9 2 85.12 0.816 289
166 UTEP Miners 1A 1.099 3 9 96.18 1.363 70
167 Mount Union Purple Raiders D3 1.099 15 0 83.92 0.457 468
168 Illinois Fighting Illinis 1A 1.088 2 10 94.96 1.471 40
169 New Haven Chargers D2 1.088 10 1 81.99 0.664 367
170 Florida International Golden Panthers 1A 1.085 3 9 95.09 1.334 78
171 Florida Atlantic Owls 1A 1.085 3 9 93.93 1.378 67
172 Montana Grizzlies 1AA 1.083 5 6 92.87 1.089 163
173 New Mexico Lobos 1A 1.075 4 9 94.79 1.226 123
174 Bloomsburg Huskies D2 1.075 10 2 78.31 0.776 314
175 Hillsdale Chargers D2 1.072 7 4 86.44 0.920 211
176 Colgate Red Raiders 1AA 1.071 8 4 87.60 0.889 229
177 Stephen F. Austin Lumberjacks 1AA 1.071 5 6 91.58 1.110 156
178 UAB Blazers 1A 1.070 3 9 93.26 1.332 81
179 Wagner Seahawks 1AA 1.070 9 4 84.59 0.878 240
180 Harding Bison D2 1.067 9 2 85.34 0.761 319
181 Ohio Dominican Panthers D2 1.065 8 3 86.70 0.775 315
182 Missouri St Bears 1AA 1.062 3 8 92.39 1.331 83
183 North Dakota Sioux 1AA 1.057 5 6 89.37 1.135 148
184 Ark-Pine Bluff Golden Lions 1AA 1.056 10 2 75.70 0.754 321
185 Pittsburg St Gorillas D2 1.033 7 3 84.72 0.860 252
186 Mary Hardin-Baylor Crusaders D3 1.032 13 1 79.69 0.551 421
187 St Cloud St Huskies D2 1.030 7 4 85.44 0.891 228
188 Chadron St Eagles D2 1.027 9 3 80.18 0.807 294
189 St Thomas Tommies D3 1.027 14 1 72.13 0.575 413
190 Southeastern Louisiana Lions 1AA 1.026 5 6 83.80 1.173 140
191 Morningside Mustangs NAIA 1.024 13 1 79.42 0.518 439
192 Indianapolis Greyhounds D2 1.021 10 3 81.12 0.709 344
193 UC-Davis Aggies 1AA 1.018 4 7 90.00 1.155 144
194 Ferris St Bulldogs D2 1.017 7 4 82.03 0.919 212
195 California PA Vulcans D2 1.015 8 3 79.93 0.797 301
196 Colorado Buffaloes 1A 1.013 1 11 91.09 1.541 19
197 West Alabama Tigers D2 1.002 8 4 82.44 0.833 275
198 Maine Black Bears 1AA 1.002 5 6 91.29 0.968 192
199 Lindenwood (MO) Lions D2 1.002 8 4 80.33 0.834 272
200 Bemidji St Beavers D2 1.001 7 4 82.58 0.894 227
201 Northern Colorado Bears 1AA 0.998 5 6 85.77 1.063 173
202 Army Black Knights 1A 0.996 2 10 90.40 1.360 72
203 Eastern Michigan Eagles 1A 0.995 2 10 88.15 1.403 61
204 Drake Bulldogs 1AA 0.992 8 3 80.83 0.805 296
205 North Carolina A&T Aggies 1AA 0.991 7 4 82.46 0.824 282
206 UNLV Runnin' Rebels 1A 0.990 2 11 93.39 1.312 93
207 UW-Oshkosh Titans D3 0.987 13 1 74.09 0.535 429
208 Liberty Flames 1AA 0.987 6 5 83.34 0.941 202
209 Brown Bears 1AA 0.984 7 3 83.43 0.809 293
210 Tuskegee Golden Tigers D2 0.984 10 2 76.00 0.650 375
211 Central Missouri Mules D2 0.981 6 4 83.44 0.906 220
212 Findlay Oilers D2 0.981 7 3 79.37 0.833 274
213 Tulane Green Wave 1A 0.980 2 10 89.55 1.360 73
214 Carson-Newman Eagles D2 0.980 9 3 80.31 0.713 341
215 Hawaii Warriors 1A 0.976 3 9 88.16 1.285 106
216 Wayne St NE Wildcats D2 0.973 6 5 84.31 0.913 215
217 Mercyhurst Lakers D2 0.972 9 2 73.83 0.684 354
218 Delaware Blue Hens 1AA 0.971 5 6 87.10 1.003 183
219 Shepherd Rams D2 0.967 8 3 79.28 0.737 331
220 San Diego Toreros 1AA 0.965 8 3 81.26 0.736 332
221 Marian Knights NAIA 0.961 12 1 72.77 0.583 407
222 Furman Paladins 1AA 0.958 3 8 87.81 1.180 136
223 Lenoir-Rhyne Bears D2 0.956 9 3 80.21 0.649 379
224 Alabama St Hornets 1AA 0.953 7 4 78.80 0.782 310
225 New Mexico Highlands Cowboys D2 0.953 8 3 78.71 0.722 337
226 Howard Bison 1AA 0.953 7 4 76.15 0.900 224
227 Pennsylvania Quakers 1AA 0.953 6 4 83.06 0.897 225
228 Fordham Rams 1AA 0.951 6 5 83.46 0.903 221
229 West Chester Golden Rams D2 0.944 7 4 79.08 0.777 312
230 Linfield Wildcats D3 0.944 11 1 75.31 0.537 428
231 Delaware St Hornets 1AA 0.942 6 5 79.72 0.913 217
232 Dartmouth Big Green 1AA 0.939 6 4 83.96 0.827 278
233 Jackson St Tigers 1AA 0.936 7 5 75.54 0.856 257
234 Princeton Tigers 1AA 0.936 5 5 86.44 0.889 230
235 Kutztown Golden Bears D2 0.935 7 4 78.94 0.756 320
236 Portland St Vikings 1AA 0.934 3 8 87.46 1.145 147
237 South Carolina St Bulldogs 1AA 0.934 5 6 79.56 1.029 179
238 Abilene Christian Widcats D2 0.932 7 4 78.46 0.812 292
239 South Alabama Jaguars 1A 0.929 2 11 88.38 1.255 117
240 Southern Arkansas Muleriders D2 0.929 8 3 79.85 0.670 361
241 Charleston WV Golden Eagles D2 0.928 9 2 74.88 0.615 398
242 Southern Oregon Raiders NAIA 0.928 9 3 80.35 0.617 397
243 Washburn Ichabods D2 0.924 7 4 76.27 0.849 263
244 Missouri S&T Miners D2 0.916 10 1 74.62 0.488 454
245 Augustana SD Vikings D2 0.912 5 6 83.13 0.936 205
246 Northern St Wolves D2 0.912 6 5 80.84 0.844 266
247 Northwestern St Demons 1AA 0.909 4 7 82.64 1.066 169
248 Idaho Vandals 1A 0.906 1 11 85.34 1.417 59
249 Alabama A&M Bulldogs 1AA 0.900 7 4 73.12 0.793 304
250 Tarleton St Texans D2 0.898 6 4 78.83 0.801 299
251 North Carolina Central Eagles 1AA 0.897 6 5 76.93 0.862 250
252 Akron Zips 1A 0.897 1 11 88.49 1.299 98
253 Wayne St MI Warriors D2 0.897 5 5 77.50 0.951 195
254 Elon Phoenix 1AA 0.890 3 8 83.38 1.111 155
255 SE Missouri St Redhawks 1AA 0.888 3 8 80.82 1.104 158
256 St Xavier Cougars NAIA 0.888 11 2 72.72 0.543 424
257 Weber St Wildcats 1AA 0.884 2 9 86.39 1.192 132
258 Tennessee Tech Golden Eagles 1AA 0.878 3 8 80.35 1.103 159
259 Texas A&M-Kingsville Javelinas D2 0.872 6 6 77.35 0.889 231
260 Western Illinois Leathernecks 1AA 0.872 3 8 79.25 1.180 135
261 Florida A&M Rattlers 1AA 0.869 4 7 79.55 0.981 189
262 Northwood Timberwolves D2 0.863 5 6 79.08 0.860 253
263 Butler Bulldogs 1AA 0.862 8 3 73.55 0.666 363
264 Southern Mississippi Golden Eagles 1A 0.861 0 12 87.64 1.385 64
265 Adams St Grizzlies D2 0.860 8 3 73.47 0.625 393
266 Central Washington Wildcats D2 0.860 7 4 78.33 0.665 366
267 South Dakota Coyotes 1AA 0.854 1 10 85.18 1.271 112
268 Jacksonville FL Dolphins 1AA 0.853 7 4 75.39 0.744 328
269 Miles Golden Bears D2 0.853 8 3 74.42 0.590 404
270 Lamar Cardinals 1AA 0.851 4 8 79.25 1.025 180
271 Slippery Rock Rockets D2 0.851 6 5 74.18 0.817 288
272 Bentley Falcons D2 0.849 8 2 70.08 0.580 409
273 Concord Mountain Lions D2 0.847 7 4 73.30 0.745 326
274 Missouri Valley Vikings NAIA 0.845 12 1 68.94 0.402 501
275 UW-Platteville Pioneers D3 0.845 8 2 75.38 0.503 446
276 New Mexico St Aggies 1A 0.842 1 11 83.23 1.305 95
277 Wesley Wolverines D3 0.840 10 2 70.89 0.545 422
278 Monmouth NJ Hawks 1AA 0.840 5 5 78.61 0.836 270
279 St Francis PA Red Flash 1AA 0.834 5 6 79.29 0.870 245
280 Missouri Southern Lions D2 0.832 6 5 73.63 0.821 284
281 Dayton Flyers 1AA 0.830 6 5 76.57 0.786 307
282 Massachusetts Minutemen 1A 0.827 1 11 80.13 1.322 88
283 William & Mary Tribe 1AA 0.826 2 9 86.75 1.056 174
284 Montana Tech Orediggers NAIA 0.825 8 3 72.81 0.622 394
285 North Alabama Lions D2 0.824 5 5 76.78 0.844 268
286 Duquesne Dukes 1AA 0.817 5 6 79.20 0.824 283
287 Cumberlands KY Patriots NAIA 0.816 10 2 73.27 0.445 473
288 Lafayette Leopards 1AA 0.814 5 6 77.85 0.856 258
289 Ouachita Baptist Tigers D2 0.814 6 4 74.80 0.709 345
290 American International Yellow Jackets D2 0.805 7 3 67.21 0.687 351
291 Georgetown KY Tigers NAIA 0.804 10 1 71.72 0.343 558
292 Humboldt St Lumberjacks D2 0.803 7 4 73.44 0.650 376
293 Northern Michigan Wildcats D2 0.794 4 7 72.46 1.008 181
294 Colorado Mines Orediggers D2 0.792 6 5 77.07 0.630 388
295 Western Carolina Catamounts 1AA 0.791 1 10 80.55 1.235 122
296 Glenville St Pioneers D2 0.791 6 5 72.61 0.745 327
297 Hobart Statesmen D3 0.786 12 1 64.30 0.380 526
298 Southwest MN St Mustangs D2 0.785 4 7 75.62 0.947 199
299 Charleston Southern Buccaneers 1AA 0.785 5 6 71.75 0.874 243
300 Georgetown DC Hoyas 1AA 0.784 5 6 75.01 0.853 260
301 Angelo St Rams D2 0.778 5 6 72.83 0.849 262
302 Cornell Big Red 1AA 0.777 4 6 76.93 0.875 242
303 McMurry War Hawks D2 0.777 8 3 66.94 0.597 401
304 Western Oregon Runnin' Wolves D2 0.775 6 5 73.99 0.705 348
305 North Central Cardinals D3 0.774 9 3 72.14 0.494 452
306 Northeastern St OK RiverHawks D2 0.772 4 6 72.69 0.925 209
307 St Ambrose Bees NAIA 0.772 9 2 67.54 0.470 462
308 East Central  Tigers D2 0.770 6 5 72.22 0.749 324
309 Fort Valley St Wildcats D2 0.770 8 4 66.76 0.657 370
310 St Francis IN Cougars NAIA 0.765 9 3 68.04 0.521 435
311 Mars Hill Lions D2 0.758 6 4 70.26 0.666 364
312 Elizabeth City St Vikings D2 0.757 8 4 65.48 0.647 382
313 Fort Hays St Tigers D2 0.755 5 6 70.49 0.846 265
314 Norfolk St Spartans 1AA 0.754 4 7 72.54 0.887 233
315 East Stroudsburg Warriors D2 0.753 5 5 69.28 0.753 322
316 Gardner-Webb Runnin' Bulldogs 1AA 0.751 3 8 73.71 1.032 178
317 Robert Morris (PA) Colonials 1AA 0.747 4 7 74.81 0.911 219
318 St Augustine's Falcons D2 0.746 6 4 68.02 0.677 359
319 North Carolina Pembroke Braves D2 0.744 6 4 69.22 0.678 357
320 Concordia-Moorhead Cobbers D3 0.742 8 2 63.52 0.476 458
321 Edinboro Scots D2 0.738 4 6 71.12 0.826 279
322 UW-Whitewater Warhawks D3 0.738 7 3 69.96 0.506 445
323 Carroll MT Saints NAIA 0.730 7 4 70.69 0.558 419
324 Coe Kohawks D3 0.728 10 1 65.29 0.294 591
325 Bethel MN Royals D3 0.728 9 3 61.12 0.540 427
326 Mary Marauders D2 0.719 4 7 71.86 0.862 251
327 Austin Peay Governors 1AA 0.719 2 9 71.05 1.074 167
328 Nicholls St Colonels 1AA 0.717 1 10 76.37 1.161 143
329 Salisbury Seagulls D3 0.714 9 3 64.50 0.463 466
330 Merrimack Warriors D2 0.714 6 4 67.14 0.582 408
331 Hampton Pirates 1AA 0.708 3 7 70.99 0.901 223
332 Wheaton Thunder D3 0.708 8 2 68.51 0.361 543
333 Mississippi Valley St Delta Devils 1AA 0.707 5 6 67.14 0.733 334
334 Urbana Blue Knights D2 0.705 7 4 69.44 0.499 449
335 Widener Pioneers D3 0.704 11 1 59.41 0.318 569
336 Wingate Bulldogs D2 0.702 6 5 68.30 0.648 381
337 Columbia Lions 1AA 0.701 3 7 73.55 0.913 216
338 Johns Hopkins Blue Jays D3 0.701 10 2 63.03 0.374 534
339 Holy Cross Crusaders 1AA 0.697 2 9 77.69 0.976 190
340 Elmhurst Bluejays D3 0.695 10 2 60.50 0.448 472
341 MidAmerica Nazarene Pioneers NAIA 0.695 8 3 66.75 0.424 483
342 Grand View Vikings NAIA 0.692 8 3 63.77 0.484 455
343 Morgan St Golden Bears 1AA 0.689 3 8 72.38 0.865 247
344 Louisiana College Wildcats D3 0.685 8 3 64.21 0.517 440
345 Bryant Bulldogs 1AA 0.679 4 7 71.85 0.819 286
346 Morehead St Eagles 1AA 0.679 4 7 74.65 0.711 343
347 Pacific Lutheran Lutes D3 0.676 7 3 64.85 0.509 443
348 Truman St Bulldogs D2 0.675 4 7 68.78 0.793 303
349 Willamette Bearcats D3 0.674 8 2 61.73 0.417 493
350 West Liberty St Hilltoppers D2 0.672 6 5 65.54 0.629 389
351 Northwestern IA Red Raiders NAIA 0.670 9 3 64.99 0.375 533
352 Minot St Beavers D2 0.669 3 8 70.13 0.924 210
353 Southern U. Jaguars 1AA 0.669 4 7 66.82 0.787 306
354 Bucknell Bison 1AA 0.668 3 8 73.37 0.883 236
355 Delta St Statesmen D2 0.667 3 7 70.18 0.879 239
356 Concordia-St Paul Golden Bears D2 0.662 2 9 73.69 0.959 193
357 Stonehill Skyhawks D2 0.662 5 5 64.50 0.650 377
358 Johnson C. Smith Golden Bulls D2 0.660 6 4 63.06 0.575 414
359 Nebraska-Kearney Lopers D2 0.657 3 8 71.06 0.855 259
360 Augsburg Auggies D3 0.657 7 3 60.13 0.495 451
361 Heidelberg Student Princes D3 0.652 9 2 63.03 0.322 567
362 Walsh Cavaliers D2 0.649 3 8 71.44 0.804 297
363 Georgia State Panthers 1AA 0.649 1 10 73.05 1.083 164
364 Marist Red Foxes 1AA 0.648 4 7 72.77 0.687 350
365 Southeastern Okla St Savages D2 0.644 4 6 68.48 0.716 339
366 Shorter Hawks D2 0.642 6 5 63.69 0.634 387
367 Chowan Braves D2 0.642 6 4 63.51 0.510 442
368 Prairie View A&M Panthers 1AA 0.640 3 8 67.21 0.849 261
369 William Penn Statesmen NAIA 0.638 9 3 62.16 0.370 537
370 Upper Iowa Peacocks D2 0.637 2 9 71.48 0.944 201
371 West Georgia Braves D2 0.637 3 7 70.25 0.814 291
372 VMI Keydets 1AA 0.636 2 9 68.28 0.997 185
373 Central Oklahoma Bronchos D2 0.634 2 8 69.13 0.939 203
374 Arkansas Tech Wonder Boys D2 0.632 5 6 64.07 0.742 329
375 Central Conn St Blue Devils 1AA 0.631 2 8 70.47 0.950 197
376 Cortland St Red Dragons D3 0.629 9 2 56.24 0.379 530
377 Hardin-Simmons Cowboys D3 0.627 6 4 65.07 0.497 450
378 Alcorn St Braves 1AA 0.627 4 7 60.06 0.859 254
379 Trinity TX Tigers D3 0.625 7 3 62.83 0.422 484
380 Yale Bulldogs 1AA 0.623 2 8 71.23 0.912 218
381 Simon Fraser Clan D2 0.621 5 6 66.27 0.659 369
382 Cal Lutheran Kingsmen D3 0.617 8 2 61.76 0.348 547
383 Idaho St Bengals 1AA 0.615 1 10 68.43 1.098 160
384 Presbyterian Blue Hose 1AA 0.615 2 9 68.68 0.953 194
385 C.W. Post Pioneers D2 0.608 3 7 65.50 0.763 318
386 Birmingham Southern Panthers D3 0.607 7 3 62.06 0.392 513
387 SW Baptist Bearcats D2 0.606 3 8 67.08 0.802 298
388 Newberry Indians D2 0.606 5 6 63.76 0.661 368
389 St John Fisher Cardinals D3 0.606 8 3 58.03 0.418 490
390 Baker Wildcats NAIA 0.605 8 3 59.12 0.400 504
391 Albany St GA Golden Rams D2 0.604 6 4 59.32 0.542 425
392 Tiffin Dragons D2 0.602 3 8 65.74 0.844 267
393 Notre Dame OH Falcons D2 0.601 3 8 63.67 0.885 234
394 Lake Erie Storm D2 0.595 3 8 63.97 0.846 264
395 Clarion Golden Eagles D2 0.595 4 7 60.69 0.785 308
396 Mesa St Mavericks D2 0.594 4 7 63.50 0.765 316
397 Gannon Golden Knights D2 0.592 3 8 64.17 0.819 287
398 Rowan Professors D3 0.585 7 3 59.38 0.353 546
399 Western New Mexico Mustangs D2 0.584 4 7 63.96 0.735 333
400 Bethel TN Wildcats NAIA 0.583 9 4 59.41 0.442 476
