RANK SCHOOL NICKNAME DIV RATE W L POWER SCHED S-Rank
       
1 Florida Gators 1A 1.281 0 0 128.13 na na
2 Texas Longhorns 1A 1.256 0 0 125.65 na na
3 Oklahoma Sooners 1A 1.249 0 0 124.86 na na
4 Alabama Crimson Tide 1A 1.236 0 0 123.61 na na
5 Southern California Trojans 1A 1.212 0 0 121.23 na na
6 Virginia Tech Hokies 1A 1.209 0 0 120.89 na na
7 Ohio St Buckeyes 1A 1.208 0 0 120.83 na na
8 Oregon Ducks 1A 1.205 0 0 120.51 na na
9 Penn St Nittany Lions 1A 1.198 0 0 119.82 na na
10 Texas Christian Horned Frogs 1A 1.197 0 0 119.74 na na
11 Boise St Broncos 1A 1.187 0 0 118.66 na na
12 LSU Tigers 1A 1.177 0 0 117.71 na na
13 Texas Tech Red Raiders 1A 1.176 0 0 117.65 na na
14 Clemson Tigers 1A 1.170 0 0 116.97 na na
15 Georgia Bulldogs 1A 1.164 0 0 116.38 na na
16 Nebraska Cornhuskers 1A 1.162 0 0 116.16 na na
17 Georgia Tech Yellow Jackets 1A 1.158 0 0 115.85 na na
18 Cincinnati Bearcats 1A 1.151 0 0 115.13 na na
19 Iowa Hawkeyes 1A 1.151 0 0 115.07 na na
20 Brigham Young Cougars 1A 1.149 0 0 114.94 na na
21 Missouri Tigers 1A 1.149 0 0 114.94 na na
22 Oklahoma St Cowboys 1A 1.149 0 0 114.91 na na
23 Mississippi Rebels 1A 1.148 0 0 114.83 na na
24 West Virginia Mountaineers 1A 1.146 0 0 114.62 na na
25 Arkansas Razorbacks 1A 1.146 0 0 114.59 na na
26 Pittsburgh Panthers 1A 1.144 0 0 114.35 na na
27 Oregon St Beavers 1A 1.143 0 0 114.30 na na
28 Utah Utes 1A 1.143 0 0 114.28 na na
29 Tennessee Volunteers 1A 1.143 0 0 114.28 na na
30 Miami FL Hurricanes 1A 1.141 0 0 114.11 na na
31 California Golden Bears 1A 1.138 0 0 113.81 na na
32 Auburn Tigers 1A 1.135 0 0 113.46 na na
33 Arizona Wildcats 1A 1.134 0 0 113.42 na na
34 Florida St Seminoles 1A 1.133 0 0 113.27 na na
35 North Carolina Tar Heels 1A 1.126 0 0 112.57 na na
36 Wisconsin Badgers 1A 1.124 0 0 112.41 na na
37 Boston College Eagles 1A 1.122 0 0 112.15 na na
38 Kansas Jayhawks 1A 1.119 0 0 111.90 na na
39 South Carolina Gamecocks 1A 1.117 0 0 111.73 na na
40 Connecticut Huskies 1A 1.115 0 0 111.53 na na
41 Wake Forest Demon Deacons 1A 1.115 0 0 111.50 na na
42 Stanford Cardinal 1A 1.113 0 0 111.30 na na
43 Michigan St Spartans 1A 1.111 0 0 111.06 na na
44 South Florida Bulls 1A 1.108 0 0 110.82 na na
45 Kentucky Wildcats 1A 1.105 0 0 110.52 na na
46 Air Force Falcons 1A 1.101 0 0 110.14 na na
47 Rutgers Scarlet Knights 1A 1.098 0 0 109.77 na na
48 Notre Dame Fighting Irish 1A 1.097 0 0 109.70 na na
49 Arizona St Sun Devils 1A 1.094 0 0 109.44 na na
50 UCLA Bruins 1A 1.088 0 0 108.83 na na
51 Navy Midshipmen 1A 1.085 0 0 108.46 na na
52 Texas A&M Aggies 1A 1.083 0 0 108.35 na na
53 Nevada Wolf Pack 1A 1.076 0 0 107.60 na na
54 Purdue Boilermakers 1A 1.076 0 0 107.58 na na
55 Houston Cougars 1A 1.075 0 0 107.49 na na
56 Virginia Cavaliers 1A 1.071 0 0 107.06 na na
57 Michigan Wolverines 1A 1.069 0 0 106.89 na na
58 East Carolina Pirates 1A 1.065 0 0 106.55 na na
59 Mississippi St Bulldogs 1A 1.065 0 0 106.51 na na
60 Kansas St Wildcats 1A 1.062 0 0 106.21 na na
61 Minnesota Golden Gophers 1A 1.056 0 0 105.65 na na
62 Illinois Fighting Illinis 1A 1.054 0 0 105.45 na na
63 North Carolina St Wolfpack 1A 1.054 0 0 105.41 na na
64 Washington Huskies 1A 1.054 0 0 105.39 na na
65 Vanderbilt Commodores 1A 1.053 0 0 105.30 na na
66 Northwestern Wildcats 1A 1.051 0 0 105.06 na na
67 Central Michigan Chippewas 1A 1.048 0 0 104.79 na na
68 Fresno St Bulldogs 1A 1.048 0 0 104.78 na na
69 Colorado Buffaloes 1A 1.048 0 0 104.77 na na
70 Maryland Terrapins 1A 1.045 0 0 104.50 na na
71 Troy Trojans 1A 1.044 0 0 104.44 na na
72 Southern Mississippi Golden Eagles 1A 1.044 0 0 104.35 na na
73 Tulsa Golden Hurricane 1A 1.041 0 0 104.06 na na
74 Villanova Wildcats 1AA 1.036 0 0 103.56 na na
75 Baylor Bears 1A 1.033 0 0 103.33 na na
76 UCF Knights 1A 1.033 0 0 103.28 na na
77 Richmond Spiders 1AA 1.029 0 0 102.89 na na
78 Duke Blue Devils 1A 1.026 0 0 102.56 na na
79 Iowa St Cyclones 1A 1.023 0 0 102.33 na na
80 Northern Iowa Panthers 1AA 1.021 0 0 102.05 na na
81 Bowling Green Falcons 1A 1.019 0 0 101.87 na na
82 Montana Grizzlies 1AA 1.019 0 0 101.86 na na
83 Louisville Cardinals 1A 1.015 0 0 101.54 na na
84 NW Missouri St Bearcats D2 1.014 0 0 101.39 na na
85 Appalachian St Mountaineers 1AA 1.011 0 0 101.12 na na
86 Louisiana Tech Bulldogs 1A 1.011 0 0 101.12 na na
87 Middle Tennessee St Blue Raiders 1A 1.009 0 0 100.89 na na
88 Temple Owls 1A 1.008 0 0 100.75 na na
89 Indiana Hoosiers 1A 1.005 0 0 100.48 na na
90 Southern Illinois Salukis 1AA 1.004 0 0 100.42 na na
91 Northern Illinois Huskies 1A 1.002 0 0 100.19 na na
92 Minnesota-Duluth Bulldogs D2 1.001 1 0 98.46 0.863 5
93 William & Mary Tribe 1AA 1.001 0 0 100.08 na na
94 Hawaii Warriors 1A 0.997 0 0 99.70 na na
95 Marshall Thundering Herd 1A 0.996 0 0 99.65 na na
96 Ohio U. Bobcats 1A 0.995 0 0 99.51 na na
97 James Madison Dukes 1AA 0.994 0 0 99.43 na na
98 Syracuse Orange 1A 0.993 0 0 99.27 na na
99 Colorado St Rams 1A 0.991 0 0 99.08 na na
100 Buffalo Bulls 1A 0.986 0 0 98.64 na na
101 UNLV Runnin' Rebels 1A 0.979 0 0 97.94 na na
102 New Hampshire Wildcats 1AA 0.979 0 0 97.92 na na
103 Wyoming Cowboys 1A 0.978 0 0 97.80 na na
104 South Dakota St Jackrabbits 1AA 0.976 0 0 97.58 na na
105 Ball St Cardinals 1A 0.975 0 0 97.55 na na
106 Grand Valley St Lakers D2 0.975 0 0 97.53 na na
107 Western Michigan Broncos 1A 0.969 0 0 96.90 na na
108 Elon Phoenix 1AA 0.969 0 0 96.89 na na
109 Utah St Aggies 1A 0.966 0 0 96.57 na na
110 Eastern Washington Eagles 1AA 0.964 0 0 96.40 na na
111 Southern Methodist Mustangs 1A 0.962 0 0 96.22 na na
112 Massachusetts Minutemen 1AA 0.962 0 0 96.18 na na
113 San Diego St  Aztecs 1A 0.961 0 0 96.11 na na
114 Delaware Blue Hens 1AA 0.960 0 0 96.02 na na
115 New Mexico Lobos 1A 0.960 0 0 96.00 na na
116 Florida Atlantic Owls 1A 0.957 0 0 95.67 na na
117 UTEP Miners 1A 0.955 0 0 95.50 na na
118 Weber St Wildcats 1AA 0.953 0 0 95.25 na na
119 UAB Blazers 1A 0.952 0 0 95.23 na na
120 Arkansas St Red Wolves 1A 0.947 0 0 94.74 na na
121 Memphis Tigers 1A 0.947 0 0 94.67 na na
122 Louisiana-Monroe Warhawks 1A 0.943 0 0 94.30 na na
123 Central Missouri Mules D2 0.940 1 0 92.32 0.652 40
124 Jacksonville St Gamecocks 1AA 0.938 0 0 93.80 na na
125 Kent St Golden Flashes 1A 0.937 0 0 93.68 na na
126 Akron Zips 1A 0.937 0 0 93.65 na na
127 Toledo Rockets 1A 0.936 0 0 93.58 na na
128 Louisiana-Lafayette Ragin' Cajuns 1A 0.931 0 0 93.12 na na
129 Cal Poly-SLO Mustangs 1AA 0.929 0 0 92.89 na na
130 Washington St Cougars 1A 0.929 0 0 92.87 na na
131 Idaho Vandals 1A 0.927 0 0 92.66 na na
132 North Dakota St Bison 1AA 0.925 0 0 92.47 na na
133 Liberty Flames 1AA 0.923 0 0 92.30 na na
134 Army Black Knights 1A 0.922 0 0 92.21 na na
135 San Jose St Spartans 1A 0.920 0 0 92.01 na na
136 Northern Arizona Lumberjacks 1AA 0.918 0 0 91.83 na na
137 Rice Owls 1A 0.918 0 0 91.79 na na
138 North Alabama Lions D2 0.918 0 0 91.77 na na
139 Furman Paladins 1AA 0.916 0 0 91.57 na na
140 Wofford Terriers 1AA 0.916 0 0 91.57 na na
141 Florida International Golden Panthers 1A 0.914 0 0 91.35 na na
142 McNeese St Cowboys 1AA 0.912 0 0 91.15 na na
143 Abilene Christian Widcats D2 0.909 0 0 90.85 na na
144 Harvard Crimson 1AA 0.906 0 0 90.64 na na
145 South Carolina St Bulldogs 1AA 0.906 0 0 90.61 na na
146 Maine Black Bears 1AA 0.906 0 0 90.55 na na
147 Nebraska-Omaha Mavericks D2 0.905 0 0 90.46 na na
148 Mount Union Purple Raiders D3 0.904 0 0 90.45 na na
149 Miami OH RedHawks 1A 0.903 0 0 90.34 na na
150 Montana St Bobcats 1AA 0.902 0 0 90.24 na na
151 Holy Cross Crusaders 1AA 0.901 0 0 90.10 na na
152 Pennsylvania Quakers 1AA 0.901 0 0 90.10 na na
153 South Dakota Coyotes 1AA 0.897 0 0 89.73 na na
154 Georgia Southern Eagles 1AA 0.891 0 0 89.15 na na
155 Central Arkansas Bears 1AA 0.890 0 0 88.98 na na
156 Youngstown St Penguins 1AA 0.890 0 0 88.98 na na
157 Washburn Ichabods D2 0.887 1 0 87.08 0.766 18
158 Sioux Falls Cougars NAIA 0.886 0 0 88.62 na na
159 Lafayette Leopards 1AA 0.886 0 0 88.61 na na
160 UC-Davis Aggies 1AA 0.884 0 0 88.41 na na
161 Tulane Green Wave 1A 0.881 0 0 88.07 na na
162 Pittsburg St Gorillas D2 0.880 1 0 86.37 0.705 29
163 West Texas A&M Buffaloes D2 0.879 0 0 87.93 na na
164 MSU-Mankato Mavericks D2 0.879 0 0 87.88 na na
165 The Citadel Bulldogs 1AA 0.877 0 0 87.66 na na
166 North Dakota Sioux 1AA 0.875 0 0 87.55 na na
167 Western Kentucky Hilltoppers 1A 0.875 0 0 87.49 na na
168 Texas St- San Marcos Bobcats 1AA 0.874 0 0 87.44 na na
169 Illinois St Red Birds 1AA 0.874 0 0 87.42 na na
170 New Mexico St Aggies 1A 0.874 0 0 87.41 na na
171 UW-Whitewater Warhawks D3 0.874 0 0 87.41 na na
172 Missouri Western Griffons D2 0.874 0 0 87.36 na na
173 North Texas Mean Green 1A 0.873 0 0 87.34 na na
174 Midwestern St Indians D2 0.873 0 0 87.25 na na
175 Brown Bears 1AA 0.869 0 0 86.85 na na
176 Southern Utah Thunderbirds 1AA 0.865 0 0 86.50 na na
177 Samford Bulldogs 1AA 0.865 0 0 86.49 na na
178 Eastern Illinois Panthers 1AA 0.864 0 0 86.40 na na
179 Central Washington Wildcats D2 0.863 0 1 87.50 1.001 1
180 Eastern Michigan Eagles 1A 0.862 0 0 86.18 na na
181 Stephen F. Austin Lumberjacks 1AA 0.861 0 0 86.13 na na
182 Chadron St Eagles D2 0.860 1 0 84.40 0.648 42
183 Colgate Red Raiders 1AA 0.860 0 0 86.03 na na
184 Missouri St Bears 1AA 0.860 0 0 86.02 na na
185 Yale Bulldogs 1AA 0.860 0 0 86.01 na na
186 Eastern Kentucky Colonels 1AA 0.856 0 0 85.58 na na
187 Western Illinois Leathernecks 1AA 0.854 0 0 85.36 na na
188 Hillsdale Chargers D2 0.850 0 0 85.04 na na
189 Lehigh Mountain Hawks 1AA 0.846 0 0 84.57 na na
190 Winona St Warriors D2 0.846 1 0 82.91 0.826 9
191 Grambling St Tigers 1AA 0.845 0 0 84.51 na na
192 Southeastern Louisiana Lions 1AA 0.840 0 0 84.01 na na
193 Wayne St NE Wildcats D2 0.840 1 0 82.36 0.788 14
194 Tarleton St Texans D2 0.838 0 0 83.77 na na
195 CSU-Sacramento Hornets 1AA 0.838 0 0 83.76 na na
196 Carroll MT Saints NAIA 0.835 0 0 83.55 na na
197 Albany NY Great Danes 1AA 0.834 0 0 83.41 na na
198 Saginaw Valley St Cardinals D2 0.831 0 0 83.07 na na
199 California PA Vulcans D2 0.831 0 0 83.07 na na
200 Florida A&M Rattlers 1AA 0.830 0 0 83.03 na na
201 Sam Houston St Bearkats 1AA 0.829 0 0 82.93 na na
202 Stony Brook Seawolves 1AA 0.829 0 0 82.85 na na
203 Chattanooga Moccasins 1AA 0.827 0 0 82.66 na na
204 Carson-Newman Eagles D2 0.826 0 1 83.80 0.846 7
205 Henderson St Reddies D2 0.824 1 0 80.79 0.647 43
206 Northern Colorado Bears 1AA 0.818 0 0 81.76 na na
207 Old Dominion Monarchs 1AA 0.817 0 0 81.74 na na
208 Portland St Vikings 1AA 0.817 0 0 81.71 na na
209 Delta St Statesmen D2 0.817 0 0 81.67 na na
210 Augustana SD Vikings D2 0.815 0 0 81.52 na na
211 Fordham Rams 1AA 0.814 0 0 81.43 na na
212 St Cloud St Huskies D2 0.814 0 0 81.41 na na
213 Rhode Island Rams 1AA 0.813 0 0 81.34 na na
214 Albany St GA Golden Rams D2 0.809 1 0 78.85 0.681 35
215 Western Oregon Runnin' Wolves D2 0.809 0 0 80.87 na na
216 Valdosta St Blazers D2 0.807 0 0 80.68 na na
217 Prairie View A&M Panthers 1AA 0.806 0 0 80.58 na na
218 Tennessee-Martin Skyhawks 1AA 0.804 0 0 80.39 na na
219 Western Carolina Catamounts 1AA 0.804 0 0 80.37 na na
220 Coastal Carolina Chanticleers 1AA 0.803 0 0 80.33 na na
221 Ashland Eagles D2 0.801 0 0 80.14 na na
222 Norfolk St Spartans 1AA 0.801 0 0 80.13 na na
223 Northern Michigan Wildcats D2 0.800 0 0 80.02 na na
224 Texas A&M-Kingsville Javelinas D2 0.799 0 0 79.94 na na
225 Gardner-Webb Runnin' Bulldogs 1AA 0.798 0 0 79.85 na na
226 Fort Hays St Tigers D2 0.796 1 0 78.00 0.581 70
227 Missouri Southern Lions D2 0.796 1 0 77.94 0.555 78
228 Columbia Lions 1AA 0.793 0 0 79.32 na na
229 Morningside Mustangs NAIA 0.793 0 0 79.27 na na
230 Arkansas Tech Wonder Boys D2 0.792 0 0 79.19 na na
231 Towson Tigers 1AA 0.791 0 0 79.07 na na
232 Nebraska-Kearney Lopers D2 0.788 0 1 80.00 0.840 8
233 Charleston Southern Buccaneers 1AA 0.786 0 0 78.55 na na
234 West Alabama Tigers D2 0.785 1 0 76.86 0.579 71
235 Bemidji St Beavers D2 0.784 1 0 76.79 0.598 59
236 West Chester Golden Rams D2 0.784 0 0 78.37 na na
237 Southern U. Jaguars 1AA 0.783 0 0 78.33 na na
238 Nicholls St Colonels 1AA 0.783 0 0 78.32 na na
239 Winston-Salem St Rams D2 0.779 1 0 76.26 0.581 69
240 Hampton Pirates 1AA 0.779 0 0 77.89 na na
241 Central Conn St Blue Devils 1AA 0.779 0 0 77.88 na na
242 Tennessee Tech Golden Eagles 1AA 0.778 0 0 77.83 na na
243 Lindenwood Lions NAIA 0.777 0 0 77.72 na na
244 Northwestern St Demons 1AA 0.777 0 0 77.68 na na
245 Tennessee St Tigers 1AA 0.775 0 0 77.52 na na
246 Idaho St Bengals 1AA 0.773 0 0 77.28 na na
247 Dayton Flyers 1AA 0.772 0 0 77.16 na na
248 Delaware St Hornets 1AA 0.770 0 0 77.05 na na
249 Wayne St MI Warriors D2 0.767 0 0 76.71 na na
250 Northwood Timberwolves D2 0.767 0 0 76.71 na na
251 Newberry Indians D2 0.767 0 0 76.69 na na
252 Bloomsburg Huskies D2 0.766 0 0 76.60 na na
253 Colorado Mines Orediggers D2 0.766 0 1 77.82 0.887 3
254 Princeton Tigers 1AA 0.765 0 0 76.48 na na
255 SE Missouri St Redhawks 1AA 0.764 0 0 76.40 na na
256 St Xavier Cougars NAIA 0.761 1 0 74.45 0.606 55
257 Shepherd Rams D2 0.761 1 0 74.42 0.692 33
258 Alabama A&M Bulldogs 1AA 0.759 0 0 75.91 na na
259 Cornell Big Red 1AA 0.759 0 0 75.86 na na
260 Monmouth NJ Hawks 1AA 0.759 0 0 75.85 na na
261 Findlay Oilers D2 0.756 0 0 75.59 na na
262 Wesley Wolverines D3 0.754 0 0 75.41 na na
263 Morgan St Golden Bears 1AA 0.754 0 0 75.37 na na
264 Mary Hardin-Baylor Crusaders D3 0.754 0 0 75.36 na na
265 Austin Peay Governors 1AA 0.752 0 0 75.21 na na
266 San Diego Toreros 1AA 0.752 0 0 75.19 na na
267 St John's MN Johnnies D3 0.751 0 0 75.07 na na
268 VMI Keydets 1AA 0.750 0 0 75.01 na na
269 Linfield Wildcats D3 0.748 0 0 74.81 na na
270 Tuskegee Golden Tigers D2 0.746 0 0 74.60 na na
271 Emporia St Hornets D2 0.744 1 0 72.80 0.559 77
272 Angelo St Rams D2 0.744 0 0 74.44 na na
273 Tusculum Pioneers D2 0.744 1 0 72.75 0.675 37
274 Dartmouth Big Green 1AA 0.742 0 0 74.21 na na
275 Indianapolis Greyhounds D2 0.742 0 0 74.17 na na
276 West Liberty St Hilltoppers D2 0.740 0 0 73.97 na na
277 Jackson St Tigers 1AA 0.737 0 0 73.68 na na
278 Michigan Tech Huskies D2 0.737 0 0 73.66 na na
279 Southwest MN St Mustangs D2 0.735 0 0 73.52 na na
280 St Francis IN Cougars NAIA 0.735 0 0 73.51 na na
281 Willamette Bearcats D3 0.735 0 0 73.48 na na
282 Eastern New Mexico Greyhounds D2 0.734 1 0 71.76 0.456 92
283 Humboldt St Lumberjacks D2 0.734 0 0 73.39 na na
284 Ouachita Baptist Tigers D2 0.734 0 0 73.37 na na
285 Indiana PA Indians D2 0.732 0 0 73.22 na na
286 Bethune-Cookman Wildcats 1AA 0.732 0 0 73.21 na na
287 Lenoir-Rhyne Bears D2 0.731 1 0 71.47 0.438 93
288 North Central Cardinals D3 0.730 0 0 73.01 na na
289 Truman St Bulldogs D2 0.730 1 0 71.36 0.594 64
290 Catawba Indians D2 0.729 0 0 72.85 na na
291 Edinboro Scots D2 0.728 0 0 72.79 na na
292 Adams St Grizzlies D2 0.726 1 0 70.93 0.644 45
293 Robert Morris Colonials 1AA 0.725 0 0 72.52 na na
294 St Thomas Tommies D3 0.725 0 0 72.52 na na
295 Murray St Racers 1AA 0.725 0 0 72.46 na na
296 Jacksonville FL Dolphins 1AA 0.725 0 0 72.45 na na
297 Bucknell Bison 1AA 0.722 0 0 72.21 na na
298 Wingate Bulldogs D2 0.721 1 0 70.49 0.596 63
299 Ohio Northern Polar Bears D3 0.721 0 0 72.13 na na
300 Shaw Bears D2 0.718 0 0 71.85 na na
301 Drake Bulldogs 1AA 0.718 0 0 71.77 na na
302 MidAmerica Nazarene Pioneers NAIA 0.716 0 0 71.60 na na
303 Bethel MN Royals D3 0.716 0 0 71.59 na na
304 Mesa St Mavericks D2 0.715 0 0 71.48 na na
305 Ohio Dominican Panthers D2 0.714 0 0 71.40 na na
306 Ark-Monticello Boll Weevils D2 0.713 0 0 71.26 na na
307 East Stroudsburg Warriors D2 0.712 0 0 71.15 na na
308 North Carolina Pembroke Braves D2 0.711 0 0 71.13 na na
309 Southern Conn. St Owls D2 0.710 0 0 70.97 na na
310 Bryant Bulldogs 1AA 0.709 0 0 70.94 na na
311 Presbyterian Blue Hose 1AA 0.708 0 0 70.84 na na
312 Mars Hill Lions D2 0.708 1 0 69.12 0.598 60
313 Wheaton Thunder D3 0.707 0 0 70.70 na na
314 Central Oklahoma Bronchos D2 0.705 0 1 71.72 0.880 4
315 Missouri Valley Vikings NAIA 0.704 0 0 70.45 na na
316 Delaware Valley Aggies D3 0.703 0 0 70.35 na na
317 Montana St-Northern Lights NAIA 0.702 1 0 68.53 0.601 58
318 Texas A&M-Commerce Lions D2 0.702 0 0 70.15 na na
319 Southern Oregon Raiders NAIA 0.700 1 0 68.31 0.668 39
320 Alcorn St Braves 1AA 0.698 0 0 69.83 na na
321 Mercyhurst Lakers D2 0.698 1 0 68.15 0.498 85
322 Cal Lutheran Kingsmen D3 0.696 0 0 69.57 na na
323 Capital Crusaders D3 0.695 0 0 69.53 na na
324 Harding Bison D2 0.695 0 0 69.46 na na
325 Shippensburg Red Raiders D2 0.692 0 1 70.43 0.761 20
326 UW-Stevens Point Pointers D3 0.692 0 0 69.16 na na
327 North Carolina Central Eagles 1AA 0.691 0 0 69.14 na na
328 UW-Eau Claire Blugolds D3 0.691 0 0 69.13 na na
329 UW-Stout Blue Devils D3 0.691 0 0 69.10 na na
330 Glenville St Pioneers D2 0.690 0 0 68.97 na na
331 Lambuth Eagles D2 0.690 0 0 68.96 na na
332 Redlands Bulldogs D3 0.689 0 0 68.92 na na
333 Fort Valley St Wildcats D2 0.687 1 0 67.05 0.513 83
334 St Olaf Oles D3 0.685 0 0 68.50 na na
335 North Carolina A&T Aggies 1AA 0.682 0 0 68.21 na na
336 UW-La Crosse Eagles D3 0.681 0 0 68.13 na na
337 Kentucky St Thorobreds D2 0.681 1 0 66.04 0.809 11
338 Indiana St Sycamores 1AA 0.681 0 0 68.06 na na
339 Fayetteville St Broncos D2 0.680 0 0 68.05 na na
340 Texas Southern Tigers 1AA 0.680 0 0 68.04 na na
341 Ark-Pine Bluff Golden Lions 1AA 0.680 0 0 67.96 na na
342 Wagner Seahawks 1AA 0.677 0 0 67.72 na na
343 McKendree Bearcats NAIA 0.677 1 0 66.08 0.635 46
344 Alabama St Hornets 1AA 0.677 0 0 67.71 na na
345 Central IA Dutch D3 0.676 0 0 67.58 na na
346 Concordia-Moorhead Cobbers D3 0.676 0 0 67.57 na na
347 Millsaps Majors D3 0.675 0 0 67.53 na na
348 Augustana IL Vikings D3 0.675 0 0 67.50 na na
349 Charleston WV Golden Eagles D2 0.675 0 1 68.69 0.744 22
350 Duquesne Dukes 1AA 0.674 0 0 67.42 na na
351 Southern Arkansas Muleriders D2 0.674 0 0 67.38 na na
352 Azusa Pacific Cougars NAIA 0.674 0 0 67.36 na na
353 Elizabeth City St Vikings D2 0.672 1 0 65.55 0.473 88
354 Rowan Professors D3 0.671 0 0 67.15 na na
355 Georgetown DC Hoyas 1AA 0.671 0 0 67.06 na na
356 Slippery Rock Rockets D2 0.670 0 0 67.01 na na
357 South Alabama Jaguars IND 0.670 0 0 67.00 na na
358 Lamar Cardinals 1AA 0.670 0 0 67.00 na na
359 Georgia State Panthers IND 0.670 0 0 67.00 na na
360 Eastern Oregon Mountaineers NAIA 0.668 0 1 68.07 0.700 31
361 Marist Red Foxes 1AA 0.668 0 0 66.77 na na
362 Sacred Heart Pioneers 1AA 0.668 0 0 66.75 na na
363 Otterbein Cardinals D3 0.667 0 0 66.72 na na
364 Wabash Little Giants D3 0.664 0 0 66.42 na na
365 Northwestern IA Red Raiders NAIA 0.663 0 0 66.35 na na
366 Butler Bulldogs 1AA 0.663 0 0 66.35 na na
367 St John Fisher Cardinals D3 0.660 0 0 66.01 na na
368 Washington & Jefferson Presidents D3 0.658 0 0 65.82 na na
369 Concordia-St Paul Golden Bears D2 0.657 0 0 65.75 na na
370 Davidson Wildcats 1AA 0.657 0 0 65.73 na na
371 C.W. Post Pioneers D2 0.656 0 0 65.63 na na
372 Howard Bison 1AA 0.656 0 0 65.61 na na
373 Occidental Tigers D3 0.656 0 0 65.60 na na
374 Wittenberg Tigers D3 0.656 0 0 65.56 na na
375 Georgetown KY Tigers NAIA 0.654 0 0 65.42 na na
376 Ferris St Bulldogs D2 0.654 0 0 65.39 na na
377 UW-Oshkosh Titans D3 0.652 0 0 65.21 na na
378 SW Baptist Bearcats D2 0.652 0 1 66.40 0.940 2
379 Coe Kohawks D3 0.651 0 0 65.09 na na
380 Morehouse Maroon Tigers D2 0.650 1 0 63.36 0.576 73
381 Mary Marauders D2 0.648 0 1 66.04 0.860 6
382 Wartburg Knights D3 0.648 0 0 64.81 na na
383 Southeastern Okla St Savages D2 0.647 0 1 65.88 0.824 10
384 Ottawa Braves NAIA 0.645 1 0 62.88 0.593 65
385 Hampden-Sydney Tigers D3 0.645 0 0 64.51 na na
386 Dixie St Rebels D2 0.644 0 1 65.64 0.726 26
387 Albright Lions D3 0.644 0 0 64.38 na na
388 Northern St Wolves D2 0.644 0 0 64.36 na na
389 American International Yellow Jackets D2 0.643 0 0 64.26 na na
390 Illinois Wesleyan Titans D3 0.642 0 0 64.23 na na
391 Morehead St Eagles 1AA 0.639 0 0 63.85 na na
392 Northeastern St OK Redmen D2 0.637 0 0 63.68 na na
393 Johns Hopkins Blue Jays D3 0.636 0 0 63.65 na na
394 St Francis PA Red Flash 1AA 0.636 0 0 63.55 na na
395 Cumberlands KY Patriots NAIA 0.635 0 1 64.75 0.677 36
396 Northwestern Okla St Rangers NAIA 0.634 0 0 63.37 na na
397 Nebraska Wesleyan Prairie Wolves NAIA 0.633 0 0 63.30 na na
398 Walsh Cavaliers NAIA 0.631 0 0 63.14 na na
399 Clarion Golden Eagles D2 0.629 0 0 62.90 na na
400 Tiffin Dragons D2 0.628 0 0 62.84 na na
401 Salisbury Seagulls D3 0.628 0 0 62.75 na na
402 Concord Mountain Lions D2 0.627 1 0 61.05 0.311 103
403 Monmouth IL Scots D3 0.626 0 0 62.56 na na
404 North Carolina Wesleyan Battling Bishops D3 0.625 0 0 62.50 na na
405 Hastings Broncos NAIA 0.625 0 0 62.48 na na
406 Baldwin-Wallace Yellow Jackets D3 0.625 0 0 62.47 na na
407 Mississippi College Choctaws D3 0.624 0 0 62.35 na na
408 John Carroll Blue Streaks D3 0.623 0 0 62.31 na na
409 Merrimack Warriors D2 0.623 0 0 62.26 na na
410 Ithaca Bombers D3 0.622 0 0 62.19 na na
411 Hardin-Simmons Cowboys D3 0.621 0 0 62.09 na na
412 Brevard Tornadoes D2 0.620 1 0 60.40 0.406 95
413 Clark Atlanta Panthers D2 0.620 1 0 60.39 0.500 84
414 Bentley Falcons D2 0.620 0 0 61.96 na na
415 Dickinson St Blue Hawks NAIA 0.619 1 0 60.28 0.604 56
416 Alfred Saxons D3 0.619 0 0 61.87 na na
417 Benedictine KS Ravens NAIA 0.618 0 0 61.83 na na
418 Langston Lions NAIA 0.618 1 0 60.15 0.577 72
419 Case Western Spartans D3 0.617 0 0 61.68 na na
420 Upper Iowa Peacocks D2 0.616 0 0 61.58 na na
421 Kean Cougars D3 0.616 0 0 61.56 na na
422 St Ambrose Bees NAIA 0.616 0 0 61.56 na na
423 Whitworth Pirates D3 0.616 0 0 61.55 na na
424 Lebanon Valley Flying Dutchmen D3 0.615 0 0 61.54 na na
425 UW-River Falls Falcons D3 0.615 0 0 61.54 na na
426 Virginia St Trojans D2 0.615 1 0 59.88 0.389 96
427 Seton Hill Griffins D2 0.615 1 0 59.86 0.590 66
428 Cortland St Red Dragons D3 0.614 0 0 61.41 na na
429 Kutztown Golden Bears D2 0.614 0 0 61.40 na na
430 Trinity TX Tigers D3 0.613 0 0 61.33 na na
431 Gannon Golden Knights D2 0.612 0 0 61.19 na na
432 Dickinson Red Devils D3 0.612 0 0 61.17 na na
