RANK SCHOOL NICKNAME DIV RATE W L POWER SCHED S-Rank
       
1 LSU Tigers 1A 2.119 13 1 130.25 1.598 7
2 Oklahoma St Cowboys 1A 2.074 12 1 129.83 1.617 3
3 Alabama Crimson Tide 1A 2.045 12 1 130.43 1.572 12
4 Oregon Ducks 1A 1.947 12 2 125.67 1.488 30
5 Oklahoma Sooners 1A 1.925 10 3 126.12 1.611 4
6 Stanford Cardinal 1A 1.882 11 2 125.05 1.472 38
7 Wisconsin Badgers 1A 1.875 11 3 125.48 1.449 46
8 Boise St Broncos 1A 1.867 12 1 122.97 1.366 69
9 Arkansas Razorbacks 1A 1.865 11 2 119.94 1.507 24
10 Houston Cougars 1A 1.856 13 1 118.65 1.297 100
11 Baylor Bears 1A 1.840 10 3 118.45 1.590 9
12 Michigan Wolverines 1A 1.837 11 2 120.12 1.487 31
13 South Carolina Gamecocks 1A 1.829 11 2 117.30 1.501 25
14 Kansas St Wildcats 1A 1.816 10 3 116.13 1.595 8
15 Michigan St Spartans 1A 1.788 11 3 117.02 1.451 45
16 Georgia Bulldogs 1A 1.775 10 4 116.55 1.520 19
17 Southern California Trojans 1A 1.775 10 2 119.57 1.486 32
18 Virginia Tech Hokies 1A 1.761 11 3 113.32 1.442 47
19 Texas Christian Horned Frogs 1A 1.738 11 2 115.92 1.351 79
20 Southern Mississippi Golden Eagles 1A 1.727 12 2 112.46 1.281 108
21 Texas Longhorns 1A 1.726 8 5 117.29 1.609 6
22 North Dakota St Bison 1AA 1.707 14 1 106.27 1.159 129
23 Missouri Tigers 1A 1.701 8 5 117.17 1.555 16
24 Texas A&M Aggies 1A 1.699 7 6 119.99 1.609 5
25 West Virginia Mountaineers 1A 1.695 10 3 113.88 1.422 52
26 Clemson Tigers 1A 1.694 10 4 110.56 1.479 37
27 Nebraska Cornhuskers 1A 1.677 9 4 113.69 1.518 20
28 Penn St Nittany Lions 1A 1.644 9 4 111.35 1.508 23
29 Notre Dame Fighting Irish 1A 1.635 8 5 116.54 1.496 26
30 Northern Illinois Huskies 1A 1.633 11 3 107.57 1.302 98
31 Florida St Seminoles 1A 1.633 9 4 116.24 1.357 75
32 Sam Houston St Bearkats 1AA 1.620 14 1 102.48 1.061 156
33 Cincinnati Bearcats 1A 1.611 10 3 110.77 1.306 96
34 Brigham Young Cougars 1A 1.594 10 3 110.04 1.291 103
35 Auburn Tigers 1A 1.592 8 5 107.62 1.566 14
36 Toledo Rockets 1A 1.576 9 4 110.71 1.354 76
37 Florida Gators 1A 1.562 7 6 112.11 1.517 21
38 Tulsa Golden Hurricane 1A 1.560 8 5 109.81 1.453 44
39 Rutgers Scarlet Knights 1A 1.554 9 4 109.11 1.343 81
40 Arkansas St Red Wolves 1A 1.544 10 3 105.45 1.251 115
41 Mississippi St Bulldogs 1A 1.537 7 6 110.87 1.491 28
42 Utah Utes 1A 1.529 8 5 108.68 1.415 55
43 California Golden Bears 1A 1.512 7 6 110.98 1.454 42
44 Temple Owls 1A 1.508 9 4 109.57 1.212 121
45 Iowa Hawkeyes 1A 1.507 7 6 109.50 1.459 40
46 Iowa St Cyclones 1A 1.505 6 7 105.52 1.633 2
47 Georgia Tech Yellow Jackets 1A 1.503 8 5 107.65 1.358 73
48 Louisiana Tech Bulldogs 1A 1.501 8 5 108.93 1.366 70
49 Washington Huskies 1A 1.497 7 6 107.70 1.493 27
50 Georgia Southern Eagles 1AA 1.492 11 3 100.44 1.166 127
51 North Carolina Tar Heels 1A 1.489 7 6 107.96 1.457 41
52 Vanderbilt Commodores 1A 1.487 6 7 111.53 1.485 33
53 Illinois Fighting Illinis 1A 1.487 7 6 109.02 1.440 48
54 Northern Iowa Panthers 1AA 1.485 10 3 101.74 1.212 120
55 Ohio U. Bobcats 1A 1.478 10 4 101.94 1.210 122
56 Pittsburg St Gorillas D2 1.469 13 1 96.95 0.995 176
57 Arizona St Sun Devils 1A 1.468 6 7 111.44 1.469 39
58 Southern Methodist Mustangs 1A 1.466 8 5 104.74 1.363 71
59 Ohio St Buckeyes 1A 1.458 6 7 109.99 1.480 36
60 North Carolina St Wolfpack 1A 1.457 8 5 104.31 1.352 77
61 Virginia Cavaliers 1A 1.451 8 5 102.78 1.370 68
62 San Diego St  Aztecs 1A 1.447 8 5 104.95 1.314 92
63 Miami FL Hurricanes 1A 1.445 6 6 111.25 1.417 54
64 Tennessee Volunteers 1A 1.442 5 7 109.58 1.586 10
65 Montana Grizzlies 1AA 1.439 11 3 100.51 1.094 145
66 Louisville Cardinals 1A 1.436 7 6 105.40 1.399 58
67 UCLA Bruins 1A 1.426 6 8 104.73 1.523 18
68 Louisiana-Lafayette Ragin' Cajuns 1A 1.424 9 4 99.42 1.236 116
69 Texas Tech Red Raiders 1A 1.424 5 7 105.85 1.568 13
70 Nevada Wolf Pack 1A 1.413 7 6 106.50 1.334 85
71 Purdue Boilermakers 1A 1.405 7 6 103.86 1.374 67
72 Pittsburgh Panthers 1A 1.404 6 7 106.45 1.435 50
73 Wyoming Cowboys 1A 1.394 8 5 100.01 1.313 93
74 Northwestern Wildcats 1A 1.382 6 7 105.91 1.391 62
75 Air Force Falcons 1A 1.379 7 6 104.77 1.296 101
76 NW Missouri St Bearcats D2 1.376 11 3 99.26 0.978 183
77 Marshall Thundering Herd 1A 1.367 7 6 98.03 1.418 53
78 Western Michigan Broncos 1A 1.367 7 6 103.81 1.271 109
79 South Florida Bulls 1A 1.358 5 7 109.10 1.390 63
80 Lehigh Mountain Hawks 1AA 1.357 11 2 93.60 1.003 174
81 Utah St Aggies 1A 1.355 7 6 103.12 1.285 104
82 Florida International Golden Panthers 1A 1.351 8 5 99.84 1.186 125
83 Wake Forest Demon Deacons 1A 1.349 6 7 102.61 1.395 60
84 Western Kentucky Hilltoppers 1A 1.328 7 5 98.37 1.284 105
85 Kentucky Wildcats 1A 1.326 5 7 101.39 1.482 35
86 Arizona Wildcats 1A 1.322 4 8 105.74 1.526 17
87 Navy Midshipmen 1A 1.304 5 7 103.91 1.382 65
88 Maine Black Bears 1AA 1.299 9 4 93.56 1.111 140
89 Montana St Bobcats 1AA 1.299 10 3 93.74 1.039 166
90 Old Dominion Monarchs 1AA 1.291 10 3 91.66 1.013 171
91 Towson Tigers 1AA 1.283 9 3 92.76 1.045 161
92 Wofford Terriers 1AA 1.276 8 4 95.34 1.107 142
93 Connecticut Huskies 1A 1.271 5 7 101.78 1.358 74
94 Harvard Crimson 1AA 1.270 9 1 96.86 0.873 225
95 UW-Whitewater Warhawks D3 1.270 15 0 84.85 0.708 312
96 Wayne St MI Warriors D2 1.269 12 4 87.20 0.956 187
97 Central Arkansas Bears 1AA 1.268 9 4 90.43 1.105 144
98 Syracuse Orange 1A 1.259 5 7 98.99 1.399 59
99 Ball St Cardinals 1A 1.258 6 6 95.85 1.352 78
100 UCF Knights 1A 1.250 5 7 103.27 1.261 111
101 New Hampshire Wildcats 1AA 1.242 8 4 91.12 1.133 132
102 East Carolina Pirates 1A 1.240 5 7 97.74 1.378 66
103 Illinois St Red Birds 1AA 1.235 7 4 97.50 1.084 147
104 Hawaii Warriors 1A 1.235 6 7 99.50 1.208 123
105 Washburn Ichabods D2 1.231 10 3 89.73 0.955 189
106 Oregon St Beavers 1A 1.225 3 9 103.02 1.516 22
107 Washington St Cougars 1A 1.225 4 8 101.57 1.393 61
108 Appalachian St Mountaineers 1AA 1.225 8 4 90.92 1.092 146
109 Boston College Eagles 1A 1.220 4 8 100.78 1.404 56
110 San Jose St Spartans 1A 1.216 5 7 98.35 1.330 87
111 James Madison Dukes 1AA 1.214 8 5 91.04 1.109 141
112 Kent St Golden Flashes 1A 1.213 5 7 95.49 1.359 72
113 Eastern Michigan Eagles 1A 1.212 6 6 93.96 1.258 112
114 Minnesota Golden Gophers 1A 1.208 3 9 99.02 1.558 15
115 Bowling Green Falcons 1A 1.207 5 7 97.38 1.317 89
116 UTEP Miners 1A 1.205 5 7 97.50 1.316 90
117 Kansas Jayhawks 1A 1.202 2 10 96.93 1.657 1
118 North Texas Mean Green 1A 1.201 5 7 94.97 1.338 83
119 Rice Owls 1A 1.200 4 8 96.29 1.439 49
120 Missouri Western Griffons D2 1.197 9 3 90.09 0.956 188
121 Midwestern St Indians D2 1.192 10 1 92.27 0.770 273
122 Indiana St Sycamores 1AA 1.192 6 5 93.55 1.200 124
123 Youngstown St Penguins 1AA 1.181 6 5 96.09 1.113 139
124 Miami OH RedHawks 1A 1.175 4 8 99.59 1.314 91
125 Stony Brook Seawolves 1AA 1.174 9 4 91.86 0.907 209
126 Mississippi Rebels 1A 1.170 2 10 98.63 1.585 11
127 Fresno St Bulldogs 1A 1.163 4 9 97.58 1.350 80
128 Stephen F. Austin Lumberjacks 1AA 1.161 6 5 92.45 1.130 133
129 Minnesota-Duluth Bulldogs D2 1.159 11 3 82.77 0.856 231
130 Carroll MT Saints NAIA 1.154 13 2 83.32 0.720 306
131 Chattanooga Moccasins 1AA 1.151 5 6 96.33 1.161 128
132 Colorado Buffaloes 1A 1.150 3 10 95.93 1.484 34
133 Colorado St-Pueblo Thunderwolves D2 1.150 11 1 87.16 0.715 309
134 Furman Paladins 1AA 1.144 6 5 91.71 1.122 136
135 Grand Valley St Lakers D2 1.142 8 3 91.83 0.831 241
136 Louisiana-Monroe Warhawks 1A 1.141 4 8 96.72 1.283 107
137 Southern Utah Thunderbirds 1AA 1.134 6 5 94.85 1.042 163
138 Cal Poly-SLO Mustangs 1AA 1.133 6 5 91.83 1.124 135
139 Duke Blue Devils 1A 1.131 3 9 97.31 1.401 57
140 St Xavier Cougars NAIA 1.127 14 1 79.74 0.625 354
141 Mary Hardin-Baylor Crusaders D3 1.126 12 1 82.46 0.646 344
142 Marian Knights NAIA 1.124 12 1 84.63 0.623 356
143 Eastern Kentucky Colonels 1AA 1.122 7 5 90.76 1.016 170
144 Maryland Terrapins 1A 1.113 2 10 97.37 1.489 29
145 Delaware Blue Hens 1AA 1.108 7 4 88.03 0.985 179
146 Delta St Statesmen D2 1.107 11 3 79.30 0.842 236
147 Nebraska-Kearney Lopers D2 1.103 10 2 86.44 0.739 295
148 Samford Bulldogs 1AA 1.100 6 5 88.99 1.077 149
149 South Dakota St Jackrabbits 1AA 1.097 5 6 89.37 1.217 119
150 Norfolk St Spartans 1AA 1.097 9 3 83.49 0.851 233
151 Eastern Washington Eagles 1AA 1.091 6 5 90.94 1.062 154
152 Central Missouri Mules D2 1.088 8 4 85.96 0.935 198
153 South Dakota Coyotes 1AA 1.088 6 5 90.61 1.074 153
154 Portland St Vikings 1AA 1.087 7 4 88.94 0.983 181
155 New Mexico St Aggies 1A 1.085 4 9 91.35 1.310 94
156 Michigan Tech Huskies D2 1.083 7 4 87.47 0.950 190
157 Hillsdale Chargers D2 1.083 8 3 84.08 0.887 215
158 North Dakota Sioux 1AA 1.082 8 3 85.78 0.883 220
159 St Cloud St Huskies D2 1.082 9 3 84.00 0.814 249
160 Army Black Knights 1A 1.080 3 9 96.73 1.298 99
161 Bethune-Cookman Wildcats 1AA 1.074 8 3 86.58 0.821 247
162 Brown Bears 1AA 1.074 7 3 87.23 0.912 206
163 Georgetown DC Hoyas 1AA 1.065 8 3 83.52 0.856 232
164 Mount Union Purple Raiders D3 1.064 14 1 77.61 0.564 402
165 Jacksonville St Gamecocks 1AA 1.059 7 4 86.50 0.940 196
166 Holy Cross Crusaders 1AA 1.055 6 5 86.74 1.023 169
167 Saginaw Valley St Cardinals D2 1.052 7 4 84.02 0.969 186
168 West Texas A&M Buffaloes D2 1.052 8 3 88.54 0.789 262
169 Liberty Flames 1AA 1.051 7 4 88.19 0.875 223
170 MSU-Mankato Mavericks D2 1.049 9 3 81.30 0.785 264
171 Tennessee Tech Golden Eagles 1AA 1.047 7 4 86.55 0.919 202
172 Duquesne Dukes 1AA 1.047 9 2 82.98 0.734 298
173 Murray St Racers 1AA 1.047 7 4 87.82 0.882 221
174 Central Michigan Chippewas 1A 1.043 3 9 90.21 1.340 82
175 Northwestern St Demons 1AA 1.042 5 6 84.92 1.177 126
176 Buffalo Bulls 1A 1.040 3 9 92.35 1.296 102
177 Jackson St Tigers 1AA 1.033 9 2 84.58 0.667 335
178 Drake Bulldogs 1AA 1.032 9 2 80.21 0.755 284
179 McNeese St Cowboys 1AA 1.031 6 5 84.33 1.011 172
180 Albany NY Great Danes 1AA 1.031 8 4 85.62 0.827 244
181 Winston-Salem St Rams D2 1.030 13 1 79.78 0.577 393
182 Weber St Wildcats 1AA 1.027 5 6 89.46 1.083 148
183 Texas St- San Marcos Bobcats 1AA 1.021 6 6 82.88 1.051 159
184 Troy Trojans 1A 1.021 3 9 88.64 1.304 97
185 Georgetown KY Tigers NAIA 1.015 12 1 74.40 0.600 373
186 Colorado St Rams 1A 1.015 3 9 91.02 1.264 110
187 Southern Illinois Salukis 1AA 1.013 4 7 89.80 1.120 137
188 UAB Blazers 1A 1.013 3 9 88.40 1.309 95
189 The Citadel Bulldogs 1AA 1.013 4 7 89.35 1.127 134
190 Indianapolis Greyhounds D2 1.010 7 4 82.86 0.893 213
191 North Greenville Crusaders D2 1.008 11 3 80.90 0.638 346
192 San Diego Toreros 1AA 1.008 9 2 78.54 0.745 293
193 Indiana Hoosiers 1A 1.005 1 11 93.31 1.454 43
194 North Alabama Lions D2 1.004 9 3 79.40 0.760 282
195 St Thomas Tommies D3 1.003 13 1 77.66 0.533 425
196 Massachusetts Minutemen 1AA 1.002 5 6 85.36 1.062 155
197 Abilene Christian Widcats D2 0.997 8 3 82.16 0.804 254
198 Idaho Vandals 1A 0.992 2 10 91.80 1.333 86
199 Wesley Wolverines D3 0.989 11 2 77.53 0.611 362
200 South Carolina St Bulldogs 1AA 0.989 7 4 82.85 0.813 250
201 South Alabama Jaguars 1AA 0.987 6 4 83.16 0.916 204
202 Elon Phoenix 1AA 0.979 5 6 83.25 1.074 152
203 Coastal Carolina Chanticleers 1AA 0.973 7 4 79.56 0.886 219
204 Bucknell Bison 1AA 0.971 6 5 82.19 0.942 193
205 William & Mary Tribe 1AA 0.965 5 6 82.12 1.057 158
206 Winona St Warriors D2 0.964 7 4 79.98 0.828 243
207 North Central Cardinals D3 0.964 10 2 82.32 0.550 414
208 McMurry Indians D3 0.962 9 3 76.49 0.723 303
209 Humboldt St Lumberjacks D2 0.960 9 1 80.07 0.571 399
210 Missouri St Bears 1AA 0.949 2 9 86.63 1.338 84
211 Salisbury Seagulls D3 0.943 11 2 73.32 0.577 392
212 Jacksonville FL Dolphins 1AA 0.942 7 4 80.58 0.779 266
213 Hampton Pirates 1AA 0.938 7 4 78.41 0.803 255
214 Tennessee-Martin Skyhawks 1AA 0.937 5 6 86.08 0.915 205
215 UNLV Runnin' Rebels 1A 0.937 2 10 84.83 1.384 64
216 Alabama St Hornets 1AA 0.935 8 3 78.40 0.715 308
217 Ohio Dominican Panthers D2 0.933 7 4 77.33 0.819 248
218 UC-Davis Aggies 1AA 0.931 4 7 84.27 1.106 143
219 Middle Tennessee St Blue Raiders 1A 0.931 2 10 86.96 1.257 113
220 Ferris St Bulldogs D2 0.930 6 5 80.07 0.867 227
221 Eastern Oregon Mountaineers NAIA 0.929 8 3 78.06 0.706 313
222 Bemidji St Beavers D2 0.928 8 3 76.40 0.688 325
223 New Haven Chargers D2 0.923 11 2 75.15 0.579 390
224 Northern Arizona Lumberjacks 1AA 0.919 4 7 87.14 1.000 175
225 West Alabama Tigers D2 0.917 8 4 76.31 0.751 288
226 Ashland Eagles D2 0.916 6 5 79.46 0.858 230
227 CSU-Sacramento Hornets 1AA 0.913 4 7 85.10 1.040 164
228 Florida A&M Rattlers 1AA 0.909 7 4 77.62 0.773 268
229 Yale Bulldogs 1AA 0.904 5 5 79.71 0.950 191
230 Cornell Big Red 1AA 0.904 5 5 82.19 0.875 224
231 Linfield Wildcats D3 0.903 10 1 75.66 0.513 443
232 Lafayette Leopards 1AA 0.902 4 7 81.33 1.077 150
233 Bryant Bulldogs 1AA 0.898 7 4 78.42 0.768 276
234 UW-Oshkosh Titans D3 0.897 7 3 77.44 0.724 302
235 Dartmouth Big Green 1AA 0.897 5 5 81.11 0.886 218
236 Kutztown Golden Bears D2 0.894 11 2 74.11 0.525 431
237 Wayne St NE Wildcats D2 0.894 7 4 74.27 0.800 256
238 New Mexico Lobos 1A 0.891 1 11 82.74 1.432 51
239 Rhode Island Rams 1AA 0.891 3 8 82.52 1.120 138
240 Colgate Red Raiders 1AA 0.886 5 6 77.59 0.985 180
241 Presbyterian Blue Hose 1AA 0.886 4 7 81.81 1.039 165
242 Emporia St Hornets D2 0.883 5 6 78.99 0.946 192
243 Tennessee St Tigers 1AA 0.874 5 6 79.82 0.941 195
244 California PA Vulcans D2 0.871 10 3 75.28 0.588 385
245 Western Illinois Leathernecks 1AA 0.870 2 9 80.80 1.284 106
246 Pennsylvania Quakers 1AA 0.869 5 5 79.41 0.848 234
247 Augustana SD Vikings D2 0.868 6 5 77.01 0.790 261
248 Memphis Tigers 1A 0.868 2 10 82.20 1.233 117
249 Richmond Spiders 1AA 0.867 3 8 82.38 1.075 151
250 Azusa Pacific Cougars NAIA 0.867 9 3 78.14 0.545 415
251 Tulane Green Wave 1A 0.865 2 11 83.14 1.224 118
252 Findlay Oilers D2 0.863 6 5 73.64 0.877 222
253 Grambling St Tigers 1AA 0.856 8 4 73.04 0.718 307
254 Florida Atlantic Owls 1A 0.856 1 11 82.29 1.325 88
255 Bloomsburg Huskies D2 0.855 9 2 73.57 0.533 426
256 UTSA Roadrunners 1AA 0.848 4 6 81.82 0.902 212
257 St Francis IN Cougars NAIA 0.846 9 3 71.91 0.593 381
258 Lenoir-Rhyne Bears D2 0.844 7 3 75.87 0.622 357
259 Alabama A&M Bulldogs 1AA 0.835 8 4 71.40 0.712 310
260 Shepherd Rams D2 0.834 9 2 76.80 0.442 526
261 Colorado Mines Orediggers D2 0.832 8 3 73.00 0.612 361
262 Trinity TX Tigers D3 0.830 10 1 65.90 0.464 501
263 Morningside Mustangs NAIA 0.824 9 2 70.10 0.513 442
264 East Central  Tigers D2 0.823 8 3 71.51 0.578 391
265 Lindenwood Lions D2 0.819 8 3 73.78 0.550 413
266 Cal Lutheran Kingsmen D3 0.816 8 2 74.36 0.481 479
267 UW-Platteville Pioneers D3 0.815 7 3 71.58 0.666 337
268 Valdosta St Blazers D2 0.811 6 4 71.73 0.751 286
269 Tarleton St Texans D2 0.811 6 5 75.49 0.761 280
270 Wheaton Thunder D3 0.807 8 2 72.39 0.515 440
271 St John Fisher Cardinals D3 0.806 10 3 66.24 0.581 387
272 Henderson St Reddies D2 0.804 6 4 70.66 0.761 279
273 Southeastern Louisiana Lions 1AA 0.803 3 8 76.47 1.047 160
274 Kean Cougars D3 0.801 10 2 66.85 0.512 444
275 Sioux Falls Cougars D2 0.800 5 4 75.85 0.721 304
276 MidAmerica Nazarene Pioneers NAIA 0.799 10 2 70.29 0.452 513
277 St Francis IL Fighting Saints NAIA 0.797 10 3 68.18 0.502 457
278 Northern Michigan Wildcats D2 0.796 4 7 75.82 0.930 200
279 Wabash Little Giants D3 0.794 12 1 66.31 0.405 560
280 Cumberlands KY Patriots NAIA 0.789 7 3 69.71 0.579 388
281 Villanova Wildcats 1AA 0.788 2 9 77.57 1.142 131
282 Mary Marauders D2 0.787 5 6 75.06 0.787 263
283 Akron Zips 1A 0.786 1 11 79.88 1.252 114
284 Mars Hill Lions D2 0.785 8 3 66.69 0.652 343
285 North Carolina A&T Aggies 1AA 0.785 4 6 74.32 0.887 217
286 Indiana PA Indians D2 0.785 7 3 74.53 0.558 409
287 Monmouth NJ Hawks 1AA 0.784 5 6 74.07 0.844 235
288 Missouri Southern Lions D2 0.784 3 7 77.00 0.983 182
289 Northeastern St OK Redmen D2 0.783 7 5 72.73 0.689 324
290 Dayton Flyers 1AA 0.781 6 5 73.46 0.700 317
291 Campbell Camels 1AA 0.778 6 5 71.90 0.721 305
292 Louisiana College Wildcats D3 0.774 7 3 68.43 0.579 389
293 Urbana Blue Knights D2 0.772 8 3 72.01 0.495 465
294 Ouachita Baptist Tigers D2 0.770 7 3 66.02 0.657 341
295 Delaware Valley Aggies D3 0.769 11 1 64.68 0.381 577
296 Howard Bison 1AA 0.769 5 6 70.03 0.858 229
297 Northwestern IA Red Raiders NAIA 0.765 9 2 68.65 0.405 559
298 Texas A&M-Kingsville Javelinas D2 0.764 6 5 73.52 0.725 300
299 Morehouse Maroon Tigers D2 0.759 8 2 68.07 0.477 485
300 Missouri Valley Vikings NAIA 0.759 9 2 69.89 0.396 565
301 Chadron St Eagles D2 0.757 6 5 72.93 0.705 314
302 Slippery Rock Rockets D2 0.757 8 3 71.62 0.506 448
303 West Georgia Braves D2 0.757 6 4 67.48 0.743 294
304 Bethel MN Royals D3 0.756 8 2 70.35 0.425 541
305 WV Wesleyan Bobcats D2 0.755 9 2 69.57 0.425 544
306 Western Oregon Runnin' Wolves D2 0.751 6 5 72.29 0.746 291
307 Cortland St Red Dragons D3 0.751 9 2 67.05 0.428 537
308 Centre Praying Colonels D3 0.747 9 2 63.38 0.499 462
309 Illinois Wesleyan Titans D3 0.745 9 2 67.16 0.476 486
310 Georgia State Panthers 1AA 0.744 3 8 75.90 0.991 178
311 Bethel TN Wildcats NAIA 0.743 8 3 63.42 0.596 375
312 Grand View Vikings NAIA 0.741 8 4 67.07 0.596 377
313 North Carolina Pembroke Braves D2 0.736 8 3 68.34 0.517 437
314 Morgan St Golden Bears 1AA 0.736 5 6 67.72 0.838 237
315 Fort Hays St Tigers D2 0.735 4 7 70.16 0.938 197
316 Sacred Heart Pioneers 1AA 0.735 5 6 72.81 0.768 275
317 Eastern Illinois Panthers 1AA 0.733 2 9 78.81 1.007 173
318 Northern St Wolves D2 0.732 5 6 68.82 0.797 257
319 Concordia-St Paul Golden Bears D2 0.730 6 5 64.85 0.760 281
320 William Penn Statesmen NAIA 0.728 9 2 66.27 0.356 595
321 Hardin-Simmons Cowboys D3 0.728 6 4 69.40 0.601 372
322 Truman St Bulldogs D2 0.724 4 7 69.45 0.932 199
323 Doane Tigers NAIA 0.723 8 2 65.14 0.432 534
324 Shippensburg Red Raiders D2 0.721 7 4 71.46 0.541 418
325 Adams St Grizzlies D2 0.718 6 5 71.84 0.636 347
326 Wagner Seahawks 1AA 0.718 4 7 73.65 0.832 240
327 Gardner-Webb Runnin' Bulldogs 1AA 0.717 4 7 70.36 0.908 208
328 Redlands Bulldogs D3 0.717 8 2 64.32 0.504 452
329 Lamar Cardinals 1AA 0.717 4 7 67.91 0.907 210
330 Monmouth IL Scots D3 0.716 10 2 65.89 0.391 569
331 Albany St GA Golden Rams D2 0.711 8 4 66.18 0.557 410
332 SE Missouri St Redhawks 1AA 0.706 3 8 73.70 0.941 194
333 Central Conn St Blue Devils 1AA 0.703 4 7 72.15 0.837 238
334 Angelo St Rams D2 0.699 5 6 72.68 0.696 321
335 Prairie View A&M Panthers 1AA 0.697 5 6 68.83 0.770 272
336 UW-Eau Claire Blugolds D3 0.697 5 5 69.39 0.681 331
337 Idaho St Bengals 1AA 0.697 2 9 74.52 1.045 162
338 Benedictine KS Ravens NAIA 0.694 9 3 66.66 0.408 558
339 Elizabeth City St Vikings D2 0.693 8 4 67.47 0.568 400
340 Dubuque Spartans D3 0.690 9 2 64.69 0.372 582
341 Baldwin-Wallace Yellow Jackets D3 0.690 8 2 62.50 0.414 550
342 Ark-Pine Bluff Golden Lions 1AA 0.690 6 5 67.04 0.671 334
343 Marist Red Foxes 1AA 0.689 4 7 70.34 0.811 251
344 Butler Bulldogs 1AA 0.687 5 6 68.31 0.725 301
345 St Ambrose Bees NAIA 0.686 7 3 64.47 0.479 483
346 Western Carolina Catamounts 1AA 0.683 1 10 71.96 1.149 130
347 Rocky Mountain Bears NAIA 0.682 5 6 68.89 0.737 297
348 Concord Mountain Lions D2 0.678 7 4 66.47 0.577 394
349 Langston Lions NAIA 0.678 7 3 62.37 0.529 430
350 Johns Hopkins Blue Jays D3 0.674 10 1 63.73 0.244 673
351 Lycoming Warriors D3 0.668 8 2 64.03 0.353 598
352 St Olaf Oles D3 0.668 8 2 60.82 0.445 523
353 Montclair St Red Hawks D3 0.666 8 2 59.89 0.440 530
354 Franklin Grizzlies D3 0.665 10 2 60.61 0.381 576
355 Montana St-Northern Lights NAIA 0.665 4 6 68.84 0.772 270
356 Edinboro Scots D2 0.664 7 4 69.42 0.470 492
357 SW Baptist Bearcats D2 0.663 6 5 64.49 0.632 349
358 Heidelberg Student Princes D3 0.661 8 2 59.91 0.409 556
359 C.W. Post Pioneers D2 0.661 7 4 64.08 0.574 397
360 Southern Conn. St Owls D2 0.657 7 3 64.46 0.467 496
361 Cumberland TN Bulldogs NAIA 0.657 7 3 59.19 0.501 458
362 Baker Wildcats NAIA 0.655 7 3 66.50 0.399 561
363 Austin Peay Governors 1AA 0.655 3 8 68.79 0.929 201
364 Lake Erie Storm D2 0.655 3 8 68.16 0.909 207
365 Widener Pioneers D3 0.654 9 2 64.79 0.276 649
366 Hobart Statesmen D3 0.650 7 2 61.10 0.397 563
367 Missouri S&T Miners D2 0.643 6 5 65.02 0.613 359
368 Bentley Falcons D2 0.643 6 4 67.74 0.489 472
369 Shorter Hawks NAIA 0.641 6 4 63.29 0.532 427
370 Central Washington Wildcats D2 0.640 4 6 71.96 0.667 336
371 Western New Mexico Mustangs D2 0.639 5 6 66.27 0.699 318
372 Nicholls St Colonels 1AA 0.638 1 10 70.65 1.060 157
373 Alfred Saxons D3 0.637 8 3 57.70 0.457 510
374 Washington & Lee Generals D3 0.636 8 2 60.30 0.369 587
375 Birmingham Southern Panthers D3 0.635 7 2 59.26 0.387 572
376 Valley City St Vikings NAIA 0.630 9 2 55.85 0.384 573
377 Southern U. Jaguars 1AA 0.630 4 7 68.52 0.747 290
378 Wartburg Knights D3 0.625 8 2 58.84 0.388 571
379 Ottawa Braves NAIA 0.622 9 3 61.83 0.375 581
380 Huntingdon Hawks D3 0.622 7 3 59.89 0.470 494
381 Northwood Timberwolves D2 0.621 2 9 69.23 0.919 203
382 West Chester Golden Rams D2 0.621 5 6 66.44 0.681 328
383 Central IA Dutch D3 0.620 7 3 62.31 0.413 552
384 American International Yellow Jackets D2 0.617 6 4 63.22 0.539 420
385 Endicott Power Gulls D3 0.615 10 1 54.20 0.200 693
386 Walsh Cavaliers D2 0.614 5 6 64.97 0.662 338
387 Morehead St Eagles 1AA 0.612 3 8 70.42 0.756 283
388 Montana Tech Orediggers NAIA 0.612 4 7 66.10 0.764 277
389 Thomas More Saints D3 0.611 9 2 62.10 0.300 635
390 Merrimack Warriors D2 0.610 6 4 65.75 0.463 503
391 Newberry Indians D2 0.608 4 6 66.74 0.674 333
392 East Texas Baptist Tigers D3 0.607 5 5 62.10 0.610 363
393 Carson-Newman Eagles D2 0.607 5 6 66.61 0.625 355
394 UW-La Crosse Eagles D3 0.602 3 7 67.29 0.793 258
395 Randolph-Macon Yellow Jackets D3 0.602 8 2 58.71 0.315 623
396 UW-Stout Blue Devils D3 0.601 5 5 60.21 0.681 329
397 Princeton Tigers 1AA 0.600 1 9 70.20 0.974 185
398 Miles Golden Bears D2 0.598 7 5 61.64 0.536 422
399 Wittenberg Tigers D3 0.598 8 2 58.58 0.330 612
400 Case Western Spartans D3 0.595 9 1 55.22 0.270 654
