Rank Active Teams Nicknames City St 2009 Div 2009 Conference Power W L Pct Notes
1 Mount Union Purple Raiders Alliance OH D3 Ohio Athletic 91.19 111 5 0.957  
2 Sioux Falls Cougars Sioux Falls SD NAIA Great Plains Athl. 82.49 102 6 0.944  
3 Carroll MT Saints Helena MT NAIA Frontier  85.02 104 8 0.929  
4 Grand Valley St Lakers Allendale MI D2 Great Lakes Intercoll. 100.64 102 8 0.927  
5 Boise St Broncos Boise ID 1A Western Athletic 120.32 94 10 0.904  
6 St Francis IN Cougars Fort Wayne IN NAIA Mid-States 79.99 92 11 0.893  
7 Southern California Trojans Los Angeles CA 1A Pacific 10 129.83 91 12 0.883  
8 Texas Longhorns Austin TX 1A Big 12 127.95 89 14 0.864  
9 St Norbert Green Knights De Pere WI D3 Midwest 61.40 73 12 0.859  
10 NW Missouri St Bearcats Maryville MO D2 Mid-America Intercoll. 96.78 95 16 0.856  
11 St John's MN Johnnies Collegeville MN D3 Minnesota Intercoll. 79.15 83 14 0.856  
12 Linfield Wildcats McMinnville OR D3 Northwest 79.94 74 13 0.851  
13 Mary Hardin-Baylor Crusaders Belton TX D3 American Southwest 78.76 85 15 0.850  
14 UW-Whitewater Warhawks Whitewater WI D3 Wisconsin Intercoll. 84.21 89 16 0.848  
15 Ohio St Buckeyes Columbus OH 1A Big 10 125.04 86 16 0.843  
16 Washington & Jefferson Presidents Washington PA D3 The Presidents' Athl. 66.29 79 15 0.840  
17 Valdosta St Blazers Valdosta GA D2 Gulf South 89.57 82 17 0.828  
18 Curry Colonels Milton MA D3 New England 48.35 77 16 0.828  
19 Tuskegee Golden Tigers Tuskegee AL D2 Southern Intercoll. 76.10 76 16 0.826  
20 Montana Grizzlies Missoula MT 1AA Big Sky 103.39 91 20 0.820  
21 Old Dominion Monarchs Norfolk VA 1AA I-AA Independents 78.43 9 2 0.818 new program 2009
21 Trinity TX Tigers San Antonio TX D3 Southern Coll. Athl. 67.45 72 16 0.818  
23 Wabash Little Giants Crawfordsville IN D3 North Coast Athletic 66.65 74 17 0.813  
24 Wheaton Thunder Wheaton IL D3 Conf.of Ill. and Wisc. 73.67 75 18 0.806  
25 MidAmerica Nazarene Pioneers Olathe KS NAIA Heart of America 67.07 74 18 0.804  
26 Wesley Wolverines Dover DE D3 Atlantic Central 68.89 77 19 0.802  
27 Carson-Newman Eagles Jefferson City TN D2 South Atlantic 86.32 76 19 0.800  
28 Occidental Tigers Los Angeles CA D3 So. California Intercoll. 63.04 62 16 0.795  
29 Oklahoma Sooners Norman OK 1A Big 12 127.55 85 22 0.794  
30 Georgia Bulldogs Athens GA 1A Southeastern 122.30 82 22 0.788  
31 Texas Christian Horned Frogs Fort Worth TX 1A Mountain West 115.96 78 21 0.788  
32 Monmouth IL Scots Monmouth IL D3 Midwest 57.66 66 18 0.786  
33 Dayton Flyers Dayton OH 1AA Pioneer 79.28 69 19 0.784  
34 Bloomsburg Huskies Bloomsburg PA D2 Pennsylvania State 79.98 71 20 0.780  
35 Chadron St Eagles Chadron NE D2 Rocky Mountain 82.87 70 20 0.778  
36 Harvard Crimson Cambridge MA 1AA Ivy League 94.26 62 18 0.775  
37 Wartburg Knights Waverly IA D3 Iowa Intercollegiate 69.29 68 20 0.773  
38 North Alabama Lions Florence AL D2 Gulf South 91.52 77 23 0.770  
39 LSU Tigers Baton Rouge LA 1A Southeastern 122.74 80 24 0.769  
40 Hardin-Simmons Cowboys Abilene TX D3 American Southwest 69.66 63 19 0.768  
40 Hampden-Sydney Tigers Hampden Sydney VA D3 Old Dominion Athl. 61.88 63 19 0.768  
42 Central IA Dutch Pella IA D3 Iowa Intercollegiate 67.96 66 20 0.767  
43 Appalachian St Mountaineers Boone NC 1AA Southern 100.56 82 25 0.766  
44 Central Washington Wildcats Ellensburg WA D2 Great Northwest Athl. 90.18 70 22 0.761  
45 Florida Gators Gainesville FL 1A Southeastern 124.98 79 25 0.760  
46 Hobart Statesmen Geneva NY D3 Liberty League 62.66 63 20 0.759  
47 North Central Cardinals Naperville IL D3 Conf.of Ill. and Wisc. 67.16 66 21 0.759  
48 Pittsburg St Gorillas Pittsburg KS D2 Mid-America Intercoll. 92.77 75 24 0.758  
49 Saginaw Valley St Cardinals University Center MI D2 Great Lakes Intercoll. 90.10 68 22 0.756  
50 Bridgewater VA Eagles Bridgewater VA D3 Old Dominion Athl. 62.94 67 22 0.753  
51 St John Fisher Cardinals Rochester NY D3 Empire Eight 67.86 69 23 0.750  
52 Ithaca Bombers Ithaca NY D3 Empire Eight 66.87 65 22 0.747  
53 Virginia Tech Hokies Blacksburg VA 1A Atlantic Coast 122.25 79 27 0.745  
54 Utah Utes Salt Lake City UT 1A Mountain West 116.72 73 25 0.745  
55 Northwestern IA Red Raiders Orange City IA NAIA Great Plains Athl. 69.75 64 22 0.744  
56 West Virginia Mountaineers Morgantown WV 1A Big East 119.12 75 26 0.743  
57 St Xavier Cougars Chicago IL NAIA Mid-States 71.75 72 25 0.742  
58 Georgetown KY Tigers Georgetown KY NAIA Mid-South 72.16 69 24 0.742  
59 Rowan Professors Glassboro NJ D3 New Jersey Athl. 67.27 66 23 0.742  
60 RPI Engineers Troy NY D3 Liberty League 59.92 60 21 0.741  
61 Albany St GA Golden Rams Albany GA D2 Southern Intercoll. 77.20 65 23 0.739  
62 Northwestern Okla St Rangers Alva OK NAIA Central States 68.73 64 23 0.736  
63 Winona St Warriors Winona MN D2 Northern Sun Intercoll. 82.27 69 25 0.734  
64 Southern Illinois Salukis Carbondale IL 1AA Missouri Valley 99.31 74 27 0.733  
65 Wittenberg Tigers Springfield OH D3 North Coast Athletic 64.38 63 23 0.733  
65 Salisbury Seagulls Salisbury MD D3 Atlantic Central 63.34 63 23 0.733  
67 Mount St Joseph Lions Cincinnati OH D3 Heartland Coll. Athletic 57.20 62 23 0.729  
68 San Diego Toreros San Diego CA 1AA Pioneer 80.21 64 24 0.727  
69 Bentley Falcons Waltham MA D2 Northeast-10 66.20 61 23 0.726  
70 Delaware Valley Aggies Doylestown DE D3 Middle Atlantic 61.58 66 25 0.725  
71 North Dakota Sioux Grand Forks ND 1AA Great West 94.29 71 27 0.724 moved from D2 to 1AA in 2008
72 Indiana PA Indians Indiana PA D2 Pennsylvania State 79.32 63 24 0.724  
73 McKendree Bearcats Lebanon IL NAIA Mid-States 69.16 62 24 0.721  
74 South Carolina St Bulldogs Orangeburg SC 1AA Mid-Eastern Athletic 88.91 67 26 0.720  
75 Tarleton St Texans Stephenville TX D2 Lone Star 83.44 64 25 0.719  
76 Morningside Mustangs Sioux Falls IA NAIA Great Plains Athl. 71.06 66 26 0.717  
77 Southern Conn. St Owls New Haven CT D2 Northeast-10 70.11 63 25 0.716  
77 St Ambrose Bees Davenport IA NAIA Mid-States 67.81 63 25 0.716  
77 Johns Hopkins Blue Jays Baltimore MD D3 Centennial 60.97 63 25 0.716  
80 Auburn Tigers Auburn AL 1A Southeastern 120.19 72 29 0.713  
81 Capital Crusaders Columbus OH D3 Ohio Athletic 73.78 62 25 0.713  
82 East Stroudsburg Warriors East Stroudsburg PA D2 Pennsylvania State 77.28 64 26 0.711  
83 Northern Iowa Panthers Cedar Falls IA 1AA Missouri Valley 100.83 71 29 0.710  
84 Shepherd Rams Shepherdstown WV D2 West Virginia Intercoll. 73.94 61 25 0.709  
84 Cumberlands KY Patriots Williamsburg KY NAIA Mid-South 64.08 61 25 0.709  
84 Cortland St Red Dragons Cortland NY D3 New Jersey Athl. 62.71 61 25 0.709  
87 DePauw Tigers Greencastle IN D3 Southern Coll. Athl. 62.20 56 23 0.709  
88 Colgate Red Raiders Hamilton NY 1AA Patriot League 89.27 68 28 0.708  
88 California PA Vulcans California PA D2 Pennsylvania State 79.35 68 28 0.708  
90 McNeese St Cowboys Lake Charles LA 1AA Southland 93.14 66 28 0.702  
90 Minnesota-Duluth Bulldogs Duluth MN D2 Northern Sun Intercoll. 86.79 66 28 0.702  
92 Iowa Hawkeyes Iowa City IA 1A Big 10 119.46 70 30 0.700  
92 Friends Falcons Wichita KS NAIA Kansas Coll. Athl. 52.57 56 24 0.700  
94 Boston College Eagles Chestnut Hill MA 1A Atlantic Coast 116.65 72 31 0.699  
95 Concordia WI Falcons Mequon WI D3 Northern Athletic 53.05 58 25 0.699  
96 Nebraska-Omaha Mavericks Omaha NE D2 Mid-America Intercoll. 92.27 62 27 0.697  
97 Texas Tech Red Raiders Lubbock TX 1A Big 12 120.13 71 31 0.696  
98 Wooster Scots Wooster OH D3 North Coast Athletic 58.91 57 25 0.695  
99 Grambling St Tigers Grambling LA 1AA Southwestern Athletic 85.04 66 29 0.695  
100 Coe Kohawks Cedar Rapids IA D3 Iowa Intercollegiate 65.41 59 26 0.694  
101 Midwestern St Indians Wichita Falls TX D2 Lone Star 84.59 61 27 0.693  
102 Augustana IL Vikings Rock Island IL D3 Conf.of Ill. and Wisc. 69.93 56 25 0.691  
103 Miami FL Hurricanes Coral Gables FL 1A Atlantic Coast 120.01 69 31 0.690  
104 Wisconsin Badgers Madison WI 1A Big 10 116.88 71 32 0.689  
105 Bridgewater St MA Bears Bridgewater MA D3 New England 40.88 53 24 0.688  
106 Pennsylvania Quakers Philadelphia PA 1AA Ivy League 93.27 55 25 0.688  
106 North Carolina Pembroke Braves Pembroke NC D2 D-II Independents 65.53 22 10 0.688 new program 2007
108 Montclair St Red Hawks Upper Montclair NJ D3 New Jersey Athl. 59.44 57 26 0.687  
108 Northwestern MN Eagles St. Paul MN D3 Upper Midwest Athl. 45.90 57 26 0.687 moved from NAIA to D3 in 2005
110 Delta St Statesmen Cleveland  MS D2 Gulf South 86.61 63 29 0.685  
111 Christopher Newport Captains Newport News VA D3 USA South 59.59 58 27 0.682  
112 Dickinson St Blue Hawks Dickinson ND NAIA Dakota Athletic 64.36 60 28 0.682  
113 Edinboro Scots Edinboro PA D2 Pennsylvania State 78.11 62 29 0.681  
114 Whitworth Pirates Spokane WA D3 Northwest 67.36 53 25 0.679  
115 Concordia-Moorhead Cobbers Moorhead MN D3 Minnesota Intercoll. 70.35 57 27 0.679  
116 Central Missouri Mules Warrensburg MO D2 Mid-America Intercoll. 87.65 59 28 0.678  
117 Adrian Bulldogs Adrian MI D3 Michigan Intercollegiate 57.61 54 26 0.675  
118 Springfield Pride Springfield MA D3 Empire Eight 62.36 56 27 0.675  
119 Bethel MN Royals St. Paul MN D3 Minnesota Intercoll. 70.30 58 28 0.674  
120 Missouri Valley Vikings Marshall MO NAIA Heart of America 62.13 60 29 0.674  
121 Hampton Pirates Hampton VA 1AA Mid-Eastern Athletic 86.50 62 30 0.674  
122 Massachusetts Minutemen Amherst MA 1AA Colonial Athletic 99.83 66 32 0.673  
122 West Chester Golden Rams West Chester PA D2 Pennsylvania State 80.08 66 32 0.673  
124 Alfred Saxons Alfred NY D3 Empire Eight 59.85 57 28 0.671  
125 Penn St Nittany Lions State College PA 1A Big 10 120.72 66 33 0.667  
125 James Madison Dukes Harrisonburg VA 1AA Colonial Athletic 99.89 66 33 0.667  
125 Nebraska-Kearney Lopers Kearney NE D2 Rocky Mountain 79.47 58 29 0.667  
128 Villanova Wildcats Villanova PA 1AA Colonial Athletic 99.92 65 33 0.663  
129 Wofford Terriers Spartanburg SC 1AA Southern 95.12 63 32 0.663  
130 Abilene Christian Widcats Abilene TX D2 Lone Star 83.96 59 30 0.663  
131 Mary Marauders Bismarck ND D2 Northern Sun Intercoll. 69.90 57 29 0.663 moved from NAIA to D2 in 2006
132 Ripon Red Hawks Ripon WI D3 Midwest 50.01 53 27 0.663  
133 Alabama Crimson Tide Tuscaloosa AL 1A Southeastern 120.08 68 35 0.660  
134 Oregon Ducks Eugene OR 1A Pacific 10 118.94 66 34 0.660  
135 Missouri Western Griffons St. Joseph MO D2 Mid-America Intercoll. 85.17 62 32 0.660  
136 Cal Lutheran Kingsmen Thousand Oaks CA D3 So. California Intercoll. 63.83 48 25 0.658  
137 Central Arkansas Bears Conway AR 1AA Southland 89.92 61 32 0.656 moved from D2 to 1AA in 2006
138 Catawba Indians Salisbury NC D2 South Atlantic 78.54 57 30 0.655  
139 Case Western Spartans Cleveland  OH D3 University Athletic 53.69 55 29 0.655  
140 California Golden Bears Berkeley CA 1A Pacific 10 120.04 66 35 0.653  
141 Shaw Bears Raleigh NC D2 Central Intercollegiate 67.52 49 26 0.653 new program 2003
142 C.W. Post Pioneers Brookville NY D2 Pennsylvania State 68.97 58 31 0.652  
143 Muhlenberg Mules Allentown PA D3 Centennial 61.97 56 30 0.651  
144 New Hampshire Wildcats Durham NH 1AA Colonial Athletic 97.92 65 35 0.650  
145 Alabama A&M Bulldogs Normal AL 1AA Southwestern Athletic 79.48 61 33 0.649  
146 Bemidji St Beavers Bemidji MN D2 Northern Sun Intercoll. 75.94 57 31 0.648  
147 Michigan Wolverines Ann Arbor MI 1A Big 10 118.94 64 35 0.646  
148 Furman Paladins Greenville SC 1AA Southern 96.21 62 34 0.646  
149 Louisville Cardinals Louisville KY 1A Big East 114.16 63 35 0.643  
149 Brigham Young Cougars Provo UT 1A Mountain West 114.04 63 35 0.643  
151 UW-Stevens Point Pointers Stevens Point WI D3 Wisconsin Intercoll. 71.40 52 29 0.642  
151 Union NY Dutchmen Schenectady NY D3 Liberty League 57.62 52 29 0.642  
153 Florida St Seminoles Tallahassee FL 1A Atlantic Coast 119.50 66 37 0.641  
154 Jacksonville St Gamecocks Jacksonville AL 1AA Ohio Valley 91.43 57 32 0.640  
154 Walsh Cavaliers North Canton OH NAIA Mid-States 66.17 57 32 0.640  
156 Redlands Bulldogs Redlands CA D3 So. California Intercoll. 63.20 48 27 0.640  
157 Southeastern Okla St Savages Durant OK D2 Lone Star 77.35 53 30 0.639  
158 Ohio Northern Polar Bears Ada OH D3 Ohio Athletic 71.14 51 29 0.638  
158 St Olaf Oles Northfield MN D3 Minnesota Intercoll. 66.81 51 29 0.638  
160 Hawaii Warriors Manoa HI 1A Western Athletic 107.83 68 39 0.636  
161 Lindenwood Lions St. Charles MO NAIA Heart of America 62.18 61 35 0.635  
162 Coastal Carolina Chanticleers Conway SC 1AA Big South 82.51 50 29 0.633 new program 2003
162 Centre Praying Colonels Danville KY D3 Southern Coll. Athl. 53.43 50 29 0.633  
164 Fayetteville St Broncos Fayetteville NC D2 Central Intercollegiate 69.71 55 32 0.632  
165 Texas A&M-Kingsville Javelinas Kingsville TX D2 Lone Star 80.45 58 34 0.630  
165 Colorado Mines Orediggers Golden CO D2 Rocky Mountain 74.42 58 34 0.630  
167 Wilkes Colonels Wilkes Barre PA D3 Middle Atlantic 60.65 54 32 0.628  
168 Tennessee Volunteers Knoxville TN 1A Southeastern 117.60 64 38 0.627  
168 Oregon St Beavers Corvallis OR 1A Pacific 10 116.50 64 38 0.627  
168 Cincinnati Bearcats Cincinnati OH 1A Big East 111.38 64 38 0.627  
171 Martin Luther Knights New Ulm MN D3 Upper Midwest Athl. 37.01 47 28 0.627 moved from NAIA to D3 in 2003
172 South Florida Bulls Tampa FL 1A Big East 111.03 60 36 0.625  
172 Drake Bulldogs Des Moines IA 1AA Pioneer 73.12 55 33 0.625  
174 Bethune-Cookman Wildcats Daytona Beach FL 1AA Mid-Eastern Athletic 81.72 56 34 0.622  
175 Lakeland Muskies Sheboygan WI D3 Northern Athletic 51.54 51 31 0.622  
176 Georgia Tech Yellow Jackets Atlanta GA 1A Atlantic Coast 115.93 64 39 0.621  
177 North Dakota St Bison Fargo ND 1AA Missouri Valley 97.32 54 33 0.621 moved from D2 to 1AA in 2004
177 Northwood Timberwolves Midland MI D2 Great Lakes Intercoll. 85.18 54 33 0.621  
179 Duquesne Dukes Pittsburgh PA 1AA Northeast 72.81 52 32 0.619  
180 Willamette Bearcats Salem OR D3 Northwest 68.08 50 31 0.617  
181 Wingate Bulldogs Wingate NC D2 South Atlantic 73.35 53 33 0.616  
182 UW-La Crosse Eagles La Crosse WI D3 Wisconsin Intercoll. 76.49 51 32 0.614  
182 Thomas More Saints Crestview Hills KY D3 The Presidents' Athl. 54.91 51 32 0.614  
184 Clemson Tigers Clemson SC 1A Atlantic Coast 118.11 62 39 0.614  
184 Missouri Tigers Columbia MO 1A Big 12 116.25 62 39 0.614  
184 Navy Midshipmen Annapolis MD 1A I-A Independents 108.41 62 39 0.614  
184 Delaware Blue Hens Newark DE 1AA Colonial Athletic 98.32 62 39 0.614  
188 Fresno St Bulldogs Fresno CA 1A Western Athletic 109.55 63 40 0.612  
189 Southern U. Jaguars Baton Rouge LA 1AA Southwestern Athletic 80.25 55 35 0.611  
190 UW-Eau Claire Blugolds Eau Claire WI D3 Wisconsin Intercoll. 73.03 50 32 0.610  
190 Minot St Beavers Minot ND NAIA Dakota Athletic 61.51 50 32 0.610  
190 Alma Scots Alma MI D3 Michigan Intercollegiate 56.76 50 32 0.610  
190 Dickinson Red Devils Carlisle PA D3 Centennial 56.26 50 32 0.610  
194 Monmouth NJ Hawks West Long Branch NJ 1AA Northeast 75.32 53 34 0.609  
194 Fort Valley St Wildcats Fort Valley GA D2 Southern Intercoll. 68.92 53 34 0.609  
196 Lafayette Leopards Easton PA 1AA Patriot League 88.59 56 36 0.609  
197 Nebraska Cornhuskers Lincoln NE 1A Big 12 115.65 62 40 0.608  
198 John Carroll Blue Streaks University Heights OH D3 Ohio Athletic 68.34 51 33 0.607  
199 South Dakota St Jackrabbits Brookings SD 1AA Missouri Valley 94.29 54 35 0.607 moved from D2 to 1AA in 2004
200 North Carolina Wesleyan Battling Bishops Rocky Mount NC D3 USA South 56.60 37 24 0.607 new program 2004
201 Pittsburgh Panthers Pittsburgh PA 1A Big East 114.81 60 39 0.606  
201 Bowling Green Falcons Bowling Green OH 1A Mid-American 105.75 60 39 0.606  
203 Nebraska Wesleyan Prairie Wolves Lincoln NE NAIA Great Plains Athl. 62.41 49 32 0.605  
203 Merrimack Warriors North Andover MA D2 Northeast-10 60.11 49 32 0.605  
205 Arkansas Tech Wonder Boys Russellville AR D2 Gulf South 76.98 52 34 0.605  
205 Hastings Broncos Hastings NE NAIA Great Plains Athl. 62.27 52 34 0.605  
205 Geneva Golden Tornadoes Beaver Falls PA D3 The Presidents' Athl. 58.71 52 34 0.605 moved from NAIA to D3 in 2007
208 Albany NY Great Danes Albany NY 1AA Northeast 79.95 55 36 0.604  
209 Carthage Redmen Kenosha WI D3 Conf.of Ill. and Wisc. 60.30 50 33 0.602  
209 Widener Pioneers Chester PA D3 Middle Atlantic 58.66 50 33 0.602  
209 Carnegie Mellon Tartans Pittsburgh PA D3 University Athletic 55.71 50 33 0.602  
212 St Cloud St Huskies St Cloud MN D2 Northern Sun Intercoll. 86.86 53 35 0.602  
212 Central Conn St Blue Devils New Britain CT 1AA Northeast 72.84 53 35 0.602  
214 Georgia Southern Eagles Statesboro GA 1AA Southern 96.73 56 37 0.602  
215 Cal Poly-SLO Mustangs San Luis Obispo CA 1AA Great West 96.83 54 36 0.600  
215 Yale Bulldogs New Haven CT 1AA Ivy League 89.86 48 32 0.600  
217 Eastern Kentucky Colonels Richmond KY 1AA Ohio Valley 88.98 55 37 0.598  
218 Baldwin-Wallace Yellow Jackets Berea OH D3 Ohio Athletic 69.51 49 33 0.598  
218 Waynesburg Yellow Jackets Waynesburg PA D3 The Presidents' Athl. 56.53 49 33 0.598  
220 Franklin Grizzlies Franklin IN D3 Heartland Coll. Athletic 54.85 50 34 0.595  
221 American International Yellow Jackets Springfield MA D2 Northeast-10 60.25 47 32 0.595  
222 Oklahoma St Cowboys Stillwater OK 1A Big 12 115.58 60 41 0.594  
223 Washburn Ichabods Topeka KS D2 Mid-America Intercoll. 82.74 54 37 0.593  
224 North Carolina Central Eagles Durham NC 1AA I-AA Independents 69.31 51 35 0.593 moved from D2 to 1AA in 2007
225 Richmond Spiders Richmond VA 1AA Colonial Athletic 97.33 59 41 0.590  
226 West Texas A&M Buffaloes Canyon TX D2 Lone Star 79.22 56 39 0.589  
227 Lehigh Mountain Hawks Bethlehem PA 1AA Patriot League 90.94 53 37 0.589  
228 Brockport St Golden Eagles Brockport NY D3 New Jersey Athl. 60.52 50 35 0.588  
229 Huntingdon Hawks Montgomery AL D3 D-III Independents 51.17 38 27 0.585 new program 2003
230 South Dakota Coyotes Vermillion SD 1AA Great West 88.64 52 37 0.584 moved from D2 to 1AA in 2008
230 Benedictine KS Ravens Atchison KS NAIA Heart of America 60.49 52 37 0.584  
232 Connecticut Huskies Storrs CT 1A Big East 110.66 57 41 0.582  
233 Albright Lions Reading PA D3 Middle Atlantic 56.15 50 36 0.581  
234 Kansas Wesleyan Coyotes Salina KS NAIA Kansas Coll. Athl. 48.46 47 34 0.580  
235 Montana St Bobcats Bozeman MT 1AA Big Sky 94.33 55 40 0.579  
236 Southern Mississippi Golden Eagles Hattiesburg MS 1A Conference USA 108.31 59 43 0.578  
237 Mass-Dartmouth Corsairs North Dartmouth MA D3 New England 38.60 48 35 0.578  
238 Lambuth Eagles Jackson TN NAIA Mid-South 59.16 52 38 0.578  
239 Washington MO Bears St. Louis MO D3 University Athletic 55.26 46 34 0.575  
240 Eastern Washington Eagles Cheney WA 1AA Big Sky 98.78 54 40 0.574  
241 Arkansas Razorbacks Fayetteville AR 1A Southeastern 116.86 58 43 0.574  
242 Eastern Illinois Panthers Charleston IL 1AA Ohio Valley 87.67 55 41 0.573  
243 Notre Dame Fighting Irish Notre Dame IN 1A I-A Independents 115.54 56 42 0.571  
243 Ohio Dominican Panthers Columbus OH NAIA NAIA Independents 63.82 36 27 0.571 new program 2004
245 West Liberty St Hilltoppers West Liberty WV D2 West Virginia Intercoll. 63.54 50 38 0.568  
246 Bryant Bulldogs Smithfield RI 1AA I-AA Independents 62.97 47 36 0.566 moved from D2 to 1AA in 2008
247 Northern Illinois Huskies De Kalb IL 1A Mid-American 105.37 56 43 0.566  
248 Houston Cougars Houston TX 1A Conference USA 106.06 57 44 0.564  
249 Tusculum Pioneers Greeneville TN D2 South Atlantic 76.10 49 38 0.563  
250 Jamestown Jimmies Jamestown ND NAIA Dakota Athletic 58.63 46 36 0.561  
251 Maryland Terrapins College Park MD 1A Atlantic Coast 113.51 56 44 0.560  
251 Westminster MO Blue Jays Fulton MO D3 Upper Midwest Athl. 38.50 42 33 0.560  
253 William & Mary Tribe Williamsburg VA 1AA Colonial Athletic 96.12 52 41 0.559  
253 Youngstown St Penguins Youngstown OH 1AA Missouri Valley 92.97 52 41 0.559  
255 Westfield St Owls Westfield MA D3 New England 36.03 43 34 0.558  
256 UW-Stout Blue Devils Menomonie WI D3 Wisconsin Intercoll. 72.26 44 35 0.557  
257 UC-Davis Aggies Davis CA 1AA Great West 94.32 49 39 0.557 moved from D2 to 1AA in 2004
257 Gardner-Webb Runnin' Bulldogs Boiling Springs NC 1AA Big South 80.47 49 39 0.557  
257 Glenville St Pioneers Glenville WV D2 West Virginia Intercoll. 66.07 49 39 0.557  
260 St Thomas Tommies St. Paul MN D3 Minnesota Intercoll. 66.61 45 36 0.556  
260 Black Hills St Yellow Jackets Spearfish SD NAIA Dakota Athletic 58.24 45 36 0.556  
262 Ottawa Braves Ottawa KS NAIA Kansas Coll. Athl. 49.76 46 37 0.554  
263 Azusa Pacific Cougars Azusa CA NAIA NAIA Independents 72.18 47 38 0.553  
264 Charleston WV Golden Eagles Charleston WV D2 West Virginia Intercoll. 62.59 42 34 0.553 new program 2003
265 Ferrum Panthers Ferrum VA D3 USA South 51.95 43 35 0.551  
266 Troy Trojans Troy AL 1A Sun Belt 102.27 54 44 0.551  
267 Michigan Tech Huskies Houghton MI D2 Great Lakes Intercoll. 82.61 45 37 0.549  
267 Southern Nazarene Crimson Storm Bethany OK NAIA Central States 54.10 45 37 0.549  
269 Mars Hill Lions Mars Hill NC D2 South Atlantic 72.22 46 38 0.548  
270 Kansas St Wildcats Manhattan KS 1A Big 12 114.81 54 45 0.545  
270 Arizona St Sun Devils Tempe AZ 1A Pacific 10 114.61 54 45 0.545  
270 Shorter Hawks Rome GA NAIA Mid-South 58.31 30 25 0.545 new program 2005
273 Central Michigan Chippewas Mount Pleasant MI 1A Mid-American 101.06 55 46 0.545  
274 Shippensburg Red Raiders Shippensburg PA D2 Pennsylvania State 76.08 49 41 0.544  
274 Concordia-St Paul Golden Bears St. Paul MN D2 Northern Sun Intercoll. 72.77 49 41 0.544  
276 Allegheny Gators Meadville PA D3 North Coast Athletic 52.97 44 37 0.543  
277 Bowie St Bulldogs Bowie MD D2 Central Intercollegiate 64.62 45 38 0.542  
278 Newberry Indians Newberry SC D2 South Atlantic 74.61 46 39 0.541  
279 Air Force Falcons Colorado Springs CO 1A Mountain West 110.92 53 45 0.541  
279 Rutgers Scarlet Knights New Brunswick NJ 1A Big East 109.65 53 45 0.541  
281 Slippery Rock Rockets Slippery Rock PA D2 Pennsylvania State 73.80 47 40 0.540  
282 Tulsa Golden Hurricane Tulsa OK 1A Conference USA 105.63 55 47 0.539  
283 Florida A&M Rattlers Tallahassee FL 1AA Mid-Eastern Athletic 81.09 49 42 0.538  
283 Morehead St Eagles Morehead KY 1AA Pioneer 69.21 49 42 0.538  
285 Maine Black Bears Orono ME 1AA Colonial Athletic 94.46 50 43 0.538  
286 Brown Bears Providence RI 1AA Ivy League 87.69 43 37 0.538  
286 Millsaps Majors Jackson MS D3 Southern Coll. Athl. 57.16 43 37 0.538  
286 New Jersey Lions Ewing NJ D3 New Jersey Athl. 55.66 43 37 0.538  
286 Rose-Hulman Engineers Terre Haute IN D3 Heartland Coll. Athletic 49.39 43 37 0.538  
290 Virginia Cavaliers Charlottesville VA 1A Atlantic Coast 113.96 53 46 0.535  
290 Wake Forest Demon Deacons Winston Salem NC 1A Atlantic Coast 113.07 53 46 0.535  
290 Nevada Wolf Pack Reno NV 1A Western Athletic 105.05 53 46 0.535  
293 Aurora Spartans Aurora IL D3 Northern Athletic 46.03 43 38 0.531  
293 Lake Forest Forresters Lake Forest IL D3 Midwest 42.43 43 38 0.531  
295 Toledo Rockets Toledo OH 1A Mid-American 102.32 52 46 0.531  
296 Virginia Union Panthers Richmond VA D2 Central Intercollegiate 63.92 44 39 0.530  
296 Stillman Tigers Tuscaloosa AL D2 Southern Intercoll. 63.16 44 39 0.530 moved from D3 to D2 in 2003
298 Purdue Boilermakers West Lafayette IN 1A Big 10 114.73 53 47 0.530  
298 UCLA Bruins Los Angeles CA 1A Pacific 10 114.11 53 47 0.530  
300 Stony Brook Seawolves Stony Brook NY 1AA Big South 75.80 45 40 0.529  
301 South Carolina Gamecocks Columbia SC 1A Southeastern 114.01 51 46 0.526  
302 Louisiana College Wildcats Pineville LA D3 American Southwest 55.11 41 37 0.526  
303 Lycoming Warriors Williamsport PA D3 Middle Atlantic 56.87 42 38 0.525  
303 Valley City St Vikings Valley City ND NAIA Dakota Athletic 56.49 42 38 0.525  
303 Elmhurst Bluejays Elmhurst IL D3 Conf.of Ill. and Wisc. 55.65 42 38 0.525  
303 Rockford  Regents Rockford  IL D3 Northern Athletic 35.80 42 38 0.525  
307 Illinois Wesleyan Titans Bloomington IL D3 Conf.of Ill. and Wisc. 60.54 43 39 0.524  
308 Colorado St-Pueblo Thunderwolves Pueblo CO D2 Rocky Mountain 64.58 11 10 0.524 new program 2008
