Rank Active Teams Nicknames City St 2009 Div 2009 Conference Power W L Pct Notes
1 Boise St Broncos Boise ID 1A Western Athletic 120.32 94 10 0.904  
2 Southern California Trojans Los Angeles CA 1A Pacific 10 129.83 91 12 0.883  
3 Texas Longhorns Austin TX 1A Big 12 127.95 89 14 0.864  
4 Ohio St Buckeyes Columbus OH 1A Big 10 125.04 86 16 0.843  
5 Oklahoma Sooners Norman OK 1A Big 12 127.55 85 22 0.794  
6 Georgia Bulldogs Athens GA 1A Southeastern 122.30 82 22 0.788  
7 Texas Christian Horned Frogs Fort Worth TX 1A Mountain West 115.96 78 21 0.788  
8 LSU Tigers Baton Rouge LA 1A Southeastern 122.74 80 24 0.769  
9 Florida Gators Gainesville FL 1A Southeastern 124.98 79 25 0.760  
10 Virginia Tech Hokies Blacksburg VA 1A Atlantic Coast 122.25 79 27 0.745  
11 Utah Utes Salt Lake City UT 1A Mountain West 116.72 73 25 0.745  
12 West Virginia Mountaineers Morgantown WV 1A Big East 119.12 75 26 0.743  
13 Auburn Tigers Auburn AL 1A Southeastern 120.19 72 29 0.713  
14 Iowa Hawkeyes Iowa City IA 1A Big 10 119.46 70 30 0.700  
15 Boston College Eagles Chestnut Hill MA 1A Atlantic Coast 116.65 72 31 0.699  
16 Texas Tech Red Raiders Lubbock TX 1A Big 12 120.13 71 31 0.696  
17 Miami FL Hurricanes Coral Gables FL 1A Atlantic Coast 120.01 69 31 0.690  
18 Wisconsin Badgers Madison WI 1A Big 10 116.88 71 32 0.689  
19 Penn St Nittany Lions State College PA 1A Big 10 120.72 66 33 0.667  
20 Alabama Crimson Tide Tuscaloosa AL 1A Southeastern 120.08 68 35 0.660  
21 Oregon Ducks Eugene OR 1A Pacific 10 118.94 66 34 0.660  
22 California Golden Bears Berkeley CA 1A Pacific 10 120.04 66 35 0.653  
23 Michigan Wolverines Ann Arbor MI 1A Big 10 118.94 64 35 0.646  
24 Louisville Cardinals Louisville KY 1A Big East 114.16 63 35 0.643  
24 Brigham Young Cougars Provo UT 1A Mountain West 114.04 63 35 0.643  
26 Florida St Seminoles Tallahassee FL 1A Atlantic Coast 119.50 66 37 0.641  
27 Hawaii Warriors Manoa HI 1A Western Athletic 107.83 68 39 0.636  
28 Tennessee Volunteers Knoxville TN 1A Southeastern 117.60 64 38 0.627  
28 Oregon St Beavers Corvallis OR 1A Pacific 10 116.50 64 38 0.627  
28 Cincinnati Bearcats Cincinnati OH 1A Big East 111.38 64 38 0.627  
31 South Florida Bulls Tampa FL 1A Big East 111.03 60 36 0.625  
32 Georgia Tech Yellow Jackets Atlanta GA 1A Atlantic Coast 115.93 64 39 0.621  
33 Clemson Tigers Clemson SC 1A Atlantic Coast 118.11 62 39 0.614  
33 Missouri Tigers Columbia MO 1A Big 12 116.25 62 39 0.614  
33 Navy Midshipmen Annapolis MD 1A I-A Independents 108.41 62 39 0.614  
36 Fresno St Bulldogs Fresno CA 1A Western Athletic 109.55 63 40 0.612  
37 Nebraska Cornhuskers Lincoln NE 1A Big 12 115.65 62 40 0.608  
38 Pittsburgh Panthers Pittsburgh PA 1A Big East 114.81 60 39 0.606  
38 Bowling Green Falcons Bowling Green OH 1A Mid-American 105.75 60 39 0.606  
40 Oklahoma St Cowboys Stillwater OK 1A Big 12 115.58 60 41 0.594  
41 Connecticut Huskies Storrs CT 1A Big East 110.66 57 41 0.582  
42 Southern Mississippi Golden Eagles Hattiesburg MS 1A Conference USA 108.31 59 43 0.578  
43 Arkansas Razorbacks Fayetteville AR 1A Southeastern 116.86 58 43 0.574  
44 Notre Dame Fighting Irish Notre Dame IN 1A I-A Independents 115.54 56 42 0.571  
45 Northern Illinois Huskies De Kalb IL 1A Mid-American 105.37 56 43 0.566  
46 Houston Cougars Houston TX 1A Conference USA 106.06 57 44 0.564  
47 Maryland Terrapins College Park MD 1A Atlantic Coast 113.51 56 44 0.560  
48 Troy Trojans Troy AL 1A Sun Belt 102.27 54 44 0.551  
49 Kansas St Wildcats Manhattan KS 1A Big 12 114.81 54 45 0.545  
49 Arizona St Sun Devils Tempe AZ 1A Pacific 10 114.61 54 45 0.545  
51 Central Michigan Chippewas Mount Pleasant MI 1A Mid-American 101.06 55 46 0.545  
52 Air Force Falcons Colorado Springs CO 1A Mountain West 110.92 53 45 0.541  
52 Rutgers Scarlet Knights New Brunswick NJ 1A Big East 109.65 53 45 0.541  
54 Tulsa Golden Hurricane Tulsa OK 1A Conference USA 105.63 55 47 0.539  
55 Virginia Cavaliers Charlottesville VA 1A Atlantic Coast 113.96 53 46 0.535  
55 Wake Forest Demon Deacons Winston Salem NC 1A Atlantic Coast 113.07 53 46 0.535  
55 Nevada Wolf Pack Reno NV 1A Western Athletic 105.05 53 46 0.535  
58 Toledo Rockets Toledo OH 1A Mid-American 102.32 52 46 0.531  
59 Purdue Boilermakers West Lafayette IN 1A Big 10 114.73 53 47 0.530  
59 UCLA Bruins Los Angeles CA 1A Pacific 10 114.11 53 47 0.530  
61 South Carolina Gamecocks Columbia SC 1A Southeastern 114.01 51 46 0.526  
62 Western Kentucky Hilltoppers Bowling Green KY 1A I-A Independents 95.16 51 47 0.520 moved from 1AA to 1A in 2007
63 Minnesota Golden Gophers Minneapolis MN 1A Big 10 113.44 52 48 0.520  
64 Kansas Jayhawks Lawrence KS 1A Big 12 111.34 49 48 0.505  
65 North Carolina St Wolfpack Raleigh NC 1A Atlantic Coast 112.51 49 49 0.500  
65 Mississippi Rebels Oxford MS 1A Southeastern 111.81 49 49 0.500  
65 Northwestern Wildcats Evanston IL 1A Big 10 107.63 49 49 0.500  
65 Florida Atlantic Owls Boca Raton FL 1A Sun Belt 94.12 49 49 0.500 moved from 1AA to 1A in 2005
69 Marshall Thundering Herd Huntington WV 1A Conference USA 103.34 48 49 0.495  
70 Texas A&M Aggies College Station TX 1A Big 12 112.42 48 50 0.490  
71 Michigan St Spartans East Lansing MI 1A Big 10 113.19 48 51 0.485  
72 New Mexico Lobos Albuquerque NM 1A Mountain West 106.47 48 52 0.480  
73 Kentucky Wildcats Lexington KY 1A Southeastern 109.88 46 52 0.469  
74 Miami OH RedHawks Oxford OH 1A Mid-American 103.02 46 53 0.465  
75 Middle Tennessee St Blue Raiders Murfreesboro TN 1A Sun Belt 100.55 44 52 0.458  
75 Western Michigan Broncos Kalamazoo MI 1A Mid-American 99.74 44 52 0.458  
77 Colorado Buffaloes Boulder CO 1A Big 12 111.26 45 55 0.450  
77 East Carolina Pirates Greenville NC 1A Conference USA 102.93 45 55 0.450  
79 Colorado St Rams Fort Collins CO 1A Mountain West 106.82 44 54 0.449  
79 UCF Golden Knights Orlando FL 1A Conference USA 101.83 44 54 0.449  
81 Washington St Cougars Pullman WA 1A Pacific 10 108.21 43 54 0.443  
82 Memphis Tigers Memphis TN 1A Conference USA 101.90 43 55 0.439  
83 Louisiana Tech Bulldogs Ruston LA 1A Western Athletic 100.46 42 55 0.433  
83 Ball St Cardinals Muncie IN 1A Mid-American 99.31 42 55 0.433  
85 Akron Zips Akron OH 1A Mid-American 98.63 41 54 0.432  
85 Arkansas St Indians Jonesboro AR 1A Sun Belt 94.24 41 54 0.432  
87 Ohio U. Bobcats Athens OH 1A Mid-American 98.69 42 56 0.429  
88 Arizona Wildcats Tucson AZ 1A Pacific 10 110.04 39 57 0.406  
88 Wyoming Cowboys Laramie WY 1A Mountain West 103.20 39 57 0.406  
90 Louisiana-Lafayette Ragin' Cajuns Lafayette LA 1A Sun Belt 95.36 38 56 0.404  
91 North Carolina Tar Heels Chapel Hill NC 1A Atlantic Coast 109.58 39 58 0.402  
92 Iowa St Cyclones Ames IA 1A Big 12 106.94 39 59 0.398  
93 UTEP Miners El Paso TX 1A Conference USA 98.42 38 58 0.396  
94 UAB Blazers Birmingham AL 1A Conference USA 99.92 36 59 0.379  
94 San Jose St Spartans San Jose CA 1A Western Athletic 97.06 36 59 0.379  
96 Rice Owls Houston TX 1A Conference USA 97.98 35 60 0.368  
97 Louisiana-Monroe Indians Monroe LA 1A Sun Belt 94.65 34 60 0.362  
98 Stanford Cardinal Stanford CA 1A Pacific 10 108.12 33 60 0.355  
99 North Texas Mean Green Denton TX 1A Sun Belt 94.09 34 63 0.351  
100 Tulane Green Wave New Orleans LA 1A Conference USA 96.04 33 62 0.347  
101 Kent St Golden Flashes Kent OH 1A Mid-American 95.62 32 62 0.340  
102 San Diego St  Aztecs San Diego CA 1A Mountain West 102.48 32 64 0.333  
103 Mississippi St Bulldogs Starkville MS 1A Southeastern 104.30 31 64 0.326  
103 Indiana Hoosiers Bloomington IN 1A Big 10 102.72 31 64 0.326  
105 Illinois Fighting Illinis Champaign IL 1A Big 10 106.77 30 65 0.316  
105 Syracuse Orange Syracuse NY 1A Big East 104.19 30 65 0.316  
107 Washington Huskies Seattle WA 1A Pacific 10 108.46 30 66 0.313  
108 Baylor Bears Waco TX 1A Big 12 102.22 29 65 0.309  
108 UNLV Runnin' Rebels Las Vegas NV 1A Mountain West 100.31 29 65 0.309  
110 Vanderbilt Commodores Nashville TN 1A Southeastern 107.27 29 66 0.305  
111 New Mexico St Aggies Las Cruces NM 1A Western Athletic 94.75 29 68 0.299  
112 Southern Methodist Mustangs Dallas TX 1A Conference USA 96.38 27 68 0.284  
113 Temple Owls Philadelphia PA 1A Mid-American 97.62 26 69 0.274  
114 Florida International Golden Panthers Miami FL 1A Sun Belt 88.17 24 68 0.261 moved from 1AA to 1A in 2005
115 Buffalo Bulls Buffalo NY 1A Mid-American 93.06 25 71 0.260  
115 Idaho Vandals Moscow ID 1A Western Athletic 92.80 25 71 0.260  
117 Utah St Aggies Logan UT 1A Western Athletic 95.39 23 70 0.247  
118 Eastern Michigan Eagles Ypsilanti MI 1A Mid-American 90.95 22 72 0.234  
119 Army Black Knights West Point NY 1A I-A Independents 94.08 21 74 0.221  
120 Duke Blue Devils Durham NC 1A Atlantic Coast 101.75 19 75 0.202  
1 Montana Grizzlies Missoula MT 1AA Big Sky 103.39 91 20 0.820  
2 Old Dominion Monarchs Norfolk VA 1AA I-AA Independents 78.43 9 2 0.818 new program 2009
3 Dayton Flyers Dayton OH 1AA Pioneer 79.28 69 19 0.784  
4 Harvard Crimson Cambridge MA 1AA Ivy League 94.26 62 18 0.775  
5 Appalachian St Mountaineers Boone NC 1AA Southern 100.56 82 25 0.766  
6 Southern Illinois Salukis Carbondale IL 1AA Missouri Valley 99.31 74 27 0.733  
7 San Diego Toreros San Diego CA 1AA Pioneer 80.21 64 24 0.727  
8 North Dakota Sioux Grand Forks ND 1AA Great West 94.29 71 27 0.724 moved from D2 to 1AA in 2008
9 South Carolina St Bulldogs Orangeburg SC 1AA Mid-Eastern Athletic 88.91 67 26 0.720  
10 Northern Iowa Panthers Cedar Falls IA 1AA Missouri Valley 100.83 71 29 0.710  
11 Colgate Red Raiders Hamilton NY 1AA Patriot League 89.27 68 28 0.708  
12 McNeese St Cowboys Lake Charles LA 1AA Southland 93.14 66 28 0.702  
13 Grambling St Tigers Grambling LA 1AA Southwestern Athletic 85.04 66 29 0.695  
14 Pennsylvania Quakers Philadelphia PA 1AA Ivy League 93.27 55 25 0.688  
15 Hampton Pirates Hampton VA 1AA Mid-Eastern Athletic 86.50 62 30 0.674  
16 Massachusetts Minutemen Amherst MA 1AA Colonial Athletic 99.83 66 32 0.673  
17 James Madison Dukes Harrisonburg VA 1AA Colonial Athletic 99.89 66 33 0.667  
18 Villanova Wildcats Villanova PA 1AA Colonial Athletic 99.92 65 33 0.663  
19 Wofford Terriers Spartanburg SC 1AA Southern 95.12 63 32 0.663  
20 Central Arkansas Bears Conway AR 1AA Southland 89.92 61 32 0.656 moved from D2 to 1AA in 2006
21 New Hampshire Wildcats Durham NH 1AA Colonial Athletic 97.92 65 35 0.650  
22 Alabama A&M Bulldogs Normal AL 1AA Southwestern Athletic 79.48 61 33 0.649  
23 Furman Paladins Greenville SC 1AA Southern 96.21 62 34 0.646  
24 Jacksonville St Gamecocks Jacksonville AL 1AA Ohio Valley 91.43 57 32 0.640  
25 Coastal Carolina Chanticleers Conway SC 1AA Big South 82.51 50 29 0.633 new program 2003
26 Drake Bulldogs Des Moines IA 1AA Pioneer 73.12 55 33 0.625  
27 Bethune-Cookman Wildcats Daytona Beach FL 1AA Mid-Eastern Athletic 81.72 56 34 0.622  
28 North Dakota St Bison Fargo ND 1AA Missouri Valley 97.32 54 33 0.621 moved from D2 to 1AA in 2004
29 Duquesne Dukes Pittsburgh PA 1AA Northeast 72.81 52 32 0.619  
30 Delaware Blue Hens Newark DE 1AA Colonial Athletic 98.32 62 39 0.614  
31 Southern U. Jaguars Baton Rouge LA 1AA Southwestern Athletic 80.25 55 35 0.611  
32 Monmouth NJ Hawks West Long Branch NJ 1AA Northeast 75.32 53 34 0.609  
33 Lafayette Leopards Easton PA 1AA Patriot League 88.59 56 36 0.609  
34 South Dakota St Jackrabbits Brookings SD 1AA Missouri Valley 94.29 54 35 0.607 moved from D2 to 1AA in 2004
35 Albany NY Great Danes Albany NY 1AA Northeast 79.95 55 36 0.604  
36 Central Conn St Blue Devils New Britain CT 1AA Northeast 72.84 53 35 0.602  
37 Georgia Southern Eagles Statesboro GA 1AA Southern 96.73 56 37 0.602  
38 Cal Poly-SLO Mustangs San Luis Obispo CA 1AA Great West 96.83 54 36 0.600  
38 Yale Bulldogs New Haven CT 1AA Ivy League 89.86 48 32 0.600  
40 Eastern Kentucky Colonels Richmond KY 1AA Ohio Valley 88.98 55 37 0.598  
41 North Carolina Central Eagles Durham NC 1AA I-AA Independents 69.31 51 35 0.593 moved from D2 to 1AA in 2007
42 Richmond Spiders Richmond VA 1AA Colonial Athletic 97.33 59 41 0.590  
43 Lehigh Mountain Hawks Bethlehem PA 1AA Patriot League 90.94 53 37 0.589  
44 South Dakota Coyotes Vermillion SD 1AA Great West 88.64 52 37 0.584 moved from D2 to 1AA in 2008
45 Montana St Bobcats Bozeman MT 1AA Big Sky 94.33 55 40 0.579  
46 Eastern Washington Eagles Cheney WA 1AA Big Sky 98.78 54 40 0.574  
47 Eastern Illinois Panthers Charleston IL 1AA Ohio Valley 87.67 55 41 0.573  
48 Bryant Bulldogs Smithfield RI 1AA I-AA Independents 62.97 47 36 0.566 moved from D2 to 1AA in 2008
49 William & Mary Tribe Williamsburg VA 1AA Colonial Athletic 96.12 52 41 0.559  
49 Youngstown St Penguins Youngstown OH 1AA Missouri Valley 92.97 52 41 0.559  
51 UC-Davis Aggies Davis CA 1AA Great West 94.32 49 39 0.557 moved from D2 to 1AA in 2004
51 Gardner-Webb Runnin' Bulldogs Boiling Springs NC 1AA Big South 80.47 49 39 0.557  
53 Florida A&M Rattlers Tallahassee FL 1AA Mid-Eastern Athletic 81.09 49 42 0.538  
53 Morehead St Eagles Morehead KY 1AA Pioneer 69.21 49 42 0.538  
55 Maine Black Bears Orono ME 1AA Colonial Athletic 94.46 50 43 0.538  
56 Brown Bears Providence RI 1AA Ivy League 87.69 43 37 0.538  
57 Stony Brook Seawolves Stony Brook NY 1AA Big South 75.80 45 40 0.529  
58 Liberty Flames Lynchburg VA 1AA Big South 83.83 47 43 0.522  
59 Princeton Tigers Princeton NJ 1AA Ivy League 85.10 41 39 0.513  
60 Wagner Seahawks Staten Island NY 1AA Northeast 65.87 45 43 0.511  
61 Western Illinois Leathernecks Macomb IL 1AA Missouri Valley 91.50 47 45 0.511  
61 Fordham Rams Bronx NY 1AA Patriot League 82.44 47 45 0.511  
61 Alabama St Hornets Montgomery AL 1AA Southwestern Athletic 77.24 47 45 0.511  
64 Texas St- San Marcos Bobcats San Marcos TX 1AA Southland 89.36 48 46 0.511  
65 Presbyterian Blue Hose Clinton SC 1AA Big South 77.48 45 44 0.506 moved from D2 to 1AA in 2007
66 Northern Arizona Lumberjacks Flagstaff AZ 1AA Big Sky 93.03 45 45 0.500  
66 Charleston Southern Buccaneers Charleston SC 1AA Big South 72.18 45 45 0.500  
68 Illinois St Red Birds Normal IL 1AA Missouri Valley 92.25 45 46 0.495  
69 Holy Cross Crusaders Worcester MA 1AA Patriot League 84.75 44 47 0.484  
70 Delaware St Hornets Dover DE 1AA Mid-Eastern Athletic 77.29 43 46 0.483  
71 Weber St Wildcats Ogden UT 1AA Big Sky 91.70 44 49 0.473  
72 Sam Houston St Bearkats Huntsville TX 1AA Southland 87.81 42 47 0.472  
73 Northwestern St Demons Natchitoches LA 1AA Southland 87.39 43 49 0.467  
74 Morgan St Golden Bears Baltimore MD 1AA Mid-Eastern Athletic 76.61 42 48 0.467  
75 Nicholls St Colonels Thibodaux LA 1AA Southland 86.65 39 45 0.464  
76 Stephen F. Austin Lumberjacks Nacogdoches TX 1AA Southland 88.58 42 49 0.462  
77 Marist Red Foxes Poughkeepsie NY 1AA Pioneer 63.05 39 46 0.459  
78 Robert Morris Colonials Moon Township PA 1AA Northeast 69.14 38 46 0.452  
78 Sacred Heart Pioneers Fairfield CT 1AA Northeast 66.66 38 46 0.452  
78 Jacksonville FL Dolphins Jacksonville FL 1AA Pioneer 64.87 38 46 0.452  
81 Elon Phoenix Burlington NC 1AA Southern 85.84 41 50 0.451  
82 Prairie View A&M Panthers Prairie View TX 1AA Southwestern Athletic 68.09 38 47 0.447  
83 Portland St Vikings Portland OR 1AA Big Sky 91.82 39 49 0.443  
84 Alcorn St Braves Lorman MS 1AA Southwestern Athletic 73.56 38 49 0.437  
85 Jackson St Tigers Jackson MS 1AA Southwestern Athletic 75.31 39 51 0.433  
86 Davidson Wildcats Davidson NC 1AA Pioneer 65.62 35 46 0.432  
87 Samford Bulldogs Birmingham AL 1AA Southern 82.30 38 50 0.432  
88 Ark-Pine Bluff Golden Lions Pine Bluff AR 1AA Southwestern Athletic 73.29 37 50 0.425  
89 Hofstra Pride Hempstead NY 1AA Colonial Athletic 92.39 38 52 0.422  
90 Tennessee St Tigers Nashville TN 1AA Ohio Valley 78.84 38 53 0.418  
91 Winston-Salem St Rams Winston Salem NC 1AA Mid-Eastern Athletic 71.86 35 49 0.417 moved from D2 to 1AA in 2006
92 Missouri St Bears Springfield MO 1AA Missouri Valley 86.95 36 51 0.414  
93 Northeastern Huskies Boston MA 1AA Colonial Athletic 92.56 38 54 0.413  
93 Tennessee-Martin Skyhawks Martin TN 1AA Ohio Valley 77.57 38 54 0.413  
95 Southeastern Louisiana Lions Hammond LA 1AA Southland 83.41 32 46 0.410 re-started in 2003
96 The Citadel Bulldogs Charleston SC 1AA Southern 88.19 36 54 0.400  
96 Towson Tigers Towson MD 1AA Colonial Athletic 84.50 36 54 0.400  
98 Norfolk St Spartans Norfolk VA 1AA Mid-Eastern Athletic 72.93 35 53 0.398  
99 Cornell Big Red Ithaca NY 1AA Ivy League 80.38 31 49 0.388  
100 Bucknell Bison Lewisburg PA 1AA Patriot League 77.12 34 55 0.382  
101 Tennessee Tech Golden Eagles Cookeville TN 1AA Ohio Valley 79.00 34 56 0.378  
102 Howard Bison Washington DC 1AA Mid-Eastern Athletic 72.85 32 56 0.364  
103 Northern Colorado Bears Greeley CO 1AA Big Sky 85.75 33 59 0.359 moved from D2 to 1AA in 2004
104 Mississippi Valley St Delta Devils Itta Bena MS 1AA Southwestern Athletic 67.24 31 57 0.352  
104 Butler Bulldogs Indianapolis IN 1AA Pioneer 57.66 31 57 0.352  
106 Austin Peay Governors Clarksville TN 1AA Ohio Valley 64.58 31 58 0.348  
107 Idaho St Bengals Pocatello ID 1AA Big Sky 87.39 31 59 0.344  
108 SE Missouri St Redhawks Cape Girardeau MO 1AA Ohio Valley 78.98 31 60 0.341  
108 Murray St Racers Murray KY 1AA Ohio Valley 77.50 31 60 0.341  
110 CSU-Sacramento Hornets Sacramento CA 1AA Big Sky 85.74 30 60 0.333  
111 Valparaiso Crusaders Valparaiso IN 1AA Pioneer 55.51 29 60 0.326  
112 Western Carolina Catamounts Cullowhee NC 1AA Southern 84.70 27 61 0.307  
113 North Carolina A&T Aggies Greensboro NC 1AA Mid-Eastern Athletic 70.93 27 64 0.297  
114 Rhode Island Rams Kingston RI 1AA Colonial Athletic 85.28 26 65 0.286  
115 Southern Utah Thunderbirds Cedar City UT 1AA Great West 84.67 24 63 0.276  
116 Chattanooga Moccasins Chattanooga TN 1AA Southern 81.35 25 66 0.275  
117 VMI Keydets Lexington VA 1AA Big South 76.00 24 66 0.267  
118 Texas Southern Tigers Houston TX 1AA Southwestern Athletic 67.78 23 66 0.258  
119 Columbia Lions New York NY 1AA Ivy League 77.71 20 60 0.250  
120 Georgetown DC Hoyas Washington DC 1AA Patriot League 69.82 21 67 0.239  
121 Dartmouth Big Green Hanover NH 1AA Ivy League 79.00 18 62 0.225  
122 St Francis PA Red Flash Loretto PA 1AA Northeast 59.12 17 67 0.202  
123 Campbell Camels Buies Creek NC 1AA Pioneer 48.36 4 18 0.182 new program 2008
124 Indiana St Sycamores Terre Haute IN 1AA Missouri Valley 74.95 14 77 0.154  
125 Savannah St Tigers Savannah GA 1AA I-AA Independents 56.08 13 73 0.151  
1 Grand Valley St Lakers Allendale MI D2 Great Lakes Intercoll. 100.64 102 8 0.927  
2 NW Missouri St Bearcats Maryville MO D2 Mid-America Intercoll. 96.78 95 16 0.856  
3 Valdosta St Blazers Valdosta GA D2 Gulf South 89.57 82 17 0.828  
4 Tuskegee Golden Tigers Tuskegee AL D2 Southern Intercoll. 76.10 76 16 0.826  
5 Carson-Newman Eagles Jefferson City TN D2 South Atlantic 86.32 76 19 0.800  
6 Bloomsburg Huskies Bloomsburg PA D2 Pennsylvania State 79.98 71 20 0.780  
7 Chadron St Eagles Chadron NE D2 Rocky Mountain 82.87 70 20 0.778  
8 North Alabama Lions Florence AL D2 Gulf South 91.52 77 23 0.770  
9 Central Washington Wildcats Ellensburg WA D2 Great Northwest Athl. 90.18 70 22 0.761  
10 Pittsburg St Gorillas Pittsburg KS D2 Mid-America Intercoll. 92.77 75 24 0.758  
11 Saginaw Valley St Cardinals University Center MI D2 Great Lakes Intercoll. 90.10 68 22 0.756  
12 Albany St GA Golden Rams Albany GA D2 Southern Intercoll. 77.20 65 23 0.739  
13 Winona St Warriors Winona MN D2 Northern Sun Intercoll. 82.27 69 25 0.734  
14 Bentley Falcons Waltham MA D2 Northeast-10 66.20 61 23 0.726  
15 Indiana PA Indians Indiana PA D2 Pennsylvania State 79.32 63 24 0.724  
16 Tarleton St Texans Stephenville TX D2 Lone Star 83.44 64 25 0.719  
17 Southern Conn. St Owls New Haven CT D2 Northeast-10 70.11 63 25 0.716  
18 East Stroudsburg Warriors East Stroudsburg PA D2 Pennsylvania State 77.28 64 26 0.711  
19 Shepherd Rams Shepherdstown WV D2 West Virginia Intercoll. 73.94 61 25 0.709  
20 California PA Vulcans California PA D2 Pennsylvania State 79.35 68 28 0.708  
21 Minnesota-Duluth Bulldogs Duluth MN D2 Northern Sun Intercoll. 86.79 66 28 0.702  
22 Nebraska-Omaha Mavericks Omaha NE D2 Mid-America Intercoll. 92.27 62 27 0.697  
23 Midwestern St Indians Wichita Falls TX D2 Lone Star 84.59 61 27 0.693  
24 North Carolina Pembroke Braves Pembroke NC D2 D-II Independents 65.53 22 10 0.688 new program 2007
25 Delta St Statesmen Cleveland  MS D2 Gulf South 86.61 63 29 0.685  
26 Edinboro Scots Edinboro PA D2 Pennsylvania State 78.11 62 29 0.681  
27 Central Missouri Mules Warrensburg MO D2 Mid-America Intercoll. 87.65 59 28 0.678  
28 West Chester Golden Rams West Chester PA D2 Pennsylvania State 80.08 66 32 0.673  
29 Nebraska-Kearney Lopers Kearney NE D2 Rocky Mountain 79.47 58 29 0.667  
30 Abilene Christian Widcats Abilene TX D2 Lone Star 83.96 59 30 0.663  
31 Mary Marauders Bismarck ND D2 Northern Sun Intercoll. 69.90 57 29 0.663 moved from NAIA to D2 in 2006
32 Missouri Western Griffons St. Joseph MO D2 Mid-America Intercoll. 85.17 62 32 0.660  
33 Catawba Indians Salisbury NC D2 South Atlantic 78.54 57 30 0.655  
34 Shaw Bears Raleigh NC D2 Central Intercollegiate 67.52 49 26 0.653 new program 2003
35 C.W. Post Pioneers Brookville NY D2 Pennsylvania State 68.97 58 31 0.652  
36 Bemidji St Beavers Bemidji MN D2 Northern Sun Intercoll. 75.94 57 31 0.648  
37 Southeastern Okla St Savages Durant OK D2 Lone Star 77.35 53 30 0.639  
38 Fayetteville St Broncos Fayetteville NC D2 Central Intercollegiate 69.71 55 32 0.632  
39 Texas A&M-Kingsville Javelinas Kingsville TX D2 Lone Star 80.45 58 34 0.630  
39 Colorado Mines Orediggers Golden CO D2 Rocky Mountain 74.42 58 34 0.630  
41 Northwood Timberwolves Midland MI D2 Great Lakes Intercoll. 85.18 54 33 0.621  
42 Wingate Bulldogs Wingate NC D2 South Atlantic 73.35 53 33 0.616  
43 Fort Valley St Wildcats Fort Valley GA D2 Southern Intercoll. 68.92 53 34 0.609  
44 Merrimack Warriors North Andover MA D2 Northeast-10 60.11 49 32 0.605  
45 Arkansas Tech Wonder Boys Russellville AR D2 Gulf South 76.98 52 34 0.605  
46 St Cloud St Huskies St Cloud MN D2 Northern Sun Intercoll. 86.86 53 35 0.602  
47 American International Yellow Jackets Springfield MA D2 Northeast-10 60.25 47 32 0.595  
48 Washburn Ichabods Topeka KS D2 Mid-America Intercoll. 82.74 54 37 0.593  
49 West Texas A&M Buffaloes Canyon TX D2 Lone Star 79.22 56 39 0.589  
50 West Liberty St Hilltoppers West Liberty WV D2 West Virginia Intercoll. 63.54 50 38 0.568  
51 Tusculum Pioneers Greeneville TN D2 South Atlantic 76.10 49 38 0.563  
52 Glenville St Pioneers Glenville WV D2 West Virginia Intercoll. 66.07 49 39 0.557  
53 Charleston WV Golden Eagles Charleston WV D2 West Virginia Intercoll. 62.59 42 34 0.553 new program 2003
54 Michigan Tech Huskies Houghton MI D2 Great Lakes Intercoll. 82.61 45 37 0.549  
55 Mars Hill Lions Mars Hill NC D2 South Atlantic 72.22 46 38 0.548  
56 Shippensburg Red Raiders Shippensburg PA D2 Pennsylvania State 76.08 49 41 0.544  
56 Concordia-St Paul Golden Bears St. Paul MN D2 Northern Sun Intercoll. 72.77 49 41 0.544  
58 Bowie St Bulldogs Bowie MD D2 Central Intercollegiate 64.62 45 38 0.542  
59 Newberry Indians Newberry SC D2 South Atlantic 74.61 46 39 0.541  
60 Slippery Rock Rockets Slippery Rock PA D2 Pennsylvania State 73.80 47 40 0.540  
61 Virginia Union Panthers Richmond VA D2 Central Intercollegiate 63.92 44 39 0.530  
61 Stillman Tigers Tuscaloosa AL D2 Southern Intercoll. 63.16 44 39 0.530 moved from D3 to D2 in 2003
63 Colorado St-Pueblo Thunderwolves Pueblo CO D2 Rocky Mountain 64.58 11 10 0.524 new program 2008
64 Central Oklahoma Bronchos Edmond OK D2 Lone Star 73.81 45 41 0.523  
65 Harding Bison Searcy AR D2 Gulf South 75.09 44 41 0.518  
66 Ashland Eagles Ashland OH D2 Great Lakes Intercoll. 79.76 45 43 0.511  
67 Hillsdale Chargers Hillsdale MI D2 Great Lakes Intercoll. 81.40 46 44 0.511  
68 Virginia St Trojans Petersburg VA D2 Central Intercollegiate 64.22 40 39 0.506  
69 Western Oregon Runnin' Wolves Monmouth OR D2 Great Northwest Athl. 77.73 42 41 0.506  
70 Mesa St Mavericks Grand Junction CO D2 Rocky Mountain 71.18 45 45 0.500  
