RANK SCHOOL DIV RATE W L SCHED S-Rank
1 Alabama 1A 3.206 14 0 1.933 9
2 Florida 1A 2.976 13 1 1.892 17
3 Texas 1A 2.893 13 1 1.793 39
4 Boise St 1A 2.830 14 0 1.482 92
5 Texas Christian 1A 2.811 12 1 1.715 56
6 Cincinnati 1A 2.784 12 1 1.676 59
7 Ohio St 1A 2.685 11 2 1.799 37
8 Iowa 1A 2.679 11 2 1.819 32
9 Oregon 1A 2.677 10 3 2.020 1
10 Brigham Young 1A 2.591 11 2 1.664 64
11 Georgia Tech 1A 2.587 11 3 1.880 19
12 Virginia Tech 1A 2.578 10 3 1.909 14
13 Penn St 1A 2.548 11 2 1.651 67
14 Pittsburgh 1A 2.431 10 3 1.769 41
15 Villanova 1AA 2.393 14 1 1.340 103
16 LSU 1A 2.381 9 4 1.928 11
17 Utah 1A 2.380 10 3 1.661 65
18 Wisconsin 1A 2.377 10 3 1.691 58
19 Southern California 1A 2.373 9 4 1.882 18
20 Miami FL 1A 2.353 9 4 1.913 12
21 West Virginia 1A 2.280 9 4 1.831 27
22 Nebraska 1A 2.240 10 4 1.721 53
23 Mississippi 1A 2.214 9 4 1.735 50
24 Oklahoma St 1A 2.213 9 4 1.747 47
25 Montana 1AA 2.209 14 1 1.102 136
26 Arizona 1A 2.205 8 5 1.963 7
27 Georgia 1A 2.162 8 5 1.912 13
28 Arkansas 1A 2.161 8 5 1.932 10
29 Oregon St 1A 2.156 8 5 1.894 16
30 Clemson 1A 2.139 9 5 1.832 26
31 Texas Tech 1A 2.129 9 4 1.633 69
32 California 1A 2.127 8 5 1.844 24
33 Stanford 1A 2.124 8 5 1.824 30
34 Auburn 1A 2.120 8 5 1.875 20
35 Oklahoma 1A 2.084 8 5 1.839 25
36 Navy 1A 2.084 10 4 1.540 84
37 Central Michigan 1A 2.081 12 2 1.169 126
38 North Carolina 1A 2.054 8 5 1.804 35
39 Connecticut 1A 2.016 8 5 1.754 42
40 Florida St 1A 2.013 7 6 2.009 3
41 East Carolina 1A 1.994 9 5 1.671 60
42 William & Mary 1AA 1.982 11 3 1.318 105
43 Richmond 1AA 1.981 11 2 1.093 138
44 South Carolina 1A 1.980 7 6 1.968 6
45 Missouri 1A 1.967 8 5 1.700 57
46 Boston College 1A 1.958 8 5 1.670 61
47 Rutgers 1A 1.953 9 4 1.458 94
48 Houston 1A 1.950 10 4 1.3677 98
49 NW Missouri St D2 1.939 14 1 0.878 158
50 UCLA 1A 1.928 7 6 1.856 23
51 Tennessee 1A 1.912 7 6 1.857 21
52 Fresno St 1A 1.904 8 5 1.625 70
53 Middle Tennessee St 1A 1.900 10 3 1.109 135
54 Air Force 1A 1.895 8 5 1.616 74
55 South Florida 1A 1.889 8 5 1.623 71
56 Troy 1A 1.862 9 4 1.354 100
57 Nevada 1A 1.855 8 5 1.541 83
58 Kentucky 1A 1.815 7 6 1.749 44
59 Notre Dame 1A 1.814 6 6 1.823 31
60 Appalachian St 1AA 1.806 11 3 1.133 129
61 Southern Methodist 1A 1.805 8 5 1.513 88
62 UCF 1A 1.801 8 5 1.513 87
63 Northwestern 1A 1.799 8 5 1.466 93
64 Wyoming 1A 1.789 7 6 1.734 51
65 Central Washington D2 1.780 12 1 0.705 198
66 Idaho 1A 1.772 8 5 1.441 95
67 Temple 1A 1.771 9 4 1.238 117
68 Grand Valley St D2 1.762 13 2 0.874 160
69 Washington 1A 1.738 5 7 1.983 4
70 Southern Illinois 1AA 1.722 11 2 0.816 174
71 Minnesota 1A 1.714 6 7 1.900 15
72 Mississippi St 1A 1.708 5 7 2.020 2
73 Marshall 1A 1.643 7 6 1.579 78
74 New Hampshire 1AA 1.628 10 3 0.922 153
75 Iowa St 1A 1.626 7 6 1.538 85
76 Michigan St 1A 1.614 6 7 1.800 36
77 Ohio U. 1A 1.597 9 5 1.211 119
78 Texas A&M 1A 1.595 6 7 1.722 52
79 UW-Whitewater D3 1.592 15 0 0.374 297
80 Kansas St 1A 1.589 6 6 1.598 77
81 Wake Forest 1A 1.565 5 7 1.808 34
82 South Carolina St 1AA 1.555 10 2 0.694 201
83 Eastern Washington 1AA 1.554 8 4 1.132 130
84 Mount Union D3 1.542 14 1 0.523 246
85 Prairie View A&M 1AA 1.520 9 1 0.452 269
86 Elon 1AA 1.515 9 3 0.837 168
87 UNLV 1A 1.497 5 7 1.736 49
88 Bowling Green 1A 1.488 7 6 1.412 96
89 Purdue 1A 1.486 5 7 1.717 55
90 Sioux Falls NAIA 1.461 15 0 0.203 356
91 Southern Mississippi 1A 1.461 7 6 1.351 102
92 Jacksonville St 1AA 1.440 8 3 0.820 173
93 Pennsylvania 1AA 1.440 8 2 0.670 209
94 Montana St 1AA 1.427 7 4 1.037 143
95 Stephen F. Austin 1AA 1.427 10 3 0.720 191
96 Kansas 1A 1.426 5 7 1.660 66
97 North Carolina St 1A 1.403 5 7 1.635 68
98 Weber St 1AA 1.403 7 5 1.178 125
99 Hawaii 1A 1.399 6 7 1.509 89
100 South Dakota St 1AA 1.385 8 4 0.953 151
101 Arizona St 1A 1.384 4 8 1.825 29
102 North Alabama D2 1.383 11 2 0.515 250
103 Hillsdale D2 1.380 10 3 0.719 194
104 Saginaw Valley St D2 1.377 9 3 0.748 186
105 Delaware 1AA 1.366 6 5 1.291 110
106 Syracuse 1A 1.357 4 8 1.857 22
107 Duke 1A 1.354 5 7 1.579 79
108 Minnesota-Duluth D2 1.352 11 2 0.489 258
109 Michigan 1A 1.344 5 7 1.569 80
110 McNeese St 1AA 1.343 9 3 0.674 207
111 Carson-Newman D2 1.337 11 3 0.719 193
112 James Madison 1AA 1.294 6 5 1.179 124
113 UAB 1A 1.290 5 7 1.487 90
114 Baylor 1A 1.282 4 8 1.750 43
115 Louisiana-Monroe 1A 1.279 6 6 1.247 115
116 Louisiana-Lafayette 1A 1.270 6 6 1.242 116
117 Louisville 1A 1.265 4 8 1.747 46
118 Delaware Valley D3 1.265 10 2 0.494 255
119 MSU-Mankato D2 1.259 10 2 0.401 284
120 Northern Illinois 1A 1.255 7 6 1.116 132
121 Holy Cross 1AA 1.243 9 3 0.599 229
122 Missouri Western D2 1.239 9 3 0.600 228
123 California PA D2 1.236 11 4 0.762 185
124 Wesley D3 1.229 13 1 0.172 368
125 Virginia 1A 1.227 3 9 1.944 8
126 Nebraska-Kearney D2 1.224 11 2 0.348 307
127 San Diego St  1A 1.223 4 8 1.668 62
128 Colgate 1AA 1.222 9 2 0.352 306
129 UC-Davis 1AA 1.221 6 5 1.110 134
130 Texas St- San Marcos 1AA 1.221 7 4 0.870 161
131 Liberty 1AA 1.215 8 3 0.589 231
132 Lafayette 1AA 1.212 8 3 0.646 213
133 Utah St 1A 1.206 4 8 1.665 63
134 Central Missouri D2 1.205 8 3 0.620 221
135 Washburn D2 1.204 8 3 0.613 223
136 Florida A&M 1AA 1.200 8 3 0.589 232
137 Northwood D2 1.193 7 3 0.632 216
138 Northern Iowa 1AA 1.192 7 4 0.816 175
139 Tulsa 1A 1.189 5 7 1.376 97
140 West Liberty St D2 1.187 11 2 0.328 316
141 Louisiana Tech 1A 1.176 4 8 1.621 72
142 St John's MN D3 1.173 10 1 0.152 376
143 Eastern Illinois 1AA 1.171 8 4 0.739 187
144 Northern Arizona 1AA 1.165 5 6 1.275 112
145 Linfield D3 1.164 12 1 0.153 375
146 Furman 1AA 1.164 6 5 1.008 146
147 Indiana 1A 1.162 4 8 1.620 73
148 Lambuth NAIA 1.141 12 1 0.053 417
149 Harvard 1AA 1.136 7 3 0.613 224
150 Albright D3 1.128 11 2 0.282 332
151 Florida Atlantic 1A 1.124 5 7 1.303 109
152 Colorado 1A 1.121 3 9 1.810 33
153 Illinois 1A 1.119 3 9 1.830 28
154 Chattanooga 1AA 1.110 6 5 0.985 147
155 Lindenwood NAIA 1.108 13 1 0.063 412
156 Buffalo 1A 1.091 5 7 1.311 107
157 Ohio Northern D3 1.079 8 2 0.320 320
158 Findlay D2 1.075 7 4 0.729 190
159 Shippensburg D2 1.064 9 3 0.417 276
160 Colorado St 1A 1.064 3 9 1.747 45
161 Tarleton St D2 1.061 10 3 0.3749 296
162 Thomas More D3 1.058 11 1 0.013 439
163 Butler 1AA 1.048 11 1 -0.034 463
164 Abilene Christian D2 1.041 9 4 0.622 218
165 Toledo 1A 1.040 5 7 1.200 121
166 CSU-Sacramento 1AA 1.036 5 6 1.126 131
167 Northern Michigan D2 1.024 6 4 0.738 188
168 Wayne St NE D2 1.021 8 3 0.455 267
169 Texas A&M-Kingsville D2 1.019 9 3 0.378 295
170 Bloomsburg D2 1.016 8 3 0.410 279
171 Arkansas Tech D2 1.012 9 3 0.384 289
172 Youngstown St 1AA 1.010 6 5 0.865 162
173 Edinboro D2 1.001 9 4 0.5694 237
174 North Dakota 1AA 0.992 6 5 0.877 159
175 Midwestern St D2 0.984 9 3 0.347 308
176 Otterbein D3 0.983 8 2 0.195 361
177 Johns Hopkins D3 0.970 10 3 0.372 299
178 UTEP 1A 0.970 4 8 1.361 99
179 Lebanon Valley D3 0.967 9 2 0.132 382
180 Grambling St 1AA 0.964 7 4 0.613 225
181 Morningside NAIA 0.962 10 2 0.128 384
182 Army 1A 0.961 5 7 1.098 137
183 Massachusetts 1AA 0.958 5 6 1.078 139
184 St Xavier NAIA 0.957 13 1 -0.124 517
185 Kent St 1A 0.956 5 7 1.113 133
186 Illinois St 1AA 0.955 6 5 0.800 178
187 Hampden-Sydney D3 0.954 10 1 -0.106 507
188 Missouri St 1AA 0.950 6 5 0.800 177
189 Georgia Southern 1AA 0.948 5 6 1.073 140
190 Central Conn St 1AA 0.940 9 3 0.292 329
191 Maine 1AA 0.939 5 6 1.053 142
192 Illinois Wesleyan D3 0.930 10 2 0.145 378
193 Central IA D3 0.926 10 1 -0.104 505
194 Norfolk St 1AA 0.917 7 4 0.566 239
195 Bemidji St D2 0.907 8 3 0.322 318
196 Vanderbilt 1A 0.900 2 10 1.798 38
197 Wittenberg D3 0.897 12 1 -0.152 529
198 Tulane 1A 0.885 3 9 1.568 81
199 Maryland 1A 0.883 2 10 1.793 40
200 Western Michigan 1A 0.882 5 7 1.020 145
201 Wayne St MI D2 0.879 6 5 0.769 182
202 North Carolina Pembroke D2 0.879 9 2 0.038 425
203 Southern Utah 1AA 0.874 5 6 0.965 150
204 Ashland D2 0.873 6 5 0.763 184
205 Clarion D2 0.866 8 3 0.220 349
206 Hofstra 1AA 0.865 5 6 0.971 148
207 Brown 1AA 0.864 6 4 0.573 236
208 UW-Stout D3 0.864 8 2 0.105 393
209 UW-Stevens Point D3 0.863 7 3 0.372 300
210 South Dakota 1AA 0.861 5 5 0.850 165
211 Southeastern Louisiana 1AA 0.861 6 5 0.735 189
212 St Thomas D3 0.857 11 2 0.044 419
213 Wingate D2 0.852 7 3 0.329 315
214 Nebraska-Omaha D2 0.850 7 5 0.667 210
215 Washington St 1A 0.849 1 11 1.978 5
216 North Central D3 0.846 8 2 0.104 395
217 Charleston WV D2 0.846 9 2 -0.020 455
218 Dickinson D3 0.836 8 2 0.054 416
219 Tuskegee D2 0.834 10 2 -0.011 449
220 Tennessee Tech 1AA 0.831 6 5 0.670 208
221 Coe D3 0.825 10 2 0.014 438
222 Colorado Mines D2 0.821 8 3 0.211 352
223 Dayton 1AA 0.817 9 2 -0.039 465
224 San Jose St 1A 0.815 2 10 1.718 54
225 Western Oregon D2 0.811 5 5 0.810 176
226 Montclair St D3 0.810 10 2 -0.012 450
227 East Stroudsburg D2 0.809 8 4 0.410 280
228 Stony Brook 1AA 0.809 6 5 0.684 204
229 Cal Poly-SLO 1AA 0.807 4 7 1.169 127
230 Florida International 1A 0.807 3 9 1.486 91
231 Augustana SD D2 0.803 8 4 0.381 290
232 Arkansas St 1A 0.800 4 8 1.208 120
233 Carroll MT NAIA 0.799 13 1 -0.305 591
234 Fort Hays St D2 0.797 6 5 0.697 200
235 Kean D3 0.796 9 2 -0.014 451
236 Charleston Southern 1AA 0.793 6 5 0.632 215
237 Winona St D2 0.792 7 4 0.453 268
238 New Mexico St 1A 0.783 3 10 1.537 86
239 Franklin & Marshall D3 0.780 9 2 -0.075 492
240 West Texas A&M D2 0.780 7 5 0.614 222
241 MidAmerica Nazarene NAIA 0.779 10 2 -0.046 471
242 Cumberlands KY NAIA 0.779 9 2 -0.052 476
243 Samford 1AA 0.778 5 6 0.888 155
244 West Alabama D2 0.776 8 5 0.575 235
245 Capital D3 0.765 7 3 0.253 343
246 West Chester D2 0.763 7 4 0.373 298
247 St Cloud St D2 0.744 7 4 0.385 288
248 Drake 1AA 0.740 8 3 0.165 370
249 Alabama A&M 1AA 0.736 7 5 0.584 233
250 Cal Lutheran D3 0.731 8 2 0.016 437
251 Rice 1A 0.720 2 10 1.601 76
252 Old Dominion 1AA 0.715 9 2 -0.216 564
253 Washington & Jefferson D3 0.696 9 2 -0.135 521
254 Ottawa NAIA 0.688 11 1 -0.339 604
255 Texas Southern 1AA 0.687 6 5 0.567 238
256 Morgan St 1AA 0.672 6 5 0.507 253
257 Akron 1A 0.669 3 9 1.329 104
258 Newberry D2 0.667 6 4 0.412 278
259 Memphis 1A 0.658 2 10 1.562 82
260 Occidental D3 0.658 7 2 -0.027 458
261 Albany NY 1AA 0.653 7 4 0.258 341
262 Bentley D2 0.650 8 2 -0.105 506
263 North Carolina Wesleyan D3 0.634 8 3 0.098 399
264 Mary Hardin-Baylor D3 0.631 10 2 -0.198 555
265 New Mexico 1A 0.631 1 11 1.746 48
266 Gardner-Webb 1AA 0.628 6 5 0.443 271
267 Northeastern 1AA 0.625 3 8 1.231 118
268 Eastern Kentucky 1AA 0.625 5 6 0.684 203
269 Wheaton D3 0.620 7 3 0.141 379
270 UW-Eau Claire D3 0.617 6 4 0.397 285
271 Hastings NAIA 0.610 9 3 -0.018 454
272 Huntingdon D3 0.607 8 2 -0.148 527
273 Wabash D3 0.604 9 2 -0.192 550
274 Mars Hill D2 0.599 6 4 0.334 312
275 The Citadel 1AA 0.590 4 7 0.910 154
276 Wofford 1AA 0.589 3 8 1.194 122
277 Ohio Dominican NAIA 0.588 7 3 0.070 408
278 Case Western D3 0.583 10 1 -0.508 637
279 Bethel MN D3 0.582 7 3 0.098 400
280 Glenville St D2 0.577 7 4 0.211 353
281 Humboldt St D2 0.575 5 5 0.559 241
282 Willamette D3 0.570 8 2 -0.228 567
283 Pittsburg St D2 0.564 5 6 0.703 199
284 Coastal Carolina 1AA 0.557 5 6 0.622 219
285 Delta St D2 0.554 5 5 0.559 240
286 Valdosta St D2 0.552 6 4 0.250 344
287 Carthage D3 0.548 7 3 0.030 428
288 Gannon D2 0.547 6 5 0.427 272
289 Missouri Valley NAIA 0.541 8 3 -0.034 464
290 Angelo St D2 0.535 6 5 0.420 275
291 McKendree NAIA 0.533 9 2 -0.292 583
292 Albany St GA D2 0.533 8 3 -0.053 477
293 Sam Houston St 1AA 0.531 5 6 0.590 230
294 Mississippi College D3 0.520 9 3 -0.059 480
295 Chadron St D2 0.517 7 4 0.127 385
296 Redlands D3 0.513 7 2 -0.202 557
297 Walsh NAIA 0.507 8 3 -0.053 478
298 Southern U. 1AA 0.504 6 5 0.378 293
299 Northwestern IA NAIA 0.501 7 3 -0.061 483
300 St John Fisher D3 0.497 7 3 0.029 430
301 Allegheny D3 0.494 8 2 -0.303 588
302 Augustana IL D3 0.494 6 4 0.290 330
303 Delaware St 1AA 0.493 4 6 0.707 197
304 Slippery Rock D2 0.489 6 5 0.354 303
305 Trine D3 0.485 10 2 -0.359 610
306 Northern Colorado 1AA 0.485 3 8 1.055 141
307 Campbellsville NAIA 0.484 7 4 0.163 371
308 Mount St Joseph D3 0.479 9 2 -0.342 607
309 Central Arkansas 1AA 0.474 5 7 0.680 205
310 Shepherd D2 0.473 6 4 0.198 359
311 Dixie St D2 0.462 4 7 0.852 164
312 Miami OH 1A 0.458 1 11 1.609 75
313 Ouachita Baptist D2 0.455 6 4 0.119 391
314 Alfred D3 0.453 8 2 -0.317 597
315 Towson 1AA 0.450 2 9 1.310 108
316 Benedict D2 0.445 8 3 -0.136 523
317 Shaw D2 0.439 8 2 -0.387 613
318 Colorado St-Pueblo D2 0.437 7 4 0.051 418
319 Emory & Henry D3 0.435 7 3 -0.072 491
320 Jacksonville FL 1AA 0.429 7 4 0.069 409
321 Southeastern Okla St D2 0.426 7 4 0.016 435
322 Baker NAIA 0.418 7 3 -0.121 514
323 Tennessee-Martin 1AA 0.416 5 6 0.471 264
324 C.W. Post D2 0.413 6 5 0.268 339
325 SW Baptist D2 0.412 6 5 0.302 326
326 North Texas 1A 0.410 2 10 1.268 113
327 Rowan D3 0.405 7 3 -0.135 520
328 Wilkes D3 0.402 6 5 0.336 311
329 Lake Erie D2 0.400 7 4 0.060 414
330 Ball St 1A 0.396 2 10 1.267 114
331 Ursinus D3 0.394 6 5 0.334 313
332 Columbia 1AA 0.393 4 6 0.652 212
333 Millsaps D3 0.390 7 3 -0.089 498
334 Centre D3 0.389 7 2 -0.351 609
335 Princeton 1AA 0.387 4 6 0.624 217
336 Harding D2 0.386 5 6 0.531 245
337 Hampton 1AA 0.385 5 6 0.492 256
338 Bridgewater VA D3 0.383 7 3 -0.146 526
339 Lehigh 1AA 0.382 4 7 0.783 180
340 Ark-Monticello D2 0.372 5 6 0.511 251
341 Brevard D2 0.355 7 4 -0.030 462
342 Geneva D3 0.354 8 3 -0.257 574
343 Morehouse D2 0.351 7 3 -0.199 556
344 Portland St 1AA 0.343 2 9 1.163 128
345 Averett D3 0.342 7 3 -0.198 554
346 Alcorn St 1AA 0.341 3 6 0.720 192
347 Fayetteville St D2 0.335 8 4 -0.069 488
348 Susquehanna D3 0.334 8 3 -0.259 576
349 Ithaca D3 0.333 7 3 -0.163 535
350 Fordham 1AA 0.330 5 6 0.425 273
351 Austin Peay 1AA 0.320 4 7 0.666 211
352 DePauw D3 0.317 7 3 -0.172 541
353 Ark-Pine Bluff 1AA 0.316 5 5 0.290 331
354 Nicholls St 1AA 0.308 3 8 0.884 156
355 Merrimack D2 0.305 7 3 -0.213 562
356 Marist 1AA 0.303 7 4 -0.123 515
357 Yale 1AA 0.299 4 6 0.508 252
358 Indianapolis D2 0.294 4 7 0.634 214
359 Bethune-Cookman 1AA 0.291 5 6 0.406 281
360 Missouri Southern D2 0.287 3 7 0.794 179
361 Cortland St D3 0.282 7 4 -0.043 468
362 Idaho St 1AA 0.277 1 10 1.352 101
363 UW-La Crosse D3 0.276 5 5 0.270 338
364 North Carolina A&T 1AA 0.274 4 6 0.485 259
365 Union NY D3 0.270 8 3 -0.301 587
366 Millikin D3 0.265 6 4 0.024 431
367 Georgetown KY NAIA 0.262 7 4 -0.099 502
368 Grand View NAIA 0.262 8 3 -0.364 611
369 North Dakota St 1AA 0.254 3 8 0.834 169
370 Indiana PA D2 0.247 5 6 0.352 305
371 Fort Valley St D2 0.247 7 4 -0.108 509
372 Springfield D3 0.247 8 2 -0.496 634
373 St Francis IN NAIA 0.234 7 3 -0.316 595
374 Mesa St D2 0.228 5 6 0.358 302
375 McPherson NAIA 0.222 9 2 -0.589 648
376 Southern Conn. St D2 0.220 6 4 -0.050 474
377 Texas A&M-Commerce D2 0.211 5 5 0.123 387
378 Concord D2 0.208 6 5 0.088 403
379 Elizabeth City St D2 0.208 7 4 -0.128 519
380 Franklin D3 0.205 7 3 -0.318 598
381 Mary D2 0.202 5 6 0.312 322
382 Tennessee St 1AA 0.200 4 7 0.532 244
383 Monmouth IL D3 0.198 10 1 -0.862 671
384 Hobart D3 0.191 6 3 -0.237 570
385 Lenoir-Rhyne D2 0.181 5 6 0.321 319
386 Taylor NAIA 0.170 7 3 -0.392 614
387 Midland Lutheran NAIA 0.163 6 5 0.042 422
388 Western Carolina 1AA 0.162 2 9 0.968 149
389 Minot St NAIA 0.159 8 3 -0.411 620
390 Trinity TX D3 0.148 7 3 -0.407 619
391 Mercyhurst D2 0.147 4 7 0.503 254
392 Monmouth NJ 1AA 0.147 5 6 0.272 337
393 UW-Oshkosh D3 0.145 4 6 0.475 262
394 Randolph-Macon D3 0.131 6 4 -0.167 538
395 Wagner 1AA 0.129 6 5 -0.020 456
396 Southwest MN St D2 0.127 5 6 0.232 348
397 Urbana D2 0.116 6 5 -0.028 461
398 Louisiana College D3 0.111 7 3 -0.428 623
399 Rhode Island 1AA 0.111 1 10 1.186 123
400 Greensboro D3 0.111 6 4 -0.170 539
401 Belhaven NAIA 0.108 6 5 -0.022 457
402 St Norbert D3 0.105 9 1 -0.935 685
403 Greenville D3 0.103 7 3 -0.398 616
404 Bucknell 1AA 0.101 4 7 0.456 266
405 Adams St D2 0.099 5 6 0.189 363
406 Virginia Union D2 0.095 6 4 -0.192 549
407 Bryant 1AA 0.085 5 6 0.179 366
408 Michigan Tech D2 0.083 2 8 0.831 170
409 Wartburg D3 0.083 6 4 -0.166 537
410 Lycoming D3 0.081 4 6 0.378 294
411 Friends NAIA 0.081 8 2 -0.711 658
412 Bowie St D2 0.079 6 5 -0.001 445
413 St Olaf D3 0.073 5 5 0.088 404
414 Concordia-Moorhead D3 0.068 5 5 0.0951 401
415 Christopher Newport D3 0.063 5 5 0.067 410
416 Heidelberg D3 0.061 4 6 0.314 321
417 Dartmouth 1AA 0.049 2 8 0.847 166
418 Robert Morris 1AA 0.046 5 6 0.132 383
419 Henderson St D2 0.039 3 7 0.557 242
420 Virginia St D2 0.039 6 4 -0.269 580
421 Central Methodist NAIA 0.038 6 5 -0.082 496
422 Hardin-Simmons D3 0.034 6 4 -0.225 565
423 Jackson St 1AA 0.034 3 7 0.491 257
424 Murray St 1AA 0.031 3 8 0.582 234
425 Muskingum D3 0.030 4 6 0.282 333
426 Shorter NAIA 0.026 6 5 -0.120 513
427 Northwestern Okla St NAIA 0.020 7 3 -0.541 642
428 Assumption D2 0.015 6 4 -0.282 582
429 Western Kentucky 1A 0.011 0 12 1.318 106
430 Grove City D3 0.007 5 5 0.017 434
431 Benedictine KS NAIA 0.006 6 5 -0.099 503
432 Nebraska Wesleyan NAIA 0.003 5 5 -0.047 472
433 Stonehill D2 0.003 5 5 0.009 441
434 Catawba D2 0.001 4 6 0.249 345
435 American International D2 0.000 5 5 0.010 440
436 Southern Arkansas D2 -0.005 3 7 0.520 247
437 Salisbury D3 -0.015 5 6 0.161 372
438 Eastern Oregon NAIA -0.021 7 4 -0.396 615
439 SE Missouri St 1AA -0.021 2 9 0.824 171
440 Eastern Michigan 1A -0.026 0 12 1.276 111
441 Cumberland TN NAIA -0.035 5 6 0.105 394
442 McDaniel D3 -0.041 5 5 -0.108 508
443 Tusculum D2 -0.041 3 7 0.516 249
444 Kentucky St D2 -0.060 6 5 -0.195 553
445 Central Oklahoma D2 -0.061 4 7 0.275 336
446 VMI 1AA -0.067 2 9 0.773 181
447 New Haven D2 -0.071 5 5 -0.071 490
448 North Carolina Central 1AA -0.072 4 7 0.242 346
449 John Carroll D3 -0.081 3 7 0.457 265
450 Montana Tech NAIA -0.083 7 4 -0.449 625
451 Marian NAIA -0.084 6 5 -0.174 542
452 Gustavus Adolphus D3 -0.085 4 6 0.206 355
453 William Paterson D3 -0.087 5 5 -0.115 512
454 Claremont-Mudd-Scripps D3 -0.089 5 4 -0.267 579
455 Bethel TN NAIA -0.095 5 6 0.030 429
456 San Diego 1AA -0.095 4 7 0.255 342
457 William Penn NAIA -0.098 7 5 -0.305 589
458 Waynesburg D3 -0.107 5 5 -0.124 516
459 Truman St D2 -0.108 2 9 0.768 183
460 Ferrum D3 -0.110 5 5 -0.115 511
461 Wooster D3 -0.118 5 5 -0.085 497
462 Western Illinois 1AA -0.118 1 10 0.952 152
463 Concordia-St Paul D2 -0.122 3 8 0.518 248
464 Dickinson St NAIA -0.130 7 4 -0.452 626
465 Emporia St D2 -0.134 2 9 0.711 196
466 Dakota Wesleyan NAIA -0.135 4 6 0.102 398
467 Adrian D3 -0.137 6 4 -0.440 624
468 Cornell 1AA -0.138 2 8 0.622 220
469 Southern Oregon NAIA -0.140 2 7 0.544 243
470 UW-Platteville D3 -0.147 3 7 0.403 282
471 Davidson 1AA -0.148 3 7 0.380 291
472 Baldwin-Wallace D3 -0.149 3 7 0.378 292
473 UW-River Falls D3 -0.156 3 7 0.416 277
474 Eastern New Mexico D2 -0.162 3 8 0.473 263
475 Langston NAIA -0.165 7 4 -0.565 646
476 Azusa Pacific NAIA -0.168 3 8 0.483 260
477 St Paul's D2 -0.174 4 5 -0.052 475
478 Carnegie Mellon D3 -0.179 5 5 -0.157 532
479 St Ambrose NAIA -0.179 6 4 -0.504 636
480 Whitworth D3 -0.180 5 5 -0.185 547
481 Millersville D2 -0.181 3 8 0.424 274
482 St Joseph's D2 -0.191 5 6 -0.136 524
483 Alabama St 1AA -0.192 4 7 0.159 373
484 Luther D3 -0.197 5 5 -0.203 558
485 Marietta D3 -0.200 3 7 0.308 324
486 Elmhurst D3 -0.200 4 6 0.080 406
487 Indiana St 1AA -0.203 1 10 0.846 167
488 Western St D2 -0.204 3 8 0.396 286
489 Chicago D3 -0.206 5 4 -0.402 617
490 Howard 1AA -0.207 2 9 0.603 227
491 Gettysburg D3 -0.208 3 7 0.330 314
492 Chapman D3 -0.213 4 5 -0.079 495
493 King's PA D3 -0.220 3 7 0.325 317
494 Union KY NAIA -0.220 4 6 0.000 444
495 Ferris St D2 -0.222 1 10 0.863 163
496 Missouri S&T D2 -0.229 4 7 0.137 381
497 Westminster PA D3 -0.233 4 6 0.031 427
498 Augsburg D3 -0.238 4 6 0.043 421
499 Rose-Hulman D3 -0.241 6 4 -0.544 643
500 Kutztown D2 -0.250 3 8 0.341 309
501 Maine Maritime D3 -0.251 9 2 -1.057 693
502 Concordia IL D3 -0.259 8 2 -1.107 695
503 Briar Cliff NAIA -0.260 4 7 0.120 389
504 Dubuque D3 -0.266 5 5 -0.305 590
505 Lakeland D3 -0.276 6 5 -0.326 601
506 Northwestern St 1AA -0.278 0 11 1.032 144
507 Virginia-Wise NAIA -0.279 5 6 -0.193 551
508 Maryville D3 -0.280 4 6 0.001 443
509 Peru St NAIA -0.291 7 4 -0.721 660
510 Fairmont St D2 -0.295 3 8 0.341 310
511 Muhlenberg D3 -0.298 3 7 0.214 350
512 Doane NAIA -0.302 4 7 0.058 415
513 Sterling NAIA -0.302 6 4 -0.562 645
514 Menlo D3 -0.306 4 6 -0.042 467
515 Black Hills St NAIA -0.309 6 4 -0.578 647
516 St Augustine's D2 -0.311 4 6 -0.063 485
517 Widener D3 -0.312 3 7 0.211 354
518 RPI D3 -0.320 5 4 -0.492 633
519 Hamline D3 -0.321 4 6 -0.046 470
520 North Greenville D2 -0.327 2 8 0.476 261
521 Incarnate Word D2 -0.330 4 5 -0.306 592
522 Stillman D2 -0.337 4 6 -0.095 500
523 Pomona-Pitzer D3 -0.343 4 5 -0.239 571
524 Miles D2 -0.345 4 7 0.042 423
525 New Jersey D3 -0.349 4 6 -0.124 518
526 Ripon D3 -0.350 7 3 -0.883 674
527 Mississippi Valley St 1AA -0.352 3 8 0.188 364
528 West Georgia D2 -0.355 1 9 0.714 195
529 Duquesne 1AA -0.368 3 8 0.203 357
530 Brockport St D3 -0.375 4 6 -0.155 530
531 Washington MO D3 -0.375 4 6 -0.067 486
532 Curry D3 -0.376 8 3 -0.941 686
533 Upper Iowa D2 -0.381 3 8 0.174 367
534 Rochester D3 -0.381 4 6 -0.068 487
535 LaGrange D3 -0.382 5 5 -0.404 618
536 West Virginia St D2 -0.382 3 7 0.091 402
537 Concordia NE NAIA -0.388 3 7 0.102 397
538 Buena Vista D3 -0.396 4 6 -0.148 528
539 Pacific Lutheran D3 -0.407 3 6 -0.009 448
540 Benedictine IL D3 -0.420 6 4 -0.723 661
541 Avila NAIA -0.421 4 7 -0.062 484
