RANK SCHOOL DIV RATE W L SCHED S-Rank
1 UW-Whitewater D3 1.5457 15 0 0.3138 7
2 Mount Union D3 1.3707 14 1 0.3148 6
3 North Central D3 1.2787 12 1 0.2295 17
4 Wesley D3 1.2105 12 1 0.1994 24
5 St Thomas D3 1.1992 12 1 0.1542 30
6 Bethel MN D3 1.0859 12 2 0.2453 15
7 Wheaton D3 1.0817 10 2 0.2843 10
8 Mary Hardin-Baylor D3 1.0777 12 1 0.0285 52
9 Ohio Northern D3 1.0029 10 2 0.1826 28
10 Wartburg D3 0.9366 10 1 -0.1033 92
11 Alfred D3 0.8701 10 3 0.2882 9
12 Pacific Lutheran D3 0.8487 8 1 -0.1655 103
13 Rowan D3 0.8469 9 1 -0.1981 111
14 St John Fisher D3 0.8207 9 2 0.0305 51
15 Linfield D3 0.7970 9 2 0.0270 53
16 Thomas More D3 0.7911 11 1 -0.2446 123
17 Cortland St D3 0.7758 10 2 -0.0537 79
18 Delaware Valley D3 0.7691 9 3 0.2043 22
19 Hardin-Simmons D3 0.7459 8 2 -0.0079 66
20 Montclair St D3 0.7418 10 2 -0.0784 86
21 Redlands D3 0.7296 8 1 -0.2724 126
22 Trine D3 0.7180 11 1 -0.3865 159
23 UW-Stevens Point D3 0.7112 7 3 0.1876 27
24 Cal Lutheran D3 0.7094 8 2 0.0002 63
25 Central IA D3 0.6787 8 2 -0.1023 91
26 Ursinus D3 0.6726 8 2 -0.1147 94
27 Springfield D3 0.6577 9 2 -0.1621 101
28 Wittenberg D3 0.6535 10 1 -0.4215 166
29 Coe D3 0.6379 9 2 -0.2069 113
30 DePauw D3 0.6320 9 2 -0.1330 96
31 Illinois Wesleyan D3 0.6289 7 3 0.1450 32
32 Baldwin-Wallace D3 0.6066 7 3 0.0892 43
33 Augustana IL D3 0.5707 6 4 0.3837 4
34 Wabash D3 0.5404 8 2 -0.1967 110
35 Chicago D3 0.5275 8 2 -0.2204 115
36 Washington & Jefferson D3 0.5193 9 2 -0.3056 138
37 Case Western D3 0.5083 8 2 -0.2508 124
38 Willamette D3 0.5067 7 3 0.0123 60
39 St John's MN D3 0.5055 7 3 -0.0283 72
40 Johns Hopkins D3 0.5016 8 3 -0.0691 83
41 Elmhurst D3 0.4780 6 4 0.2527 13
42 Franklin D3 0.4609 9 2 -0.3690 156
43 Hampden-Sydney D3 0.4564 9 2 -0.3189 142
44 Louisiana College D3 0.4554 7 3 -0.0574 80
45 Ithaca D3 0.4536 6 4 0.2499 14
46 Carthage D3 0.4218 6 4 0.2021 23
47 Muhlenberg D3 0.4164 7 4 0.1061 37
48 SUNY-Maritime D3 0.3749 10 1 -0.7200 215
49 UW-Stout D3 0.3639 6 4 0.0938 41
50 Salisbury D3 0.3521 7 3 -0.1482 98
51 Claremont-Mudd-Scripps D3 0.3514 7 2 -0.3940 160
52 St Olaf D3 0.3156 6 4 0.0517 46
53 Washington MO D3 0.3064 7 3 -0.1671 104
54 Moravian D3 0.2940 7 4 -0.0462 74
55 Otterbein D3 0.2909 6 4 0.0106 61
56 Capital D3 0.2509 5 5 0.2730 11
57 Millsaps D3 0.2481 7 3 -0.2762 129
58 Western New England D3 0.2337 9 2 -0.5615 192
59 UW-Platteville D3 0.2247 5 5 0.2249 19
60 Gettysburg D3 0.2167 6 4 -0.0530 76
61 Huntingdon D3 0.2106 6 4 -0.0092 67
62 Bridgewater VA D3 0.2095 8 2 -0.5769 195
63 Lycoming D3 0.2014 6 4 -0.0622 81
64 John Carroll D3 0.1915 5 5 0.2087 21
65 RPI D3 0.1779 6 4 -0.0651 82
66 UW-Oshkosh D3 0.1763 4 6 0.4683 2
67 Concordia-Moorhead D3 0.1740 5 5 0.1958 25
68 Framingham St D3 0.1724 9 2 -0.6379 201
69 Washington & Lee D3 0.1666 8 3 -0.4092 162
70 St Norbert D3 0.1572 7 4 -0.1492 99
71 Endicott D3 0.1427 9 3 -0.4537 173
72 Concordia IL D3 0.1269 8 2 -0.6652 208
73 Hanover D3 0.1090 7 3 -0.4028 161
74 McMurry D3 0.1060 6 4 -0.1798 106
75 UW-Eau Claire D3 0.1010 4 6 0.3929 3
76 Wilkes D3 0.0988 6 5 0.0187 56
77 Heidelberg D3 0.0965 5 5 0.0858 44
78 Franklin & Marshall D3 0.0923 6 5 0.0180 57
79 Allegheny D3 0.0851 7 3 -0.4483 170
80 Ripon D3 0.0841 7 3 -0.4445 169
81 Lebanon Valley D3 0.0831 6 5 -0.0020 64
82 Utica D3 0.0685 5 5 0.1071 36
83 Carroll WI D3 0.0607 7 3 -0.4783 177
84 Randolph-Macon D3 0.0546 7 3 -0.4669 174
85 East Texas Baptist D3 0.0492 5 5 0.0708 45
86 Norwich D3 0.0441 8 3 -0.5262 185
87 Hartwick D3 -0.0108 4 5 0.1545 29
88 Kean D3 -0.0163 5 5 -0.0109 68
89 Birmingham Southerm D3 -0.0173 6 4 -0.2870 133
90 Millikin D3 -0.0319 4 6 0.2708 12
91 Whitworth D3 -0.0404 5 5 -0.0127 69
92 Greenville D3 -0.0412 7 3 -0.5746 194
93 Monmouth IL D3 -0.0448 6 4 -0.2980 137
94 Benedictine IL D3 -0.0490 8 3 -0.6652 209
95 Widener D3 -0.0511 5 5 -0.0768 84
96 Centre D3 -0.0588 6 4 -0.3177 141
97 Waynesburg D3 -0.0675 6 4 -0.3537 152
98 Adrian D3 -0.0684 5 5 -0.0518 75
99 McDaniel D3 -0.0774 5 5 -0.0933 89
100 Albright D3 -0.0779 5 5 -0.0832 87
101 Hobart D3 -0.0812 5 4 -0.2766 130
102 Maine Maritime D3 -0.1146 8 3 -0.7011 213
103 North Carolina Wesleyan D3 -0.1241 7 3 -0.6631 207
104 St Lawrence D3 -0.1248 5 6 0.0506 47
105 Albion D3 -0.1258 5 5 -0.1378 97
106 Rochester D3 -0.1390 4 5 -0.0041 65
107 Gustavus Adolphus D3 -0.1493 4 6 0.1208 34
108 Grinnell D3 -0.1503 6 4 -0.4156 163
109 New Jersey D3 -0.1565 5 5 -0.1848 107
110 Aurora D3 -0.1673 7 3 -0.7446 220
111 UW-La Crosse D3 -0.1732 3 7 0.3507 5
112 Loras D3 -0.1926 5 5 -0.2206 117
113 Defiance D3 -0.1942 6 4 -0.4858 179
114 Luther D3 -0.1961 5 5 -0.2179 114
115 Rose-Hulman D3 -0.1978 6 4 -0.4726 175
116 Augsburg D3 -0.2214 4 6 0.0372 49
117 Lewis & Clark D3 -0.2338 4 5 -0.1175 95
118 Mississippi College D3 -0.2531 4 6 0.0172 58
119 Salve Regina D3 -0.2693 6 4 -0.5277 186
120 Wooster D3 -0.2721 5 5 -0.2719 125
121 Chapman D3 -0.2811 4 5 -0.1647 102
122 Buffalo St D3 -0.2820 4 6 -0.0233 71
123 St Scholastica D3 -0.2996 7 3 -0.8387 223
124 Grove City D3 -0.3031 5 5 -0.3197 143
125 Texas Lutheran D3 -0.3039 4 6 -0.0401 73
126 Beloit D3 -0.3124 5 5 -0.3122 139
127 Geneva D3 -0.3189 5 5 -0.3463 150
128 Christopher Newport D3 -0.3256 6 5 -0.4161 164
129 Muskingum D3 -0.3319 3 7 0.1908 26
130 Plymouth St D3 -0.3384 6 4 -0.5962 198
131 Bethany WV D3 -0.3437 5 5 -0.3651 155
132 Macalester D3 -0.3440 6 3 -0.8574 224
133 Illinois College D3 -0.3446 5 5 -0.3649 154
134 Occidental D3 -0.3834 4 5 -0.2854 132
135 Crown  D3 -0.3895 6 3 -0.8961 227
136 Wisconsin Lutheran D3 -0.3993 6 4 -0.6796 210
137 Carleton D3 -0.4103 3 7 0.1398 33
138 William Paterson D3 -0.4128 4 6 -0.1926 109
139 Mount St Joseph D3 -0.4218 5 5 -0.4491 171
140 Austin D3 -0.4296 4 5 -0.3373 148
141 Curry D3 -0.4340 6 4 -0.7307 217
142 Mount Ida D3 -0.4422 6 5 -0.5368 189
143 Dubuque D3 -0.4463 4 6 -0.2206 116
144 Castleton St D3 -0.4527 5 4 -0.6480 203
145 Martin Luther D3 -0.4739 6 4 -0.7429 219
146 Trinity TX D3 -0.4766 4 6 -0.2283 118
147 Carnegie Mellon D3 -0.5072 4 6 -0.2372 120
148 UW-River Falls D3 -0.5087 1 9 0.5870 1
149 Dickinson D3 -0.5092 3 7 0.0032 62
150 Rhodes D3 -0.5098 4 6 -0.2443 122
151 Westfield St D3 -0.5307 5 5 -0.5256 184
152 Oberlin D3 -0.5545 4 6 -0.2958 136
153 Merchant Mar.-King's Pt D3 -0.5563 4 6 -0.2927 135
154 Mass-Maritime D3 -0.5767 5 5 -0.5600 191
155 North Park D3 -0.5891 2 8 0.2257 18
156 Buena Vista D3 -0.6021 3 7 -0.1014 90
157 Catholic D3 -0.6145 4 6 -0.3503 151
158 Emory & Henry D3 -0.6187 5 5 -0.6515 205
159 Frostburg St D3 -0.6275 2 8 0.2146 20
160 Bridgewater St MA D3 -0.6406 5 5 -0.6511 204
161 LaGrange D3 -0.6477 3 7 -0.0910 88
162 Marietta D3 -0.6551 2 8 0.0931 42
163 Bluffton D3 -0.6653 4 6 -0.4172 165
164 FDU-Florham D3 -0.6684 3 7 -0.1894 108
165 Simpson D3 -0.6926 2 8 0.1003 39
166 Averett D3 -0.6990 5 5 -0.7359 218
167 Union NY D3 -0.7083 2 7 -0.0226 70
168 Denison D3 -0.7109 4 6 -0.4962 181
169 Brockport St D3 -0.7523 2 8 0.0237 55
170 Lakeland D3 -0.7601 4 6 -0.5233 183
171 Hope D3 -0.7768 3 7 -0.2926 134
172 Hamline D3 -0.7781 1 9 0.3004 8
173 St Vincent D3 -0.7872 3 7 -0.2748 127
174 Westminster MO D3 -0.7884 5 5 -0.8372 222
175 Minnesota-Morris D3 -0.8043 5 4 -1.0178 228
176 Susquehanna D3 -0.8070 2 8 -0.0532 77
177 Worcester St D3 -0.8077 5 5 -0.8730 226
178 Morrisville St D3 -0.8127 2 8 -0.0534 78
179 Alma D3 -0.8155 3 7 -0.3587 153
180 Sul Ross St D3 -0.8335 1 8 0.1201 35
181 Whittier D3 -0.8358 2 7 -0.1573 100
182 Howard Payne D3 -0.8427 2 8 -0.0771 85
183 Puget Sound D3 -0.8543 2 7 -0.2001 112
184 Maryville D3 -0.8738 4 6 -0.6538 206
185 Anderson D3 -0.8791 3 7 -0.3725 158
186 Shenandoah D3 -0.8809 4 6 -0.6386 202
187 Kalamazoo D3 -0.9039 3 7 -0.4284 167
188 Gallaudet D3 -0.9136 3 5 -0.7072 214
189 Worcester Polytech D3 -0.9431 3 7 -0.4735 176
190 Ferrum D3 -0.9473 4 6 -0.7210 216
191 La Verne D3 -0.9512 1 8 0.0390 48
192 Apprentice-Nwpt News D3 -0.9698 2 7 -0.3459 149
193 King's PA D3 -1.0036 1 9 0.0256 54
194 Wilmington D3 -1.0527 0 10 0.2401 16
195 Lake Forest D3 -1.0539 2 8 -0.2781 131
196 Pomona-Pitzer D3 -1.0701 1 8 -0.1039 93
197 Westminster PA D3 -1.0720 2 8 -0.3238 145
198 Ohio Wesleyan D3 -1.0818 2 8 -0.3225 144
199 Lawrence D3 -1.0887 2 8 -0.3173 140
200 Concordia WI D3 -1.0964 2 8 -0.3316 146
201 Mass-Dartmouth D3 -1.0977 3 7 -0.5970 199
202 Manchester D3 -1.1353 2 8 -0.3702 157
203 Olivet D3 -1.1684 0 10 0.1519 31
204 Juniata D3 -1.1961 0 10 0.0967 40
205 Sewanee D3 -1.2115 1 9 -0.1717 105
206 Cornell IA D3 -1.2145 0 10 0.1058 38
207 Coast Guard D3 -1.2273 2 7 -0.5596 190
208 Pacific OR D3 -1.2298 0 9 0.0172 59
209 Western Connecticut D3 -1.2676 0 10 0.0307 50
210 Knox D3 -1.2691 1 9 -0.2386 121
211 Husson D3 -1.3736 1 9 -0.3340 147
212 Eureka D3 -1.3738 2 8 -0.6036 200
213 Becker D3 -1.4190 2 8 -0.6983 211
214 Hiram D3 -1.4351 1 9 -0.4503 172
215 Nichols D3 -1.4894 1 9 -0.4442 168
216 Thiel D3 -1.4941 0 10 -0.2288 119
217 Methodist D3 -1.4965 2 8 -0.7749 221
218 MIT D3 -1.5125 1 8 -0.5831 196
219 Fitchburg St D3 -1.5478 1 9 -0.5114 182
220 Kenyon D3 -1.5518 0 10 -0.2755 128
221 Maranatha Baptist D3 -1.5681 1 9 -0.5338 187
222 Greensboro D3 -1.5690 2 8 -0.8701 225
223 Northwestern MN D3 -1.5992 1 9 -0.5924 197
224 Earlham D3 -1.7279 0 10 -0.4846 178
225 Guilford D3 -1.7651 0 10 -0.4943 180
226 Rockford  D3 -1.7856 0 10 -0.5368 188
227 Anna Maria D3 -1.8324 0 10 -0.5672 193
228 MacMurray D3 -1.9545 0 10 -0.7002 212
D-3 DISCONNECTED
RANK SCHOOL   RATE W L SCHED S-Rank
1 Williams D3-d 1.561 8 0 0.323 9
2 Trinity CT D3-d 1.333 7 1 0.418 7
3 Amherst D3-d 1.080 6 2 0.482 3
4 Wesleyan D3-d 0.524 4 4 0.545 1
5 Middlebury D3-d 0.475 4 4 0.482 5
6 Colby D3-d 0.351 4 4 0.323 9
7 Bowdoin D3-d 0.173 3 5 0.482 5
8 Bates D3-d -0.180 2 6 0.418 7
9 Tufts D3-d -0.383 1 7 0.545 1
10 Hamilton D3-d -0.434 1 7 0.482 3