NCAA DIVISION 1 CONFERENCES Rate W L Average Median Total Std Dev
Championship Subdivision (1AA)
Big Sky Conference 1.006 49 55 87.21 88.94 88.08 7.94
Montana 1.439 11 3 100.51
Montana St 1.299 10 3 93.74
Eastern Washington 1.091 6 5 90.94
Portland St 1.087 7 4 88.94
Weber St 1.027 5 6 89.46
Northern Arizona 0.919 4 7 87.14
CSU-Sacramento 0.913 4 7 85.10
Idaho St 0.697 2 9 74.52
Northern Colorado 0.586 0 11 74.56
Big South Conference 0.841 33 46 78.07 79.56 78.82 9.24
Stony Brook 1.174 9 4 91.86
Liberty 1.051 7 4 88.19
Coastal Carolina 0.973 7 4 79.56
Presbyterian 0.886 4 7 81.81
Gardner-Webb 0.717 4 7 70.36
VMI 0.571 2 9 67.10
Charleston Southern 0.516 0 11 67.65
Colonial Athletic Association 1.086 69 60 87.10 88.03 87.57 5.12
Maine 1.299 9 4 93.56
Old Dominion 1.291 10 3 91.66
Towson 1.283 9 3 92.76
New Hampshire 1.242 8 4 91.12
James Madison 1.214 8 5 91.04
Delaware 1.108 7 4 88.03
Massachusetts 1.002 5 6 85.36
William & Mary 0.965 5 6 82.12
Rhode Island 0.891 3 8 82.52
Richmond 0.867 3 8 82.38
Villanova 0.788 2 9 77.57
Great West Conference 1.074 30 25 89.47 90.61 90.04 3.91
Southern Utah 1.134 6 5 94.85
Cal Poly-SLO 1.133 6 5 91.83
South Dakota 1.088 6 5 90.61
North Dakota 1.082 8 3 85.78
UC-Davis 0.931 4 7 84.27
Ivy League 0.885 38 42 80.78 80.41 80.59 8.24
Harvard 1.270 9 1 96.86
Brown 1.074 7 3 87.23
Yale 0.904 5 5 79.71
Cornell 0.904 5 5 82.19
Dartmouth 0.897 5 5 81.11
Pennsylvania 0.869 5 5 79.41
Princeton 0.600 1 9 70.20
Columbia 0.559 1 9 69.55
Mid-Eastern Athletic Conference 0.801 58 63 73.20 74.32 73.76 9.30
Norfolk St 1.097 9 3 83.49
Bethune-Cookman 1.074 8 3 86.58
South Carolina St 0.989 7 4 82.85
Hampton 0.938 7 4 78.41
Florida A&M 0.909 7 4 77.62
North Carolina A&T 0.785 4 6 74.32
Howard 0.769 5 6 70.03
Morgan St 0.736 5 6 67.72
North Carolina Central 0.570 2 9 67.81
Delaware St 0.526 3 8 59.85
Savannah St 0.424 1 10 56.51
Missouri Valley Football Conf. 1.192 56 49 93.53 93.55 93.54 7.40
North Dakota St 1.707 14 1 106.27
Northern Iowa 1.485 10 3 101.74
Illinois St 1.235 7 4 97.50
Indiana St 1.192 6 5 93.55
Youngstown St 1.181 6 5 96.09
South Dakota St 1.097 5 6 89.37
Southern Illinois 1.013 4 7 89.80
Missouri St 0.949 2 9 86.63
Western Illinois 0.870 2 9 80.80
Northeast Conference 0.782 46 54 75.04 73.65 74.35 5.84
Duquesne 1.047 9 2 82.98
Albany NY 1.031 8 4 85.62
Bryant 0.898 7 4 78.42
Monmouth NJ 0.784 5 6 74.07
Sacred Heart 0.735 5 6 72.81
Wagner 0.718 4 7 73.65
Central Conn St 0.703 4 7 72.15
St Francis PA 0.572 2 9 67.90
Robert Morris (PA) 0.546 2 9 67.77
Ohio Valley Conference 0.909 46 54 82.09 86.08 84.09 6.88
Eastern Kentucky 1.122 7 5 90.76
Jacksonville St 1.059 7 4 86.50
Tennessee Tech 1.047 7 4 86.55
Murray St 1.047 7 4 87.82
Tennessee-Martin 0.937 5 6 86.08
Tennessee St 0.874 5 6 79.82
Eastern Illinois 0.733 2 9 78.81
SE Missouri St 0.706 3 8 73.70
Austin Peay 0.655 3 8 68.79
Patriot League 0.974 41 38 81.98 82.19 82.08 7.08
Lehigh 1.357 11 2 93.60
Georgetown DC 1.065 8 3 83.52
Holy Cross 1.055 6 5 86.74
Bucknell 0.971 6 5 82.19
Lafayette 0.902 4 7 81.33
Colgate 0.886 5 6 77.59
Fordham 0.585 1 10 68.89
Pioneer Football Conference 0.745 54 56 70.89 71.16 71.03 8.17
Drake 1.032 9 2 80.21
San Diego 1.008 9 2 78.54
Jacksonville FL 0.942 7 4 80.58
Dayton 0.781 6 5 73.46
Campbell 0.778 6 5 71.90
Marist 0.689 4 7 70.34
Butler 0.687 5 6 68.31
Morehead St 0.612 3 8 70.42
Davidson 0.582 4 7 63.03
Valparaiso 0.339 1 10 52.13
Southern Conference 1.118 54 50 89.81 90.92 90.37 7.84
Georgia Southern 1.492 11 3 100.44
Wofford 1.276 8 4 95.34
Appalachian St 1.225 8 4 90.92
Chattanooga 1.151 5 6 96.33
Furman 1.144 6 5 91.71
Samford 1.100 6 5 88.99
The Citadel 1.013 4 7 89.35
Elon 0.979 5 6 83.25
Western Carolina 0.683 1 10 71.96
Southland Conference 1.035 48 46 83.71 84.62 84.16 10.88
Sam Houston St 1.620 14 1 102.48
Central Arkansas 1.268 9 4 90.43
Stephen F. Austin 1.161 6 5 92.45
Northwestern St 1.042 5 6 84.92
McNeese St 1.031 6 5 84.33
Southeastern Louisiana 0.803 3 8 76.47
Lamar 0.717 4 7 67.91
Nicholls St 0.638 1 10 70.65
Southwestern Athletic Conf. 0.707 55 56 69.74 68.68 69.21 7.19
East Division
Jackson St 1.033 9 2 84.58
Alabama St 0.935 8 3 78.40
Alabama A&M 0.835 8 4 71.40
Alcorn St 0.469 2 8 62.47
Mississippi Valley St 0.389 1 10 59.10
West Division
Grambling St 0.856 8 4 73.04
Prairie View A&M 0.697 5 6 68.83
Ark-Pine Bluff 0.690 6 5 67.04
Southern U. 0.630 4 7 68.52
Texas Southern 0.533 4 7 64.03
Division 1-AA Independents 0.900 19 24 80.94 82.35 81.65 2.96
Texas St- San Marcos 1.021 6 6 82.88
South Alabama 0.987 6 4 83.16
UTSA 0.848 4 6 81.82
Georgia State 0.744 3 8 75.90