NCAA DIVISION 1 CONFERENCES Rate W L Average Median Total Std Dev
Championship Subdivision (1AA)
Big Sky Conference 0.89 0 0 88.90 90.24 89.57 7.74
Montana 1.02 0 0 101.86
Eastern Washington 0.96 0 0 96.40
Weber St 0.95 0 0 95.25
Northern Arizona 0.92 0 0 91.83
Montana St 0.90 0 0 90.24
CSU-Sacramento 0.84 0 0 83.76
Northern Colorado 0.82 0 0 81.76
Portland St 0.82 0 0 81.71
Idaho St 0.77 0 0 77.28
Big South Conference 0.80 0 0 79.96 79.85 79.90 6.22
Liberty 0.92 0 0 92.30
Stony Brook 0.83 0 0 82.85
Coastal Carolina 0.80 0 0 80.33
Gardner-Webb 0.80 0 0 79.85
Charleston Southern 0.79 0 0 78.55
VMI 0.75 0 0 75.01
Presbyterian 0.71 0 0 70.84
Colonial Athletic Association 0.95 0 0 94.70 97.05 95.88 8.07
Villanova 1.04 0 0 103.56
Richmond 1.03 0 0 102.89
William & Mary 1.00 0 0 100.08
James Madison 0.99 0 0 99.43
New Hampshire 0.98 0 0 97.92
Massachusetts 0.96 0 0 96.18
Delaware 0.96 0 0 96.02
Maine 0.91 0 0 90.55
Rhode Island 0.81 0 0 81.34
Towson 0.79 0 0 79.07
Great West Conference 0.89 0 0 89.02 88.41 88.72 2.21
Cal Poly-SLO 0.93 0 0 92.89
South Dakota 0.90 0 0 89.73
UC-Davis 0.88 0 0 88.41
North Dakota 0.88 0 0 87.55
Southern Utah 0.86 0 0 86.50
Ivy League 0.82 0 0 82.43 82.66 82.55 6.27
Harvard 0.91 0 0 90.64
Pennsylvania 0.90 0 0 90.10
Brown 0.87 0 0 86.85
Yale 0.86 0 0 86.01
Columbia 0.79 0 0 79.32
Princeton 0.76 0 0 76.48
Cornell 0.76 0 0 75.86
Dartmouth 0.74 0 0 74.21
Mid-Eastern Athletic Conference 0.77 0 0 76.79 77.05 76.92 7.12
South Carolina St 0.91 0 0 90.61
Florida A&M 0.83 0 0 83.03
Norfolk St 0.80 0 0 80.13
Hampton 0.78 0 0 77.89
Delaware St 0.77 0 0 77.05
Morgan St 0.75 0 0 75.37
Bethune-Cookman 0.73 0 0 73.21
North Carolina A&T 0.68 0 0 68.21
Howard 0.66 0 0 65.61
Missouri Valley Football Conf. 0.90 0 0 89.82 88.98 89.40 9.68
Northern Iowa 1.02 0 0 102.05
Southern Illinois 1.00 0 0 100.42
South Dakota St 0.98 0 0 97.58
North Dakota St 0.92 0 0 92.47
Youngstown St 0.89 0 0 88.98
Illinois St 0.87 0 0 87.42
Missouri St 0.86 0 0 86.02
Western Illinois 0.85 0 0 85.36
Indiana St 0.68 0 0 68.06
Northeast Conference 0.72 0 0 71.78 70.94 71.36 5.95
Albany NY 0.83 0 0 83.41
Central Conn St 0.78 0 0 77.88
Monmouth NJ 0.76 0 0 75.85
Robert Morris 0.73 0 0 72.52
Bryant 0.71 0 0 70.94
Wagner 0.68 0 0 67.72
Duquesne 0.67 0 0 67.42
Sacred Heart 0.67 0 0 66.75
St Francis PA 0.64 0 0 63.55
Ohio Valley Conference 0.81 0 0 80.62 77.83 79.22 6.35
Jacksonville St 0.94 0 0 93.80
Eastern Illinois 0.86 0 0 86.40
Eastern Kentucky 0.86 0 0 85.58
Tennessee-Martin 0.80 0 0 80.39
Tennessee Tech 0.78 0 0 77.83
Tennessee St 0.78 0 0 77.52
SE Missouri St 0.76 0 0 76.40
Austin Peay 0.75 0 0 75.21
Murray St 0.72 0 0 72.46
Patriot League 0.81 0 0 81.43 84.57 83.00 8.01
Holy Cross 0.90 0 0 90.10
Lafayette 0.89 0 0 88.61
Colgate 0.86 0 0 86.03
Lehigh 0.85 0 0 84.57
Fordham 0.81 0 0 81.43
Bucknell 0.72 0 0 72.21
Georgetown DC 0.67 0 0 67.06
Pioneer Football Conference 0.65 0 0 65.39 66.56 65.98 10.04
Dayton 0.77 0 0 77.16
San Diego 0.75 0 0 75.19
Jacksonville FL 0.72 0 0 72.45
Drake 0.72 0 0 71.77
Marist 0.67 0 0 66.77
Butler 0.66 0 0 66.35
Davidson 0.66 0 0 65.73
Morehead St 0.64 0 0 63.85
Valparaiso 0.51 0 0 50.84
Campbell 0.44 0 0 43.81
Southern Conference 0.90 0 0 89.72 89.15 89.43 6.15
Appalachian St 1.01 0 0 101.12
Elon 0.97 0 0 96.89
Furman 0.92 0 0 91.57
Wofford 0.92 0 0 91.57
Georgia Southern 0.89 0 0 89.15
The Citadel 0.88 0 0 87.66
Samford 0.86 0 0 86.49
Chattanooga 0.83 0 0 82.66
Western Carolina 0.80 0 0 80.37
Southland Conference 0.83 0 0 82.63 84.01 83.32 6.97
McNeese St 0.91 0 0 91.15
Central Arkansas 0.89 0 0 88.98
Texas St- San Marcos 0.87 0 0 87.44
Stephen F. Austin 0.86 0 0 86.13
Southeastern Louisiana 0.84 0 0 84.01
Sam Houston St 0.83 0 0 82.93
Nicholls St 0.78 0 0 78.32
Northwestern St 0.78 0 0 77.68
Lamar 0.67 0 0 67.00
Southwestern Athletic Conf. 0.73 0 0 72.59 71.75 72.17 7.08
East Division
Alabama A&M 0.76 0 0 75.91
Jackson St 0.74 0 0 73.68
Alcorn St 0.70 0 0 69.83
Alabama St 0.68 0 0 67.71
Mississippi Valley St 0.59 0 0 59.31
West Division
Grambling St 0.85 0 0 84.51
Prairie View A&M 0.81 0 0 80.58
Southern U. 0.78 0 0 78.33
Texas Southern 0.68 0 0 68.04
Ark-Pine Bluff 0.68 0 0 67.96
Division 1-AA Independents 0.69 0 0 68.68 69.14 68.91 10.86
Old Dominion 0.82 0 0 81.74
North Carolina Central 0.69 0 0 69.14
Savannah St 0.55 0 0 55.16