NCAA DIVISION 1 CONFERENCES Rate W L Average Median Total Std Dev
Bowl Subdivision (1A)
Atlantic Coast Conference 1.437 82 72 106.01 105.98 106.00 5.88
Atlantic Division
Clemson 1.694 10 4 110.56
Florida St 1.633 9 4 116.24
North Carolina St 1.457 8 5 104.31
Wake Forest 1.349 6 7 102.61
Boston College 1.220 4 8 100.78
Maryland 1.113 2 10 97.37
Coastal Division
Virginia Tech 1.761 11 3 113.32
Georgia Tech 1.503 8 5 107.65
North Carolina 1.489 7 6 107.96
Virginia 1.451 8 5 102.78
Miami FL 1.445 6 6 111.25
Duke 1.131 3 9 97.31
Big 10 Conference 1.523 88 68 109.86 109.75 109.80 8.47
Leaders Division
Wisconsin 1.875 11 3 125.48
Penn St 1.644 9 4 111.35
Illinois 1.487 7 6 109.02
Ohio St 1.458 6 7 109.99
Purdue 1.405 7 6 103.86
Indiana 1.005 1 11 93.31
Legends Division
Michigan 1.837 11 2 120.12
Michigan St 1.788 11 3 117.02
Nebraska 1.677 9 4 113.69
Iowa 1.507 7 6 109.50
Northwestern 1.382 6 7 105.91
Minnesota 1.208 3 9 99.02
Big 12 Conference 1.691 78 50 115.33 117.23 116.28 9.44
Oklahoma St 2.074 12 1 129.83
Oklahoma 1.925 10 3 126.12
Baylor 1.840 10 3 118.45
Kansas St 1.816 10 3 116.13
Texas 1.726 8 5 117.29
Missouri 1.701 8 5 117.17
Texas A&M 1.699 7 6 119.99
Iowa St 1.505 6 7 105.52
Texas Tech 1.424 5 7 105.85
Kansas 1.202 2 10 96.93
Big East Conference 1.448 57 44 106.94 107.78 107.36 4.54
West Virginia 1.695 10 3 113.88
Cincinnati 1.611 10 3 110.77
Rutgers 1.554 9 4 109.11
Louisville 1.436 7 6 105.40
Pittsburgh 1.404 6 7 106.45
South Florida 1.358 5 7 109.10
Connecticut 1.271 5 7 101.78
Syracuse 1.259 5 7 98.99
Conference USA 1.302 74 78 99.35 97.89 98.62 10.77
East Division
Southern Mississippi 1.727 12 2 112.46
Marshall 1.367 7 6 98.03
UCF 1.250 5 7 103.27
East Carolina 1.240 5 7 97.74
UAB 1.013 3 9 88.40
Memphis 0.868 2 10 82.20
West Division
Houston 1.856 13 1 118.65
Tulsa 1.560 8 5 109.81
Southern Methodist 1.466 8 5 104.74
UTEP 1.205 5 7 97.50
Rice 1.200 4 8 96.29
Tulane 0.865 2 11 83.14
Mid-American Conference 1.269 79 84 98.33 97.38 97.85 8.26
East Division
Temple 1.508 9 4 109.57
Ohio U. 1.478 10 4 101.94
Kent St 1.213 5 7 95.49
Bowling Green 1.207 5 7 97.38
Miami OH 1.175 4 8 99.59
Buffalo 1.040 3 9 92.35
Akron 0.786 1 11 79.88
West Division
Northern Illinois 1.633 11 3 107.57
Toledo 1.576 9 4 110.71
Western Michigan 1.367 7 6 103.81
Ball St 1.258 6 6 95.85
Eastern Michigan 1.212 6 6 93.96
Central Michigan 1.043 3 9 90.21
Mountain West Conference 1.334 52 49 100.90 102.39 101.64 13.37
Boise St 1.867 12 1 122.97
Texas Christian 1.738 11 2 115.92
San Diego St  1.447 8 5 104.95
Wyoming 1.394 8 5 100.01
Air Force 1.379 7 6 104.77
Colorado St 1.015 3 9 91.02
UNLV 0.937 2 10 84.83
New Mexico 0.891 1 11 82.74
Pacific 12 Conference 1.497 81 73 110.01 108.19 109.10 8.84
North Division
Oregon 1.947 12 2 125.67
Stanford 1.882 11 2 125.05
California 1.512 7 6 110.98
Washington 1.497 7 6 107.70
Oregon St 1.225 3 9 103.02
Washington St 1.225 4 8 101.57
South Division
Southern California 1.775 10 2 119.57
Utah 1.529 8 5 108.68
Arizona St 1.468 6 7 111.44
UCLA 1.426 6 8 104.73
Arizona 1.322 4 8 105.74
Colorado 1.150 3 10 95.93
Southeastern Conference 1.646 97 58 113.85 111.82 112.84 9.40
Eastern Division
South Carolina 1.829 11 2 117.30
Georgia 1.775 10 4 116.55
Florida 1.562 7 6 112.11
Vanderbilt 1.487 6 7 111.53
Tennessee 1.442 5 7 109.58
Kentucky 1.326 5 7 101.39
Western Division
LSU 2.119 13 1 130.25
Alabama 2.045 12 1 130.43
Arkansas 1.865 11 2 119.94
Auburn 1.592 8 5 107.62
Mississippi St 1.537 7 6 110.87
Mississippi 1.170 2 10 98.63
Sun Belt Conference 1.200 49 62 94.74 96.72 95.73 6.93
Arkansas St 1.544 10 3 105.45
Louisiana-Lafayette 1.424 9 4 99.42
Florida International 1.351 8 5 99.84
Western Kentucky 1.328 7 5 98.37
North Texas 1.201 5 7 94.97
Louisiana-Monroe 1.141 4 8 96.72
Troy 1.021 3 9 88.64
Middle Tennessee St 0.931 2 10 86.96
Florida Atlantic 0.856 1 11 82.29
Western Athletic Conference 1.245 43 59 99.64 98.92 99.28 5.93
Louisiana Tech 1.501 8 5 108.93
Nevada 1.413 7 6 106.50
Utah St 1.355 7 6 103.12
Hawaii 1.235 6 7 99.50
San Jose St 1.216 5 7 98.35
Fresno St 1.163 4 9 97.58
New Mexico St 1.085 4 9 91.35
Idaho 0.992 2 10 91.80
Division I-A Independents 1.403 26 24 106.81 106.98 106.89 7.33
Notre Dame 1.635 8 5 116.54
Brigham Young 1.594 10 3 110.04
Navy 1.304 5 7 103.91
Army 1.080 3 9 96.73