NCAA DIVISION 2 CONFERENCES Rate W L Average Median Total Std Dev
Central Intercoll. Athl. Assoc. 0.569 3 6 57.10 59.88 58.49 11.94
Eastern Division
Elizabeth City St 0.672 1 0 65.55
Virginia St 0.615 1 0 59.88
Bowie St 0.590 0 1 60.20
Virginia Union 0.581 0 1 59.33
St Paul's 0.515 0 1 52.69
Lincoln PA 0.343 0 0 34.33
Western Division
Winston-Salem St 0.779 1 0 76.26
Shaw 0.718 0 0 71.85
Fayetteville St 0.680 0 0 68.05
St Augustine's 0.605 0 0 60.45
Johnson C. Smith 0.473 0 1 48.54
Chowan 0.438 0 1 45.07
Livingstone 0.389 0 1 40.14
Great Lakes Football Conference 0.546 0 1 54.89 57.58 56.24 6.05
Missouri S&T 0.609 0 0 60.88
St Joseph's 0.594 0 1 60.64
Urbana 0.576 0 0 57.58
Central State  0.488 0 0 48.82
Kentucky Wesleyan 0.465 0 0 46.55
Great Lakes Intercoll. Athl. Conf. 0.752 0 0 75.22 76.15 75.68 10.61
Grand Valley St 0.975 0 0 97.53
Hillsdale 0.850 0 0 85.04
Saginaw Valley St 0.831 0 0 83.07
Ashland 0.801 0 0 80.14
Northern Michigan 0.800 0 0 80.02
Wayne St MI 0.767 0 0 76.71
Northwood 0.767 0 0 76.71
Findlay 0.756 0 0 75.59
Indianapolis 0.742 0 0 74.17
Michigan Tech 0.737 0 0 73.66
Ohio Dominican 0.714 0 0 71.40
Ferris St 0.654 0 0 65.39
Tiffin 0.628 0 0 62.84
Lake Erie 0.507 0 0 50.74
Great Northwest Athl. Conference 0.714 0 2 71.88 73.39 72.63 12.34
Central Washington 0.863 0 1 87.50
Western Oregon 0.809 0 0 80.87
Humboldt St 0.734 0 0 73.39
Dixie St 0.644 0 1 65.64
Simon Fraser 0.520 0 0 52.00
Gulf South Conference 0.759 2 1 75.75 76.86 76.30 8.06
North Alabama 0.918 0 0 91.77
Henderson St 0.824 1 0 80.79
Delta St 0.817 0 0 81.67
Valdosta St 0.807 0 0 80.68
Arkansas Tech 0.792 0 0 79.19
West Alabama 0.785 1 0 76.86
Ouachita Baptist 0.734 0 0 73.37
Ark-Monticello 0.713 0 0 71.26
Harding 0.695 0 0 69.46
Southern Arkansas 0.674 0 0 67.38
West Georgia 0.596 0 1 60.78
Lone Star Conference 0.729 1 4 73.09 71.74 72.41 10.96
North Division
Eastern New Mexico 0.734 1 0 71.76
Central Oklahoma 0.705 0 1 71.72
Texas A&M-Commerce 0.702 0 0 70.15
Southeastern Okla St 0.647 0 1 65.88
Northeastern St OK 0.637 0 0 63.68
East Central  0.598 0 0 59.82
Southwestern Okla St 0.559 0 1 57.12
South Division
Abilene Christian 0.909 0 0 90.85
West Texas A&M 0.879 0 0 87.93
Midwestern St 0.873 0 0 87.25
Tarleton St 0.838 0 0 83.77
Texas A&M-Kingsville 0.799 0 0 79.94
Angelo St 0.744 0 0 74.44
Incarnate Word 0.577 0 1 58.94
Mid-America Intercoll. Athl. Assoc. 0.857 7 0 84.51 86.73 85.62 8.92
NW Missouri St 1.014 0 0 101.39
Central Missouri 0.940 1 0 92.32
Nebraska-Omaha 0.905 0 0 90.46
Washburn 0.887 1 0 87.08
Pittsburg St 0.880 1 0 86.37
Missouri Western 0.874 0 0 87.36
Fort Hays St 0.796 1 0 78.00
Missouri Southern 0.796 1 0 77.94
Emporia St 0.744 1 0 72.80
Truman St 0.730 1 0 71.36
Northeast-10 Conference 0.587 0 0 58.67 60.57 59.62 7.39
Southern Conn. St 0.710 0 0 70.97
American International 0.643 0 0 64.26
Merrimack 0.623 0 0 62.26
Bentley 0.620 0 0 61.96
New Haven 0.606 0 0 60.57
Stonehill 0.576 0 0 57.59
Assumption 0.561 0 0 56.09
Pace 0.493 0 0 49.31
St Anselm 0.450 0 0 45.02
Northern Sun Intercoll. Conf. 0.738 4 2 73.49 75.15 74.32 12.89
North Division
Minnesota-Duluth 1.001 1 0 98.46
St Cloud St 0.814 0 0 81.41
Bemidji St 0.784 1 0 76.79
Mary 0.648 0 1 66.04
Northern St 0.644 0 0 64.36
MSU-Moorhead 0.555 0 1 56.77
Minnesota-Crookston 0.496 0 0 49.58
South Division
MSU-Mankato 0.879 0 0 87.88
Winona St 0.846 1 0 82.91
Wayne St NE 0.840 1 0 82.36
Augustana SD 0.815 0 0 81.52
Southwest MN St 0.735 0 0 73.52
Concordia-St Paul 0.657 0 0 65.75
Upper Iowa 0.616 0 0 61.58
Pennsylvania State Athl. Conf. 0.662 1 1 66.19 67.58 66.88 10.23
Eastern Division
West Chester 0.784 0 0 78.37
Bloomsburg 0.766 0 0 76.60
East Stroudsburg 0.712 0 0 71.15
Shippensburg 0.692 0 1 70.43
C.W. Post 0.656 0 0 65.63
Kutztown 0.614 0 0 61.40
Millersville 0.544 0 0 54.36
Cheyney 0.443 0 0 44.34
Western Division
California PA 0.831 0 0 83.07
Indiana PA 0.732 0 0 73.22
Edinboro 0.728 0 0 72.79
Mercyhurst 0.698 1 0 68.15
Slippery Rock 0.670 0 0 67.01
Clarion 0.629 0 0 62.90
Gannon 0.612 0 0 61.19
Lock Haven 0.484 0 0 48.36
Rocky Mountain Athletic Conf. 0.664 3 3 66.30 65.11 65.70 11.33
Chadron St 0.860 1 0 84.40
Nebraska-Kearney 0.788 0 1 80.00
Colorado Mines 0.766 0 1 77.82
Adams St 0.726 1 0 70.93
Mesa St 0.715 0 0 71.48
Western St 0.581 0 1 59.29
Colorado St-Pueblo 0.572 1 0 55.53
Western New Mexico 0.563 0 0 56.29
Fort Lewis 0.536 0 0 53.65
New Mexico Highlands 0.536 0 0 53.55
South Atlantic Conference 0.731 5 1 72.20 72.11 72.15 6.20
Carson-Newman 0.826 0 1 83.80
Newberry 0.767 0 0 76.69
Tusculum 0.744 1 0 72.75
Lenoir-Rhyne 0.731 1 0 71.47
Catawba 0.729 0 0 72.85
Wingate 0.721 1 0 70.49
Mars Hill 0.708 1 0 69.12
Brevard 0.620 1 0 60.40
Southern Intercoll. Athl. Conf. 0.637 5 3 63.14 61.87 62.51 8.39
Albany St GA 0.809 1 0 78.85
Tuskegee 0.746 0 0 74.60
Fort Valley St 0.687 1 0 67.05
Kentucky St 0.681 1 0 66.04
Morehouse 0.650 1 0 63.36
Clark Atlanta 0.620 1 0 60.39
Stillman 0.585 0 0 58.46
Benedict 0.576 0 1 58.83
Miles 0.513 0 1 52.58
Lane 0.500 0 1 51.23
West Virginia Intercoll. Athl. Conf. 0.650 4 1 64.43 61.05 62.74 6.78
Shepherd 0.761 1 0 74.42
West Liberty St 0.740 0 0 73.97
Glenville St 0.690 0 0 68.97
Charleston WV 0.675 0 1 68.69
Concord 0.627 1 0 61.05
Seton Hill 0.615 1 0 59.86
Fairmont St 0.604 0 0 60.41
WV Wesleyan 0.589 1 0 57.24
West Virginia St 0.553 0 0 55.29
Division 2 Independents 0.561 0 4 56.82 60.9912 58.9 12.5958
North Carolina Pembroke 0.711 0 0 71.13
Lambuth 0.690 0 0 68.96
SW Baptist 0.652 0 1 66.402
North Greenville 0.598 0 1 60.9912
Notre Dame OH 0.498 0 1 51.0309
Panhandle St 0.419 0 1 43.1564
Lincoln MO 0.361 0 0 36.1045