NCAA DIVISION 2 CONFERENCES Rate W L Average Median Total Std Dev
Central Intercoll. Athl. Assoc. 0.456 57 69 58.12 57.47 57.80 9.56
Northern Division
Elizabeth City St 0.693 8 4 67.47
Virginia St 0.474 5 5 56.12
Virginia Union 0.467 5 5 57.34
Bowie St 0.390 4 6 57.02
Chowan 0.328 3 7 53.46
Lincoln PA 0.257 2 8 51.14
Southern Division
Winston-Salem St 1.030 13 1 79.78
Johnson C. Smith 0.491 6 5 58.19
St Augustine's 0.488 4 6 62.56
Fayetteville St 0.439 4 6 57.60
Shaw 0.390 3 7 59.62
Livingstone 0.031 0 9 37.11
Great American Conference 0.610 41 52 63.58 61.13 62.36 5.10
East Central  0.823 8 3 71.51
Henderson St 0.804 6 4 70.66
Ouachita Baptist 0.770 7 3 66.02
Harding 0.594 3 7 67.21
Ark-Monticello 0.578 5 6 61.03
Southwestern Okla St 0.521 5 6 56.93
Southern Arkansas 0.489 3 7 58.33
Arkansas Tech 0.486 2 8 61.13
Southeastern Okla St 0.424 2 8 59.42
Great Lakes Football Conference 0.479 17 25 58.40 56.93 57.66 10.42
Urbana 0.772 8 3 72.01
Missouri S&T 0.643 6 5 65.02
St Joseph's 0.283 2 8 48.85
Kentucky Wesleyan 0.218 1 9 47.71
Great Lakes Intercoll. Athl. Conf. 0.904 83 76 77.96 79.77 78.86 10.12
Northern Division
Grand Valley St 1.142 8 3 91.83
Michigan Tech 1.083 7 4 87.47
Saginaw Valley St 1.052 7 4 84.02
Indianapolis 1.010 7 4 82.86
Ferris St 0.930 6 5 80.07
Northern Michigan 0.796 4 7 75.82
Northwood 0.621 2 9 69.23
Southern Division
Wayne St MI 1.269 12 4 87.20
Hillsdale 1.083 8 3 84.08
Ohio Dominican 0.933 7 4 77.33
Ashland 0.916 6 5 79.46
Findlay 0.863 6 5 73.64
Lake Erie 0.655 3 8 68.16
Tiffin 0.298 0 11 50.29
Great Northwest Athl. Conference 0.613 23 29 67.70 71.96 69.83 9.14
Humboldt St 0.960 9 1 80.07
Western Oregon 0.751 6 5 72.29
Central Washington 0.640 4 6 71.96
Simon Fraser 0.406 3 7 56.58
Dixie St 0.310 1 10 57.61
Gulf South Conference 0.919 40 18 74.84 76.31 75.58 4.62
Delta St 1.107 11 3 79.30
North Alabama 1.004 9 3 79.40
West Alabama 0.917 8 4 76.31
Valdosta St 0.811 6 4 71.73
West Georgia 0.757 6 4 67.48
Lone Star Conference 0.762 48 49 74.11 73.52 73.82 11.27
Midwestern St 1.192 10 1 92.27
West Texas A&M 1.052 8 3 88.54
Abilene Christian 0.997 8 3 82.16
Tarleton St 0.811 6 5 75.49
Texas A&M-Kingsville 0.764 6 5 73.52
Angelo St 0.699 5 6 72.68
Incarnate Word 0.472 2 8 60.14
Eastern New Mexico 0.454 2 9 62.02
Texas A&M-Commerce 0.414 1 9 60.19
Mid-America Intercoll. Athl. Assoc. 0.995 68 50 81.44 82.47 81.96 12.74
Pittsburg St 1.469 13 1 96.95
NW Missouri St 1.376 11 3 99.26
Washburn 1.231 10 3 89.73
Missouri Western 1.197 9 3 90.09
Central Missouri 1.088 8 4 85.96
Emporia St 0.883 5 6 78.99
Missouri Southern 0.784 3 7 77.00
Fort Hays St 0.735 4 7 70.16
Truman St 0.724 4 7 69.45
Lincoln MO 0.465 1 9 56.85
Northeast-10 Conference 0.495 46 48 58.48 63.22 60.85 12.18
New Haven 0.923 11 2 75.15
Southern Conn. St 0.657 7 3 64.46
Bentley 0.643 6 4 67.74
American International 0.617 6 4 63.22
Merrimack 0.610 6 4 65.75
Stonehill 0.389 4 7 56.74
Assumption 0.387 4 6 54.61
St Anselm 0.207 1 9 46.70
Pace 0.017 1 9 31.96
Northern Sun Intercoll. Conf. 0.784 82 77 70.77 74.66 72.71 10.53
North Division
Minnesota-Duluth 1.159 11 3 82.77
St Cloud St 1.082 9 3 84.00
Bemidji St 0.928 8 3 76.40
Mary 0.787 5 6 75.06
Northern St 0.732 5 6 68.82
MSU-Moorhead 0.373 2 9 52.23
Minnesota-Crookston 0.332 1 10 51.76
South Division
MSU-Mankato 1.049 9 3 81.30
Winona St 0.964 7 4 79.98
Wayne St NE 0.894 7 4 74.27
Augustana SD 0.868 6 5 77.01
Concordia-St Paul 0.730 6 5 64.85
Southwest MN St 0.569 3 8 62.90
Upper Iowa 0.510 3 8 59.37
Pennsylvania State Athl. Conf. 0.564 89 89 63.13 65.45 64.29 10.88
Eastern Division
Kutztown 0.894 11 2 74.11
Bloomsburg 0.855 9 2 73.57
Shippensburg 0.721 7 4 71.46
C.W. Post 0.661 7 4 64.08
West Chester 0.621 5 6 66.44
East Stroudsburg 0.395 3 8 58.57
Millersville 0.223 3 8 43.38
Cheyney 0.171 1 10 46.30
Western Division
California PA 0.871 10 3 75.28
Indiana PA 0.785 7 3 74.53
Slippery Rock 0.757 8 3 71.62
Edinboro 0.664 7 4 69.42
Mercyhurst 0.505 4 7 64.47
Gannon 0.436 4 7 58.12
Clarion 0.361 3 8 56.23
Lock Haven 0.110 0 10 42.52
Rocky Mountain Athletic Conf. 0.702 58 54 69.62 69.05 69.34 10.59
Colorado St-Pueblo 1.150 11 1 87.16
Nebraska-Kearney 1.103 10 2 86.44
Colorado Mines 0.832 8 3 73.00
Chadron St 0.757 6 5 72.93
Adams St 0.718 6 5 71.84
Western New Mexico 0.639 5 6 66.27
Mesa St 0.565 4 7 65.10
New Mexico Highlands 0.539 4 7 63.83
Fort Lewis 0.409 3 8 55.19
Western St 0.311 1 10 54.45
South Atlantic Conference 0.600 38 48 64.68 65.25 64.97 5.37
Lenoir-Rhyne 0.844 7 3 75.87
Mars Hill 0.785 8 3 66.69
Newberry 0.608 4 6 66.74
Carson-Newman 0.607 5 6 66.61
Wingate 0.574 5 6 60.71
Tusculum 0.526 3 8 63.89
Catawba 0.439 3 8 58.25
Brevard 0.414 3 8 58.71
Southern Intercoll. Athl. Conf. 0.507 49 55 58.99 60.47 59.73 6.10
Morehouse 0.759 8 2 68.07
Albany St GA 0.711 8 4 66.18
Miles 0.598 7 5 61.64
Stillman 0.575 7 4 59.17
Kentucky St 0.562 6 4 59.70
Tuskegee 0.524 4 6 61.24
Fort Valley St 0.440 2 8 61.24
Lane 0.343 3 6 49.55
Clark Atlanta 0.332 2 8 54.72
Benedict 0.231 2 8 48.35
West Virginia Intercoll. Athl. Conf. 0.478 45 53 59.86 60.62 60.24 9.76
Shepherd 0.834 9 2 76.80
WV Wesleyan 0.755 9 2 69.57
Concord 0.678 7 4 66.47
Fairmont St 0.587 7 4 63.65
Glenville St 0.502 5 6 60.62
Charleston WV 0.463 5 6 56.87
West Liberty St 0.173 1 10 49.91
West Virginia St 0.162 1 9 46.95
Seton Hill 0.147 1 10 47.89
Division 2 Independents 0.523 76 107 60.33 58.34 59.34 10.92
North Greenville 1.008 11 3 80.90
Lindenwood 0.819 8 3 73.78
Sioux Falls 0.800 5 4 75.85
Northeastern St OK 0.783 7 5 72.73
North Carolina Pembroke 0.736 8 3 68.34
SW Baptist 0.663 6 5 64.49
Walsh 0.614 5 6 64.97
William Jewell 0.470 4 6 56.57
Central Oklahoma 0.432 2 9 58.34
Minot St 0.430 2 8 58.66
Notre Dame OH 0.423 4 6 55.53
Malone 0.390 4 7 51.03
Black Hills St 0.375 3 7 53.36
McKendree 0.363 2 8 54.59
Panhandle St 0.306 3 7 49.13
Central State  0.218 1 10 48.02
South Dakota Tech 0.066 1 10 39.39