RANK SCHOOL RATE W L POWER SCHED S-Rank
1 Mount Union 1.099 15 0 83.92 0.457 33
2 Mary Hardin-Baylor 1.032 13 1 79.69 0.551 7
3 St Thomas 1.027 14 1 72.13 0.575 5
4 UW-Oshkosh 0.987 13 1 74.09 0.535 12
5 Linfield 0.944 11 1 75.31 0.537 11
6 UW-Platteville 0.845 8 2 75.38 0.503 20
7 Wesley 0.840 10 2 70.89 0.545 8
8 Hobart 0.786 12 1 64.30 0.380 62
9 North Central 0.774 9 3 72.14 0.494 25
10 Concordia-Moorhead 0.742 8 2 63.52 0.476 27
11 UW-Whitewater 0.738 7 3 69.96 0.506 19
12 Coe 0.728 10 1 65.29 0.294 111
13 Bethel MN 0.728 9 3 61.12 0.540 10
14 Salisbury 0.714 9 3 64.50 0.463 31
15 Wheaton 0.708 8 2 68.51 0.361 71
16 Widener 0.704 11 1 59.41 0.318 94
17 Johns Hopkins 0.701 10 2 63.03 0.374 65
18 Elmhurst 0.695 10 2 60.50 0.448 37
19 Louisiana College 0.685 8 3 64.21 0.517 16
20 Pacific Lutheran 0.676 7 3 64.85 0.509 17
21 Willamette 0.674 8 2 61.73 0.417 47
22 Augsburg 0.657 7 3 60.13 0.495 24
23 Heidelberg 0.652 9 2 63.03 0.322 92
24 Cortland St 0.629 9 2 56.24 0.379 63
25 Hardin-Simmons 0.627 6 4 65.07 0.497 23
26 Trinity TX 0.625 7 3 62.83 0.422 41
27 Cal Lutheran 0.617 8 2 61.76 0.348 75
28 Birmingham Southern 0.607 7 3 62.06 0.392 56
29 St John Fisher 0.606 8 3 58.03 0.418 44
30 Rowan 0.585 7 3 59.38 0.353 74
31 St Olaf 0.582 7 3 54.68 0.443 39
32 Otterbein 0.571 8 2 55.74 0.345 82
33 Huntingdon 0.562 6 3 59.36 0.393 55
34 St John's MN 0.553 5 5 59.16 0.521 15
35 Utica 0.550 6 4 58.02 0.449 36
36 Wabash 0.550 8 2 57.67 0.215 146
37 Washington & Lee 0.550 8 3 56.62 0.346 77
38 Buffalo St 0.536 6 4 54.40 0.508 18
39 Wittenberg 0.536 10 2 55.09 0.210 149
40 Springfield 0.534 8 3 55.88 0.298 108
41 UW-Eau Claire 0.531 4 6 60.93 0.651 2
42 Ithaca 0.529 6 4 55.63 0.445 38
43 Millsaps 0.529 7 3 56.07 0.335 88
44 Muhlenberg 0.528 8 3 55.81 0.291 112
45 Alfred 0.519 6 4 56.01 0.420 42
46 Concordia IL 0.518 10 1 49.40 0.170 171
47 Whitworth 0.512 7 3 52.58 0.389 57
48 UW-La Crosse 0.511 4 6 58.38 0.666 1
49 Baldwin-Wallace 0.510 7 3 55.26 0.333 89
50 Lycoming 0.509 8 2 51.15 0.217 145
51 Delaware Valley 0.508 8 3 53.92 0.258 125
52 Franklin 0.507 9 3 55.45 0.284 114
53 Endicott 0.506 9 2 54.00 0.191 160
54 Illinois Wesleyan 0.502 6 4 58.51 0.367 69
55 Sul Ross St 0.501 5 5 57.65 0.501 22
56 Redlands 0.500 6 3 58.41 0.295 110
57 Gettysburg 0.495 7 3 54.27 0.246 133
58 Waynesburg 0.484 10 1 48.55 0.182 164
59 Union NY 0.477 6 4 54.07 0.382 61
60 Framingham St 0.475 10 2 52.53 0.148 180
61 Adrian 0.473 9 2 49.12 0.218 143
62 Millikin 0.470 5 5 59.06 0.403 52
63 John Carroll 0.468 6 4 55.63 0.353 73
64 Salve Regina 0.467 9 2 51.39 0.160 175
65 Wartburg 0.454 6 4 54.17 0.300 107
66 Hampden-Sydney 0.451 6 4 56.07 0.281 115
67 Ohio Wesleyan 0.449 9 1 45.39 0.131 190
68 Franklin & Marshall 0.446 7 4 50.52 0.345 81
69 Brockport St 0.444 6 4 51.84 0.319 93
70 Albright 0.443 8 3 47.99 0.241 135
71 Randolph-Macon 0.436 7 3 49.95 0.280 116
72 Dubuque 0.435 5 5 55.39 0.388 58
73 Thomas More 0.430 7 3 54.10 0.199 153
74 Bridgewater St MA 0.429 9 2 46.77 0.196 157
75 Rhodes 0.426 6 3 48.04 0.332 90
76 Trine 0.420 7 3 48.10 0.257 126
77 Kean 0.410 5 4 49.68 0.341 86
78 Augustana IL 0.409 5 5 52.65 0.418 45
79 Washington & Jefferson 0.408 8 3 48.55 0.264 122
80 RPI 0.405 5 4 49.51 0.345 80
81 Simpson 0.401 6 4 49.37 0.295 109
82 Centre 0.400 6 4 49.09 0.345 83
83 Ursinus 0.399 6 4 48.72 0.305 102
84 Bridgewater VA 0.391 7 3 48.34 0.198 154
85 Central IA 0.384 5 5 49.85 0.408 51
86 Susquehanna 0.380 6 4 46.50 0.310 98
87 Chapman 0.375 6 3 48.61 0.197 156
88 Texas Lutheran 0.373 4 6 54.15 0.417 46
89 Gustavus Adolphus 0.372 3 7 51.49 0.544 9
90 UW-Stout 0.372 3 7 54.12 0.556 6
91 Carroll WI 0.370 8 2 47.39 0.037 226
92 Ferrum 0.368 7 3 46.46 0.158 176
93 Concordia WI 0.364 7 3 44.91 0.191 159
94 Lake Forest 0.361 8 2 42.64 0.148 182
95 Illinois College 0.360 8 2 46.33 0.054 225
96 Emory & Henry 0.356 6 4 45.99 0.304 103
97 Albion 0.342 6 4 47.49 0.222 139
98 Norwich 0.336 7 3 45.10 0.114 201
99 UW-Stevens Point 0.333 2 8 53.39 0.622 3
100 Pacific OR 0.333 3 6 48.95 0.474 29
101 Maryville 0.329 6 4 45.55 0.223 138
102 Wisconsin Lutheran 0.323 7 3 44.64 0.095 212
103 Lebanon Valley 0.321 6 4 42.98 0.220 141
104 Gallaudet 0.319 7 3 43.94 0.104 207
105 East Texas Baptist 0.318 3 7 50.79 0.503 21
106 Rochester 0.315 4 5 46.45 0.346 79
107 Washington MO 0.314 5 5 45.80 0.346 78
108 St Scholastica 0.312 8 3 39.76 0.120 195
109 Mount Ida 0.307 8 3 41.01 0.140 187
110 St Norbert 0.304 8 3 41.29 0.165 173
111 UW-River Falls 0.295 2 8 49.81 0.612 4
112 Buena Vista 0.293 4 6 43.18 0.475 28
113 Macalester 0.292 6 4 44.26 0.117 199
114 Carnegie Mellon 0.292 6 5 45.67 0.256 127
115 Greenville 0.290 8 2 34.46 0.082 217
116 Christopher Newport 0.286 6 5 43.59 0.307 101
117 Montclair St 0.285 5 5 42.43 0.309 99
118 Ohio Northern 0.284 4 6 48.39 0.346 76
119 Western New England 0.282 6 4 45.81 0.132 189
120 Case Western 0.281 6 4 43.39 0.155 177
121 Northwestern MN 0.279 8 3 38.26 0.063 223
122 Hope 0.263 5 5 43.46 0.263 124
123 Grove City 0.254 6 4 43.94 0.146 183
124 Lewis & Clark 0.251 4 5 40.42 0.355 72
125 Sewanee 0.245 3 7 46.33 0.416 48
126 Castleton St 0.239 7 4 38.32 0.172 169
127 Merchant Mar.-King's Pt 0.238 5 5 38.93 0.313 97
128 Carleton 0.235 3 7 40.47 0.491 26
129 Muskingum 0.229 3 7 46.60 0.395 54
130 Hanover 0.227 6 4 41.23 0.114 202
131 Methodist 0.220 5 5 40.20 0.215 147
132 Whittier 0.212 4 5 42.54 0.215 148
133 Guilford 0.208 5 5 38.44 0.254 129
134 New Jersey 0.204 4 6 40.90 0.269 119
135 Carthage 0.201 3 7 42.48 0.440 40
136 Dickinson 0.195 4 6 36.64 0.384 59
137 Mass-Maritime 0.192 5 4 39.66 0.072 219
138 Aurora 0.191 5 5 40.02 0.164 174
139 Manchester 0.191 6 4 38.03 0.083 215
140 Benedictine IL 0.189 5 5 39.53 0.177 166
141 Mississippi College 0.188 2 8 42.48 0.532 13
142 Coast Guard 0.188 5 4 36.80 0.131 191
143 La Verne 0.182 4 5 38.58 0.268 120
144 Curry 0.181 6 4 37.55 0.083 216
145 Frostburg St 0.180 3 7 38.10 0.451 35
146 Hartwick 0.172 3 7 40.73 0.326 91
147 William Paterson 0.169 5 5 36.09 0.172 168
148 Wilkes 0.160 5 5 33.38 0.199 152
149 Kenyon 0.156 6 4 34.47 0.067 220
150 Monmouth IL 0.154 5 5 39.30 0.118 197
151 Worcester St 0.154 6 4 34.90 0.092 213
152 Kalamazoo 0.150 5 5 35.08 0.186 162
153 MIT 0.143 5 4 32.78 0.120 196
154 Juniata 0.141 3 7 39.25 0.317 95
155 Bluffton 0.137 6 4 32.54 0.098 209
156 Denison 0.128 4 6 37.76 0.208 150
157 Chicago 0.128 4 6 36.66 0.220 142
158 Allegheny 0.117 5 5 31.88 0.190 161
159 Bethany WV 0.116 3 7 42.45 0.250 131
160 Geneva 0.114 3 7 41.57 0.264 123
161 Greensboro 0.111 5 5 31.14 0.186 163
162 Ripon 0.106 5 5 34.92 0.112 203
163 Rose-Hulman 0.106 4 5 33.71 0.129 192
164 Westminster PA 0.101 3 6 39.61 0.153 178
165 LaGrange 0.097 3 7 36.17 0.300 106
166 Capital 0.097 2 8 38.46 0.414 49
167 Oberlin 0.096 4 6 35.45 0.178 165
168 Austin 0.093 2 8 38.76 0.369 68
169 Catholic 0.086 3 7 35.88 0.290 113
170 Cornell IA 0.077 4 6 35.97 0.152 179
171 Minnesota-Morris 0.074 6 4 25.61 0.012 228
172 Thiel 0.066 3 7 38.86 0.217 144
173 Moravian 0.063 2 8 34.41 0.371 67
174 Hamline 0.058 1 9 31.83 0.526 14
175 North Carolina Wesleyan 0.050 3 7 33.04 0.254 130
176 SUNY-Maritime 0.044 3 6 32.68 0.106 205
177 DePauw 0.030 2 8 34.49 0.309 100
178 Worcester Polytech 0.028 2 8 33.27 0.340 87
179 Mount St Joseph 0.026 4 6 33.02 0.075 218
180 Luther 0.025 0 10 38.82 0.463 32
181 Howard Payne 0.014 1 9 33.48 0.451 34
182 Loras 0.006 2 8 30.00 0.362 70
183 Shenandoah 0.004 1 9 37.37 0.313 96
184 North Park 0.002 1 9 35.04 0.400 53
185 Stevenson 0.000 2 8 32.87 0.224 137
186 Westfield St -0.010 3 7 33.72 0.127 193
187 Occidental -0.019 2 7 29.42 0.271 118
188 King's PA -0.023 2 8 29.76 0.243 134
189 St Lawrence -0.028 0 10 35.04 0.419 43
190 Apprentice-Nwpt News -0.029 0 8 30.36 0.342 85
191 Wooster -0.034 2 8 33.82 0.175 167
192 Eureka -0.039 4 6 23.88 0.065 222
193 Alma -0.041 1 9 31.07 0.377 64
194 Pomona-Pitzer -0.046 1 8 32.00 0.265 121
195 Western Connecticut -0.047 1 8 24.82 0.371 66
196 Westminster MO -0.052 4 6 24.47 0.000 229
197 Averett -0.063 1 9 32.42 0.256 128
198 Puget Sound -0.068 0 9 26.33 0.469 30
199 Martin Luther -0.077 4 6 22.75 -0.018 230
200 Morrisville St -0.089 1 9 26.88 0.301 105
201 Lakeland -0.089 2 8 28.01 0.171 170
202 Becker -0.094 3 7 24.59 0.101 208
203 FDU-Florham -0.095 2 8 24.30 0.200 151
204 Grinnell -0.098 2 8 28.95 0.146 184
205 Marietta -0.102 0 10 29.74 0.408 50
206 McDaniel -0.103 0 10 29.85 0.343 84
207 Wilmington -0.110 1 9 24.87 0.383 60
208 Defiance -0.117 2 8 27.28 0.139 188
209 Claremont-Mudd-Scripps -0.119 0 9 29.25 0.278 117
210 Plymouth St -0.122 2 8 26.32 0.148 181
211 Fitchburg St -0.131 2 8 25.42 0.167 172
212 Mass-Dartmouth -0.142 1 9 26.14 0.248 132
213 Knox -0.145 2 8 25.54 0.118 198
214 Lawrence -0.165 2 8 24.20 0.114 200
215 Nichols -0.189 1 9 24.31 0.197 155
216 St Vincent -0.189 0 10 29.53 0.233 136
217 Husson -0.195 2 8 18.45 0.141 185
218 Rockford  -0.201 2 8 19.67 0.085 214
219 MacMurray -0.203 2 8 17.25 0.096 210
220 Olivet -0.207 0 10 25.27 0.221 140
221 Anna Maria -0.222 2 8 18.87 0.060 224
222 Presentation -0.223 2 8 18.27 0.029 227
223 Crown  -0.229 2 8 15.81 0.065 221
224 Earlham -0.259 1 8 14.96 0.095 211
225 Misericordia -0.293 0 10 12.09 0.302 104
226 Hiram -0.306 0 10 17.12 0.196 158
227 Maine Maritime -0.312 0 9 15.17 0.106 206
228 Beloit -0.344 0 10 17.48 0.109 204
229 Anderson -0.363 0 10 13.94 0.141 186
230 Maranatha Baptist -0.392 0 10 10.68 0.125 194
Disconnected D3 Teams
RANK SCHOOL RATE W L POWER SCHED S-Rank
1 Trinity CT 1.077 8 0 85.07 0.693 5
2 Middlebury 0.985 7 1 81.69 0.677 9
3 Amherst 0.882 6 2 76.55 0.688 7
4 Bates 0.792 5 3 72.95 0.688 7
5 Wesleyan 0.782 5 3 72.34 0.677 9
6 Williams 0.763 4 4 73.45 0.743 3
7 Colby 0.561 3 5 60.83 0.693 5
8 Bowdoin 0.474 1 7 60.94 0.743 3
9 Hamilton 0.471 1 7 59.28 0.790 1
10 Tufts 0.393 0 8 56.91 0.790 1