RANK SCHOOL RATE W L POWER SCHED S-Rank
1 Mount Union 0.904 0 0 90.45 na na
2 UW-Whitewater 0.874 0 0 87.41 na na
3 Wesley 0.754 0 0 75.41 na na
4 Mary Hardin-Baylor 0.754 0 0 75.36 na na
5 St John's MN 0.751 0 0 75.07 na na
6 Linfield 0.748 0 0 74.81 na na
7 Willamette 0.735 0 0 73.48 na na
8 North Central 0.730 0 0 73.01 na na
9 St Thomas 0.725 0 0 72.52 na na
10 Ohio Northern 0.721 0 0 72.13 na na
11 Bethel MN 0.716 0 0 71.59 na na
12 Wheaton 0.707 0 0 70.70 na na
13 Delaware Valley 0.703 0 0 70.35 na na
14 Cal Lutheran 0.696 0 0 69.57 na na
15 Capital 0.695 0 0 69.53 na na
16 UW-Stevens Point 0.692 0 0 69.16 na na
17 UW-Eau Claire 0.691 0 0 69.13 na na
18 UW-Stout 0.691 0 0 69.10 na na
19 Redlands 0.689 0 0 68.92 na na
20 St Olaf 0.685 0 0 68.50 na na
21 UW-La Crosse 0.681 0 0 68.13 na na
22 Central IA 0.676 0 0 67.58 na na
23 Concordia-Moorhead 0.676 0 0 67.57 na na
24 Millsaps 0.675 0 0 67.53 na na
25 Augustana IL 0.675 0 0 67.50 na na
26 Rowan 0.671 0 0 67.15 na na
27 Otterbein 0.667 0 0 66.72 na na
28 Wabash 0.664 0 0 66.42 na na
29 St John Fisher 0.660 0 0 66.01 na na
30 Washington & Jefferson 0.658 0 0 65.82 na na
31 Occidental 0.656 0 0 65.60 na na
32 Wittenberg 0.656 0 0 65.56 na na
33 UW-Oshkosh 0.652 0 0 65.21 na na
34 Coe 0.651 0 0 65.09 na na
35 Wartburg 0.648 0 0 64.81 na na
36 Hampden-Sydney 0.645 0 0 64.51 na na
37 Albright 0.644 0 0 64.38 na na
38 Illinois Wesleyan 0.642 0 0 64.23 na na
39 Johns Hopkins 0.636 0 0 63.65 na na
40 Salisbury 0.628 0 0 62.75 na na
41 Monmouth IL 0.626 0 0 62.56 na na
42 North Carolina Wesleyan 0.625 0 0 62.50 na na
43 Baldwin-Wallace 0.625 0 0 62.47 na na
44 Mississippi College 0.624 0 0 62.35 na na
45 John Carroll 0.623 0 0 62.31 na na
46 Ithaca 0.622 0 0 62.19 na na
47 Hardin-Simmons 0.621 0 0 62.09 na na
48 Alfred 0.619 0 0 61.87 na na
49 Case Western 0.617 0 0 61.68 na na
50 Kean 0.616 0 0 61.56 na na
51 Whitworth 0.616 0 0 61.55 na na
52 Lebanon Valley 0.615 0 0 61.54 na na
53 UW-River Falls 0.615 0 0 61.54 na na
54 Cortland St 0.614 0 0 61.41 na na
55 Trinity TX 0.613 0 0 61.33 na na
56 Dickinson 0.612 0 0 61.17 na na
57 UW-Platteville 0.607 0 0 60.72 na na
58 Gustavus Adolphus 0.606 0 0 60.64 na na
59 Montclair St 0.601 0 0 60.07 na na
60 Huntingdon 0.600 0 0 59.98 na na
61 Thomas More 0.597 0 0 59.73 na na
62 DePauw 0.594 0 0 59.38 na na
63 Pacific Lutheran 0.593 0 0 59.30 na na
64 Muhlenberg 0.589 0 0 58.91 na na
65 Gettysburg 0.585 0 0 58.54 na na
66 Franklin 0.585 0 0 58.53 na na
67 Carthage 0.585 0 0 58.49 na na
68 Trine 0.583 0 0 58.33 na na
69 Adrian 0.583 0 0 58.29 na na
70 Louisiana College 0.581 0 0 58.10 na na
71 Springfield 0.580 0 0 58.01 na na
72 Bridgewater VA 0.579 0 0 57.86 na na
73 Wilkes 0.578 0 0 57.83 na na
74 Augsburg 0.577 0 0 57.69 na na
75 Hobart 0.577 0 0 57.68 na na
76 Franklin & Marshall 0.572 0 0 57.24 na na
77 Randolph-Macon 0.572 0 0 57.15 na na
78 Emory & Henry 0.569 0 0 56.87 na na
79 St Norbert 0.567 0 0 56.66 na na
80 Christopher Newport 0.566 0 0 56.58 na na
81 Mount St Joseph 0.566 0 0 56.57 na na
82 Buena Vista 0.565 0 0 56.46 na na
83 Carleton 0.565 0 0 56.45 na na
84 Heidelberg 0.564 0 0 56.44 na na
85 Lycoming 0.564 0 0 56.43 na na
86 Chapman 0.563 0 0 56.29 na na
87 Hamline 0.561 0 0 56.06 na na
88 Luther 0.554 0 0 55.44 na na
89 Elmhurst 0.554 0 0 55.36 na na
90 Widener 0.552 0 0 55.25 na na
91 Ursinus 0.552 0 0 55.23 na na
92 Centre 0.550 0 0 54.96 na na
93 Hope 0.547 0 0 54.71 na na
94 Wooster 0.543 0 0 54.33 na na
95 Muskingum 0.541 0 0 54.13 na na
96 Geneva 0.541 0 0 54.05 na na
97 Union NY 0.540 0 0 54.02 na na
98 Millikin 0.533 0 0 53.32 na na
99 William Paterson 0.533 0 0 53.32 na na
100 Dubuque 0.533 0 0 53.29 na na
101 New Jersey 0.532 0 0 53.21 na na
102 Brockport St 0.531 0 0 53.10 na na
103 Simpson 0.531 0 0 53.07 na na
104 Loras 0.531 0 0 53.06 na na
105 RPI 0.529 0 0 52.88 na na
106 Washington & Lee 0.529 0 0 52.87 na na
107 Waynesburg 0.527 0 0 52.71 na na
108 Wilmington 0.527 0 0 52.68 na na
109 Ferrum 0.526 0 0 52.59 na na
110 Claremont-Mudd-Scripps 0.522 0 0 52.24 na na
111 Ripon 0.521 0 0 52.12 na na
112 King's PA 0.519 0 0 51.92 na na
113 Carnegie Mellon 0.517 0 0 51.68 na na
114 East Texas Baptist 0.515 0 0 51.46 na na
115 Grove City 0.508 0 0 50.78 na na
116 Puget Sound 0.503 0 0 50.29 na na
117 Moravian 0.502 0 0 50.20 na na
118 Rose-Hulman 0.502 0 0 50.17 na na
119 Washington MO 0.502 0 0 50.15 na na
120 Maryville 0.501 0 0 50.09 na na
121 Marietta 0.500 0 0 50.00 na na
122 Susquehanna 0.500 0 0 49.95 na na
123 Northwestern MN 0.499 0 0 49.88 na na
124 Austin 0.497 0 0 49.67 na na
125 Rochester 0.493 0 0 49.35 na na
126 Averett 0.493 0 0 49.31 na na
127 Shenandoah 0.493 0 0 49.27 na na
128 Catholic 0.492 0 0 49.22 na na
129 Pomona-Pitzer 0.491 0 0 49.06 na na
130 Allegheny 0.488 0 0 48.77 na na
131 Hartwick 0.487 0 0 48.73 na na
132 Curry 0.486 0 0 48.56 na na
133 Birmingham Southerm 0.481 0 0 48.15 na na
134 Alma 0.481 0 0 48.13 na na
135 Albion 0.481 0 0 48.08 na na
136 Guilford 0.478 0 0 47.83 na na
137 Whittier 0.477 0 0 47.68 na na
138 LaGrange 0.473 0 0 47.27 na na
139 Frostburg St 0.471 0 0 47.14 na na
140 FDU-Florham 0.470 0 0 47.02 na na
141 Sul Ross St 0.470 0 0 46.98 na na
142 McMurry 0.469 0 0 46.86 na na
143 Defiance 0.464 0 0 46.36 na na
144 Greensboro 0.463 0 0 46.29 na na
145 La Verne 0.459 0 0 45.87 na na
146 Greenville 0.457 0 0 45.74 na na
147 Chicago 0.456 0 0 45.64 na na
148 Howard Payne 0.453 0 0 45.31 na na
149 Worcester Polytech 0.453 0 0 45.28 na na
150 Manchester 0.451 0 0 45.12 na na
151 Lakeland 0.450 0 0 45.04 na na
152 Plymouth St 0.450 0 0 45.04 na na
153 McDaniel 0.450 0 0 45.04 na na
154 Carroll WI 0.447 0 0 44.69 na na
155 Rhodes 0.447 0 0 44.68 na na
156 Husson 0.444 0 0 44.37 na na
157 Thiel 0.443 0 0 44.30 na na
158 Utica 0.441 0 0 44.14 na na
159 Western Connecticut 0.441 0 0 44.07 na na
160 Westminster PA 0.440 0 0 44.04 na na
161 Olivet 0.439 0 0 43.86 na na
162 Methodist 0.432 0 0 43.20 na na
163 Cornell IA 0.429 0 0 42.89 na na
164 Buffalo St 0.428 0 0 42.80 na na
165 Concordia WI 0.427 0 0 42.74 na na
166 Hanover 0.426 0 0 42.64 na na
167 Bridgewater St MA 0.426 0 0 42.62 na na
168 St Lawrence 0.425 0 0 42.54 na na
169 Denison 0.421 0 0 42.09 na na
170 Ohio Wesleyan 0.419 0 0 41.91 na na
171 Texas Lutheran 0.417 0 0 41.68 na na
172 Bethany WV 0.416 0 0 41.64 na na
173 Martin Luther 0.415 0 0 41.49 na na
174 Maine Maritime 0.412 0 0 41.18 na na
175 Sewanee 0.408 0 0 40.83 na na
176 Illinois College 0.404 0 0 40.38 na na
177 Norwich 0.404 0 0 40.37 na na
178 Westminster MO 0.402 0 0 40.18 na na
179 Apprentice-Nwpt News 0.399 0 0 39.94 na na
180 Westfield St 0.396 0 0 39.55 na na
181 Juniata 0.390 0 0 38.98 na na
182 Kenyon 0.388 0 0 38.84 na na
183 Aurora 0.385 0 0 38.49 na na
184 Merchant Mar.-King's Pt 0.383 0 0 38.32 na na
185 Beloit 0.381 0 0 38.14 na na
186 Lewis & Clark 0.380 0 0 37.96 na na
187 North Park 0.378 0 0 37.79 na na
188 Anderson 0.375 0 0 37.55 na na
189 Kalamazoo 0.373 0 0 37.34 na na
190 Oberlin 0.373 0 0 37.31 na na
191 Benedictine IL 0.371 0 0 37.08 na na
192 SUNY-Maritime 0.364 0 0 36.42 na na
193 Wisconsin Lutheran 0.362 0 0 36.17 na na
194 Earlham 0.358 0 0 35.78 na na
195 Morrisville St 0.352 0 0 35.19 na na
196 Lake Forest 0.347 0 0 34.68 na na
197 Macalester 0.341 0 0 34.09 na na
198 Endicott 0.339 0 0 33.90 na na
199 Coast Guard 0.339 0 0 33.86 na na
200 Western New England 0.333 0 0 33.29 na na
201 Salve Regina 0.332 0 0 33.16 na na
202 Concordia IL 0.331 0 0 33.13 na na
203 Pacific OR 0.330 0 0 33.00 na na
204 Mount Ida 0.326 0 0 32.57 na na
205 Crown  0.316 0 0 31.58 na na
206 St Vincent 0.315 0 0 31.50 na na
207 Fitchburg St 0.304 0 0 30.43 na na
208 Grinnell 0.303 0 0 30.28 na na
209 Eureka 0.301 0 0 30.14 na na
210 Bluffton 0.301 0 0 30.08 na na
211 Mass-Maritime 0.289 0 0 28.89 na na
212 Gallaudet 0.284 0 0 28.44 na na
213 Worcester St 0.283 0 0 28.25 na na
214 Lawrence 0.281 0 0 28.05 na na
215 Framingham St 0.278 0 0 27.79 na na
216 Nichols 0.278 0 0 27.76 na na
217 Knox 0.275 0 0 27.49 na na
218 Mass-Dartmouth 0.275 0 0 27.48 na na
219 Minnesota-Morris 0.271 0 0 27.14 na na
220 MIT 0.262 0 0 26.20 na na
221 Hiram 0.259 0 0 25.94 na na
222 MacMurray 0.250 0 0 24.96 na na
223 Rockford  0.237 0 0 23.67 na na
224 St Scholastica 0.223 0 0 22.30 na na
225 Castleton St 0.212 0 0 21.19 na na
226 Becker 0.183 0 0 18.30 na na
227 Anna Maria 0.145 0 0 14.48 na na
228 Maranatha Baptist 0.131 0 0 13.07 na na
D-3 DISCONNECTED
RANK SCHOOL RATE W L POWER SCHED S-Rank
1 Williams 0.807 0 0 80.70 na na
2 Trinity CT 0.789 0 0 78.91 na na
3 Amherst 0.777 0 0 77.68 na na
4 Middlebury 0.774 0 0 77.37 na na
5 Tufts 0.697 0 0 69.73 na na
6 Bowdoin 0.687 0 0 68.70 na na
7 Colby 0.658 0 0 65.79 na na
8 Wesleyan 0.650 0 0 64.96 na na
9 Hamilton 0.630 0 0 62.96 na na
10 Bates 0.605 0 0 60.50 na na