RANK SCHOOL RATE W L POWER SCHED S-Rank
1 UW-Whitewater 1.270 15 0 84.85 0.708 6
2 Mary Hardin-Baylor 1.126 12 1 82.46 0.646 11
3 Mount Union 1.064 14 1 77.61 0.564 23
4 St Thomas 1.003 13 1 77.66 0.533 27
5 Wesley 0.989 11 2 77.53 0.611 15
6 North Central 0.964 10 2 82.32 0.550 25
7 McMurry 0.962 9 3 76.49 0.723 4
8 Salisbury 0.943 11 2 73.32 0.577 21
9 Linfield 0.903 10 1 75.66 0.513 34
10 UW-Oshkosh 0.897 7 3 77.44 0.724 3
11 Trinity TX 0.830 10 1 65.90 0.464 58
12 Cal Lutheran 0.816 8 2 74.36 0.481 47
13 UW-Platteville 0.815 7 3 71.58 0.666 9
14 Wheaton 0.807 8 2 72.39 0.515 33
15 St John Fisher 0.806 10 3 66.24 0.581 19
16 Kean 0.801 10 2 66.85 0.512 35
17 Wabash 0.794 12 1 66.31 0.405 93
18 Louisiana College 0.774 7 3 68.43 0.579 20
19 Delaware Valley 0.769 11 1 64.68 0.381 104
20 Bethel MN 0.756 8 2 70.35 0.425 80
21 Cortland St 0.751 9 2 67.05 0.428 78
22 Centre 0.747 9 2 63.38 0.499 39
23 Illinois Wesleyan 0.745 9 2 67.16 0.476 48
24 Hardin-Simmons 0.728 6 4 69.40 0.601 18
25 Redlands 0.717 8 2 64.32 0.504 36
26 Monmouth IL 0.716 10 2 65.89 0.391 99
27 UW-Eau Claire 0.697 5 5 69.39 0.681 8
28 Dubuque 0.690 9 2 64.69 0.372 108
29 Baldwin-Wallace 0.690 8 2 62.50 0.414 86
30 Johns Hopkins 0.674 10 1 63.73 0.244 183
31 Lycoming 0.668 8 2 64.03 0.353 120
32 St Olaf 0.668 8 2 60.82 0.445 69
33 Montclair St 0.666 8 2 59.89 0.440 74
34 Franklin 0.665 10 2 60.61 0.381 103
35 Heidelberg 0.661 8 2 59.91 0.409 91
36 Widener 0.654 9 2 64.79 0.276 164
37 Hobart 0.650 7 2 61.10 0.397 95
38 Alfred 0.637 8 3 57.70 0.457 64
39 Washington & Lee 0.636 8 2 60.30 0.369 113
40 Birmingham Southern 0.635 7 2 59.26 0.387 101
41 Wartburg 0.625 8 2 58.84 0.388 100
42 Huntingdon 0.622 7 3 59.89 0.470 53
43 Central IA 0.620 7 3 62.31 0.413 87
44 Endicott 0.615 10 1 54.20 0.200 202
45 Thomas More 0.611 9 2 62.10 0.300 151
46 East Texas Baptist 0.607 5 5 62.10 0.610 16
47 UW-La Crosse 0.602 3 7 67.29 0.793 1
48 Randolph-Macon 0.602 8 2 58.71 0.315 139
49 UW-Stout 0.601 5 5 60.21 0.681 7
50 Wittenberg 0.598 8 2 58.58 0.330 132
51 Case Western 0.595 9 1 55.22 0.270 167
52 UW-Stevens Point 0.594 4 6 63.97 0.712 5
53 Hampden-Sydney 0.589 8 3 58.95 0.376 107
54 New Jersey 0.583 7 3 58.65 0.394 97
55 Adrian 0.576 8 2 58.19 0.260 175
56 Illinois College 0.572 9 2 55.42 0.334 130
57 Western New England 0.557 10 2 48.55 0.304 148
58 Concordia-Moorhead 0.554 6 4 60.11 0.452 67
59 St Norbert 0.547 7 3 59.07 0.349 121
60 Lebanon Valley 0.547 8 3 57.19 0.341 124
61 Elmhurst 0.545 6 4 60.36 0.442 71
62 St John's MN 0.539 6 4 58.55 0.464 56
63 Buffalo St 0.538 5 5 61.69 0.481 46
64 Pacific Lutheran 0.536 6 3 56.73 0.419 83
65 Coe 0.535 6 4 58.71 0.417 85
66 Willamette 0.533 4 6 65.16 0.551 24
67 Texas Lutheran 0.527 5 5 54.33 0.602 17
68 Salve Regina 0.524 8 3 51.52 0.313 141
69 Albion 0.521 6 5 57.35 0.521 29
70 Lewis & Clark 0.521 7 2 52.91 0.339 127
71 Springfield 0.506 6 4 53.45 0.413 88
72 Rowan 0.502 5 5 58.90 0.471 51
73 Trine 0.502 7 3 54.31 0.310 145
74 Hope 0.494 7 3 52.59 0.359 117
75 Ohio Northern 0.481 6 4 52.68 0.412 89
76 Christopher Newport 0.473 8 3 52.52 0.282 162
77 Augsburg 0.472 6 4 53.50 0.430 77
78 Muhlenberg 0.463 7 3 54.15 0.272 165
79 Carthage 0.459 5 5 57.22 0.461 62
80 Albright 0.457 6 5 56.63 0.392 98
81 Ithaca 0.454 4 6 54.94 0.542 26
82 John Carroll 0.451 5 5 52.72 0.471 50
83 Concordia IL 0.448 8 2 52.73 0.127 211
84 Carroll WI 0.448 7 3 52.08 0.271 166
85 Bridgewater VA 0.440 6 4 52.11 0.356 118
86 Washington MO 0.435 6 4 52.52 0.349 122
87 Union NY 0.433 6 4 48.57 0.370 110
88 Millikin 0.424 4 6 56.10 0.530 28
89 Ferrum 0.416 7 3 49.72 0.236 186
90 Washington & Jefferson 0.413 6 4 54.69 0.285 160
91 Bridgewater St MA 0.410 7 3 44.62 0.231 191
92 Capital 0.408 5 5 48.54 0.476 49
93 La Verne 0.408 4 5 51.12 0.516 32
94 Simpson 0.405 5 5 50.61 0.453 65
95 Mississippi College 0.405 3 7 52.23 0.616 13
96 Frostburg St 0.405 4 6 49.49 0.576 22
97 Sewanee 0.403 5 5 51.78 0.369 112
98 Occidental 0.397 5 4 49.00 0.377 106
99 Utica 0.397 5 5 45.61 0.492 44
100 Chapman 0.392 4 5 51.33 0.461 61
101 Whitworth 0.392 4 6 56.50 0.425 79
102 Millsaps 0.391 4 6 49.82 0.518 30
103 Framingham St 0.386 7 4 45.16 0.266 170
104 Ripon 0.382 6 4 50.35 0.286 159
105 Ursinus 0.374 6 4 51.52 0.250 181
106 UW-River Falls 0.373 1 9 56.49 0.768 2
107 Emory & Henry 0.372 5 5 51.79 0.318 138
108 Rochester 0.371 4 5 47.77 0.435 75
109 Waynesburg 0.369 5 5 54.09 0.336 129
110 St Vincent 0.366 6 5 53.77 0.291 156
111 Shenandoah 0.363 6 4 50.22 0.214 199
112 Worcester St 0.361 8 3 42.59 0.153 207
113 Muskingum 0.360 4 6 50.38 0.433 76
114 Augustana IL 0.344 2 8 56.13 0.612 14
115 Gettysburg 0.336 6 4 47.31 0.262 172
116 Claremont-Mudd-Scripps 0.333 4 5 47.09 0.399 94
117 St Scholastica 0.329 10 1 43.55 -0.075 222
118 Brockport St 0.328 3 7 52.14 0.467 54
119 SUNY-Maritime 0.327 8 2 40.80 0.036 217
120 Hanover 0.325 5 5 49.25 0.279 163
121 Bethany WV 0.323 5 5 51.96 0.255 178
122 Mount St Joseph 0.320 6 4 46.24 0.201 201
123 DePauw 0.316 4 5 45.00 0.383 102
124 Chicago 0.312 5 5 46.74 0.345 123
125 Wilkes 0.308 4 5 44.89 0.379 105
126 Allegheny 0.303 5 5 47.31 0.303 149
127 William Paterson 0.301 4 6 45.92 0.421 82
128 Sul Ross St 0.301 2 8 46.84 0.641 12
129 North Park 0.292 3 7 50.12 0.499 40
130 Carnegie Mellon 0.290 5 5 47.22 0.254 179
131 Susquehanna 0.289 6 4 43.29 0.243 184
132 RPI 0.283 4 5 42.15 0.325 137
133 Mass-Maritime 0.282 5 4 38.92 0.231 192
134 Luther 0.277 3 7 48.02 0.463 59
135 Otterbein 0.276 3 7 47.34 0.441 72
136 Gustavus Adolphus 0.275 2 8 51.61 0.503 38
137 LaGrange 0.266 4 6 44.64 0.338 128
138 Kalamazoo 0.266 4 6 47.10 0.314 140
139 Westminster PA 0.265 5 5 45.68 0.286 158
140 Catholic 0.263 5 5 42.03 0.306 146
141 Wooster 0.263 4 6 46.82 0.341 125
142 Grinnell 0.263 5 5 43.73 0.294 153
143 Denison 0.259 5 5 46.07 0.209 200
144 Rhodes 0.255 3 6 41.02 0.453 66
145 Benedictine IL 0.249 7 4 42.25 0.167 206
146 Westfield St 0.248 5 5 38.76 0.254 180
147 St Lawrence 0.245 3 6 42.37 0.363 114
148 Howard Payne 0.242 1 9 45.63 0.658 10
149 Norwich 0.227 7 4 37.08 0.138 208
150 Mass-Dartmouth 0.226 5 5 36.38 0.262 173
151 Buena Vista 0.223 2 8 47.78 0.466 55
152 Marietta 0.216 3 7 42.18 0.424 81
153 Curry 0.215 5 5 36.86 0.225 195
154 Wisconsin Lutheran 0.214 6 4 40.53 0.120 213
155 Hartwick 0.212 2 8 44.44 0.470 52
156 Geneva 0.209 4 6 43.50 0.326 136
157 Bluffton 0.208 5 5 39.71 0.231 190
158 Maryville 0.202 4 6 41.43 0.311 143
159 Whittier 0.198 2 7 43.43 0.444 70
160 Carleton 0.192 2 8 44.90 0.487 45
161 Mount Ida 0.188 6 5 40.01 0.084 214
162 Rose-Hulman 0.188 5 5 38.25 0.214 198
163 Manchester 0.186 4 6 42.64 0.233 188
164 Ohio Wesleyan 0.184 4 6 41.99 0.269 169
165 Alma 0.180 2 8 45.67 0.412 90
166 Dickinson 0.178 4 6 41.32 0.289 157
167 Macalester 0.170 4 5 39.22 0.132 210
168 Concordia WI 0.169 4 6 43.20 0.220 197
169 Grove City 0.165 3 7 44.89 0.328 133
170 Oberlin 0.164 3 7 43.70 0.312 142
171 Lake Forest 0.145 3 7 41.40 0.333 131
172 Merchant Mar.-King's Pt 0.144 3 7 37.50 0.370 111
173 Morrisville St 0.139 1 9 44.43 0.462 60
174 Franklin & Marshall 0.138 3 7 42.62 0.291 155
175 Westminster MO 0.125 8 2 32.50 -0.191 230
176 Worcester Polytech 0.124 2 7 38.54 0.311 144
177 Lakeland 0.124 4 6 39.57 0.196 203
178 Maine Maritime 0.122 4 5 30.04 0.183 205
179 Pacific OR 0.122 1 8 41.04 0.459 63
180 Gallaudet 0.118 5 5 35.73 0.038 216
181 Defiance 0.117 4 6 35.06 0.257 176
182 Cornell IA 0.097 3 7 34.17 0.362 115
183 Plymouth St 0.093 4 6 29.14 0.256 177
184 Coast Guard 0.085 2 7 35.44 0.226 194
185 Stevenson 0.084 2 8 36.31 0.419 84
186 Greenville 0.082 7 4 33.58 -0.050 221
187 Methodist 0.078 3 7 38.09 0.223 196
188 Beloit 0.071 2 8 39.27 0.327 134
189 McDaniel 0.060 2 8 41.17 0.262 174
190 Averett 0.055 3 7 34.82 0.247 182
191 Northwestern MN 0.054 6 4 32.55 -0.098 223
192 Austin 0.051 0 10 37.87 0.503 37
193 Puget Sound 0.048 0 9 39.51 0.445 68
194 Loras 0.039 1 9 39.03 0.370 109
195 MIT 0.039 2 7 30.83 0.230 193
196 Olivet 0.036 1 9 34.29 0.495 41
197 North Carolina Wesleyan 0.027 2 8 36.38 0.269 168
198 Pomona-Pitzer 0.017 0 9 35.15 0.464 57
199 Aurora 0.014 3 7 36.56 0.126 212
200 Moravian 0.008 2 8 35.11 0.306 147
201 Apprentice-Nwpt News 0.000 2 8 28.44 0.396 96
202 FDU-Florham -0.023 1 9 30.40 0.441 73
203 Hamline -0.028 0 10 32.82 0.516 31
204 King's PA -0.030 1 9 30.84 0.409 92
205 Lawrence -0.035 1 9 34.08 0.340 126
206 Wilmington -0.037 0 10 30.83 0.493 43
207 Anderson -0.042 1 9 33.60 0.299 152
208 Guilford -0.047 2 8 28.38 0.285 161
209 Western Connecticut -0.064 0 10 29.01 0.494 42
210 Castleton St -0.074 4 6 22.75 0.019 219
211 Knox -0.077 0 10 34.37 0.354 119
212 Juniata -0.107 1 9 29.64 0.293 154
213 Thiel -0.118 0 10 31.83 0.359 116
214 Fitchburg St -0.132 2 8 18.43 0.242 185
215 Hiram -0.143 1 9 27.54 0.233 189
216 Nichols -0.144 0 10 23.93 0.326 135
217 Minnesota-Morris -0.149 5 5 18.67 -0.110 226
218 Kenyon -0.167 0 10 27.72 0.302 150
219 Maranatha Baptist -0.215 3 7 18.93 0.015 220
220 Earlham -0.216 0 10 23.57 0.263 171
221 Eureka -0.217 4 6 16.84 -0.100 224
222 Anna Maria -0.219 2 8 17.70 0.059 215
223 Greensboro -0.235 0 10 23.83 0.194 204
224 Becker -0.301 1 9 16.17 0.029 218
225 Husson -0.305 0 10 14.39 0.234 187
226 Rockford  -0.319 0 10 19.94 0.135 209
227 Presentation -0.326 3 7 11.77 -0.110 227
228 Martin Luther -0.387 2 8 11.77 -0.129 229
229 MacMurray -0.441 2 8 5.89 -0.101 225
230 Crown  -0.532 0 10 7.49 -0.114 228
Disconnected D3 Teams
RANK SCHOOL RATE W L POWER SCHED S-Rank
1 Amherst 1.061 8 0 83.51 0.692 7
2 Trinity CT 1.024 7 1 84.90 0.691 9
3 Williams 0.801 5 3 72.86 0.720 5
4 Bowdoin 0.703 4 4 68.54 0.722 3
5 Middlebury 0.700 4 4 68.16 0.722 3
6 Wesleyan 0.662 3 5 68.14 0.765 1
7 Bates 0.629 3 5 67.30 0.691 9
8 Colby 0.615 3 5 65.22 0.720 5
9 Hamilton 0.584 3 5 63.07 0.692 7
10 Tufts 0.400 0 8 58.30 0.765 1