RANK | SCHOOL | NICKNAME | DIVISION | RATE | W | L | SCHED | S-RNK | POWER | CONF |
1 | Indiana | Hoosiers | FBS-P4 | 1.421 | 5 | 0 | 1.112 | 30 | 131.45 | Big Ten |
2 | Mississippi | Rebels | FBS-P4 | 1.392 | 5 | 0 | 1.144 | 14 | 127.98 | SEC |
3 | Oregon | Ducks | FBS-P4 | 1.386 | 5 | 0 | 1.040 | 76 | 129.55 | Big Ten |
4 | Miami FL | Hurricanes | FBS-P4 | 1.373 | 4 | 0 | 1.130 | 23 | 129.18 | ACC |
5 | Oklahoma | Sooners | FBS-P4 | 1.362 | 4 | 0 | 1.136 | 19 | 126.83 | SEC |
6 | Ohio St | Buckeyes | FBS-P4 | 1.356 | 4 | 0 | 1.102 | 35 | 127.10 | Big Ten |
7 | Southern California | Trojans | FBS-P4 | 1.336 | 4 | 1 | 1.096 | 38 | 126.71 | Big Ten |
8 | Texas A&M | Aggies | FBS-P4 | 1.331 | 4 | 0 | 1.177 | 6 | 124.62 | SEC |
9 | Tennessee | Volunteers | FBS-P4 | 1.328 | 4 | 1 | 1.119 | 29 | 125.61 | SEC |
10 | LSU | Tigers | FBS-P4 | 1.325 | 4 | 1 | 1.164 | 11 | 124.70 | SEC |
11 | Notre Dame | Fighting Irish | FBS-P4 | 1.319 | 2 | 2 | 1.252 | 1 | 129.98 | FBS Independent |
12 | Alabama | Crimson Tide | FBS-P4 | 1.318 | 3 | 1 | 1.165 | 10 | 127.20 | SEC |
13 | Georgia | Bulldogs | FBS-P4 | 1.311 | 3 | 1 | 1.168 | 8 | 125.73 | SEC |
14 | Vanderbilt | Commodores | FBS-P4 | 1.310 | 5 | 0 | 0.989 | 115 | 122.56 | SEC |
15 | Florida St | Seminoles | FBS-P4 | 1.308 | 3 | 1 | 1.048 | 68 | 126.82 | ACC |
16 | Brigham Young | Cougars | FBS-P4 | 1.298 | 4 | 0 | 1.014 | 97 | 123.21 | Big 12 |
17 | Missouri | Tigers | FBS-P4 | 1.296 | 5 | 0 | 0.967 | 134 | 120.80 | SEC |
18 | North Texas | Mean Green | FBS-G5 | 1.295 | 5 | 0 | 1.021 | 92 | 119.56 | AAC |
19 | Michigan | Wolverines | FBS-P4 | 1.292 | 3 | 1 | 1.166 | 9 | 123.90 | Big Ten |
20 | Georgia Tech | Yellow Jackets | FBS-P4 | 1.291 | 5 | 0 | 1.062 | 52 | 118.62 | ACC |
21 | Illinois | Fighting Illinis | FBS-P4 | 1.290 | 4 | 1 | 1.140 | 15 | 122.05 | Big Ten |
22 | Washington | Huskies | FBS-P4 | 1.284 | 3 | 1 | 1.092 | 39 | 122.96 | Big Ten |
23 | Texas Tech | Red Raiders | FBS-P4 | 1.275 | 4 | 0 | 0.936 | 158 | 120.94 | Big 12 |
24 | Iowa St | Cyclones | FBS-P4 | 1.271 | 5 | 0 | 1.051 | 63 | 117.38 | Big 12 |
25 | Penn St | Nittany Lions | FBS-P4 | 1.268 | 3 | 1 | 1.043 | 72 | 122.57 | Big Ten |
26 | Utah | Utes | FBS-P4 | 1.264 | 4 | 1 | 1.024 | 90 | 120.66 | Big 12 |
27 | Louisville | Cardinals | FBS-P4 | 1.257 | 4 | 0 | 1.026 | 88 | 118.19 | ACC |
28 | Virginia | Cavaliers | FBS-P4 | 1.254 | 4 | 1 | 1.050 | 64 | 120.20 | ACC |
29 | Nebraska | Cornhuskers | FBS-P4 | 1.254 | 3 | 1 | 1.030 | 83 | 121.60 | Big Ten |
30 | Houston | Cougars | FBS-P4 | 1.241 | 4 | 0 | 1.005 | 102 | 116.29 | Big 12 |
31 | Memphis | Tigers | FBS-G5 | 1.239 | 5 | 0 | 0.962 | 138 | 115.08 | AAC |
32 | Mississippi St | Bulldogs | FBS-P4 | 1.239 | 4 | 1 | 1.050 | 65 | 117.15 | SEC |
33 | Maryland | Terrapins | FBS-P4 | 1.236 | 4 | 0 | 0.977 | 121 | 116.41 | Big Ten |
34 | Auburn | Tigers | FBS-P4 | 1.230 | 3 | 2 | 1.129 | 24 | 118.91 | SEC |
35 | Arizona St | Sun Devils | FBS-P4 | 1.223 | 4 | 1 | 1.128 | 25 | 115.09 | Big 12 |
36 | Texas Christian | Horned Frogs | FBS-P4 | 1.222 | 3 | 1 | 1.052 | 62 | 117.39 | Big 12 |
37 | Texas | Longhorns | FBS-P4 | 1.221 | 3 | 1 | 1.001 | 110 | 119.21 | SEC |
38 | Louisiana Tech | Bulldogs | FBS-G5 | 1.219 | 4 | 1 | 1.056 | 57 | 115.28 | C-USA |
39 | South Florida | Bulls | FBS-G5 | 1.216 | 3 | 1 | 1.112 | 31 | 117.06 | AAC |
40 | Old Dominion | Monarchs | FBS-G5 | 1.213 | 3 | 1 | 1.062 | 53 | 117.80 | Sun Belt - East |
41 | Cincinnati | Bearcats | FBS-P4 | 1.204 | 3 | 1 | 1.041 | 74 | 116.67 | Big 12 |
42 | Arizona | Wildcats | FBS-P4 | 1.204 | 3 | 1 | 1.055 | 59 | 115.65 | Big 12 |
43 | Montana | Grizzlies | FCS | 1.193 | 4 | 0 | 0.974 | 124 | 112.26 | Big Sky |
44 | Tulane | Green Wave | FBS-G5 | 1.185 | 4 | 1 | 1.108 | 33 | 111.47 | AAC |
45 | Kansas | Jayhawks | FBS-P4 | 1.184 | 3 | 2 | 1.055 | 58 | 115.77 | Big 12 |
46 | North Dakota St | Bison | FCS | 1.179 | 4 | 0 | 0.802 | 240 | 112.05 | Missouri Valley |
47 | South Dakota St | Jackrabbits | FCS | 1.172 | 4 | 0 | 0.931 | 160 | 110.71 | Missouri Valley |
48 | Michigan St | Spartans | FBS-P4 | 1.172 | 3 | 1 | 1.097 | 37 | 112.90 | Big Ten |
49 | Arkansas | Razorbacks | FBS-P4 | 1.169 | 2 | 3 | 1.134 | 21 | 116.51 | SEC |
50 | Toledo | Rockets | FBS-G5 | 1.168 | 3 | 2 | 0.980 | 119 | 115.78 | MAC |
51 | North Carolina St | Wolfpack | FBS-P4 | 1.166 | 3 | 2 | 1.138 | 18 | 113.04 | ACC |
52 | Tarleton St | Texans | FCS | 1.165 | 5 | 0 | 0.797 | 246 | 109.82 | UAC |
53 | East Carolina | Pirates | FBS-G5 | 1.165 | 3 | 2 | 1.041 | 75 | 114.65 | AAC |
54 | Duke | Blue Devils | FBS-P4 | 1.163 | 3 | 2 | 1.134 | 22 | 112.72 | ACC |
55 | South Carolina | Gamecocks | FBS-P4 | 1.160 | 3 | 2 | 1.127 | 26 | 113.17 | SEC |
56 | Navy | Midshipmen | FBS-G5 | 1.159 | 4 | 0 | 0.915 | 170 | 108.46 | AAC |
57 | Colorado | Buffaloes | FBS-P4 | 1.158 | 2 | 3 | 1.187 | 4 | 114.51 | Big 12 |
58 | Iowa | Hawkeyes | FBS-P4 | 1.158 | 3 | 2 | 1.064 | 51 | 113.49 | Big Ten |
59 | Kentucky | Wildcats | FBS-P4 | 1.147 | 2 | 2 | 1.136 | 20 | 113.49 | SEC |
60 | Syracuse | Orange | FBS-P4 | 1.139 | 3 | 2 | 1.087 | 41 | 111.39 | ACC |
61 | James Madison | Dukes | FBS-G5 | 1.137 | 3 | 1 | 0.976 | 122 | 110.34 | Sun Belt - East |
62 | Purdue | Boilermakers | FBS-P4 | 1.135 | 2 | 2 | 1.138 | 17 | 112.71 | Big Ten |
63 | Florida | Gators | FBS-P4 | 1.132 | 1 | 3 | 1.163 | 12 | 114.95 | SEC |
64 | UCF | Knights | FBS-P4 | 1.126 | 3 | 1 | 0.921 | 167 | 109.52 | Big 12 |
65 | Rutgers | Scarlet Knights | FBS-P4 | 1.124 | 3 | 2 | 1.001 | 109 | 110.33 | Big Ten |
66 | Minnesota | Golden Gophers | FBS-P4 | 1.119 | 3 | 1 | 0.971 | 129 | 108.60 | Big Ten |
67 | California | Golden Bears | FBS-P4 | 1.116 | 4 | 1 | 0.971 | 131 | 107.01 | ACC |
68 | Utah St | Aggies | FBS-G5 | 1.112 | 3 | 2 | 1.049 | 67 | 108.80 | MWC |
69 | Ohio U. | Bobcats | FBS-G5 | 1.110 | 3 | 2 | 1.081 | 44 | 108.02 | MAC |
70 | Kansas St | Wildcats | FBS-P4 | 1.108 | 2 | 3 | 1.140 | 16 | 111.54 | Big 12 |
71 | Fresno St | Bulldogs | FBS-G5 | 1.104 | 4 | 1 | 0.945 | 149 | 105.80 | MWC |
72 | Clemson | Tigers | FBS-P4 | 1.103 | 1 | 3 | 1.190 | 3 | 111.68 | ACC |
73 | Texas St | Bobcats | FBS-G5 | 1.103 | 3 | 1 | 0.971 | 130 | 106.91 | Sun Belt - West |
74 | New Mexico | Lobos | FBS-G5 | 1.103 | 3 | 1 | 0.992 | 112 | 107.42 | MWC |
75 | Pittsburgh | Panthers | FBS-P4 | 1.094 | 2 | 2 | 0.981 | 117 | 109.18 | ACC |
76 | Boise St | Broncos | FBS-G5 | 1.093 | 3 | 1 | 0.955 | 142 | 106.48 | MWC |
77 | San Diego St | Aztecs | FBS-G5 | 1.092 | 3 | 1 | 0.985 | 116 | 105.81 | MWC |
78 | Wisconsin | Badgers | FBS-P4 | 1.091 | 2 | 2 | 1.077 | 47 | 108.75 | Big Ten |
79 | Tennessee Tech | Golden Eagles | FCS | 1.090 | 4 | 0 | 0.695 | 337 | 103.52 | BS-OVC |
80 | Baylor | Bears | FBS-P4 | 1.088 | 3 | 2 | 1.012 | 98 | 106.86 | Big 12 |
81 | Southern Mississippi | Golden Eagles | FBS-G5 | 1.087 | 3 | 2 | 1.050 | 66 | 105.91 | Sun Belt - West |
82 | Delaware | Blue Hens | FBS-G5 | 1.085 | 3 | 1 | 1.021 | 93 | 104.66 | C-USA |
83 | Washington St | Cougars | FBS-P4 | 1.077 | 3 | 2 | 1.120 | 28 | 104.13 | FBS Independent |
84 | Western Kentucky | Hilltoppers | FBS-G5 | 1.075 | 4 | 1 | 0.910 | 171 | 104.25 | C-USA |
85 | Wake Forest | Demon Deacons | FBS-P4 | 1.074 | 2 | 2 | 1.067 | 50 | 106.28 | ACC |
86 | Southern Methodist | Mustangs | FBS-P4 | 1.073 | 2 | 2 | 1.003 | 105 | 107.33 | ACC |
87 | West Georgia | Wolves | FCS | 1.073 | 5 | 0 | 0.814 | 225 | 100.35 | UAC |
88 | Montana St | Bobcats | FCS | 1.070 | 3 | 2 | 0.990 | 114 | 105.53 | Big Sky |
89 | Western Michigan | Broncos | FBS-G5 | 1.066 | 2 | 3 | 1.174 | 7 | 106.60 | MAC |
90 | Temple | Owls | FBS-G5 | 1.062 | 2 | 2 | 1.053 | 61 | 104.81 | AAC |
91 | Army | Black Knights | FBS-G5 | 1.061 | 1 | 3 | 1.183 | 5 | 108.16 | AAC |
92 | Connecticut | Huskies | FBS-G5 | 1.051 | 3 | 2 | 0.962 | 136 | 104.08 | FBS Independent |
93 | UTSA | Roadrunners | FBS-G5 | 1.049 | 2 | 2 | 1.055 | 60 | 104.49 | AAC |
94 | Austin Peay | Governors | FCS | 1.040 | 3 | 2 | 0.907 | 172 | 102.68 | UAC |
95 | UNLV | Runnin' Rebels | FBS-G5 | 1.037 | 4 | 0 | 0.855 | 201 | 98.91 | MWC |
96 | North Dakota | Fighting Hawks | FCS | 1.037 | 2 | 2 | 0.905 | 174 | 104.84 | Missouri Valley |
97 | Northwestern | Wildcats | FBS-P4 | 1.035 | 2 | 2 | 1.040 | 77 | 103.42 | Big Ten |
98 | Virginia Tech | Hokies | FBS-P4 | 1.032 | 2 | 3 | 1.122 | 27 | 104.85 | ACC |
99 | Hawaii | Warriors | FBS-G5 | 1.026 | 4 | 2 | 0.962 | 137 | 100.03 | MWC |
100 | Wyoming | Cowboys | FBS-G5 | 1.018 | 2 | 2 | 1.028 | 86 | 101.48 | MWC |
101 | Lehigh | Mountain Hawks | FCS | 1.013 | 5 | 0 | 0.809 | 234 | 92.87 | Patriot League |
102 | Bowling Green | Falcons | FBS-G5 | 1.012 | 2 | 3 | 1.071 | 49 | 102.18 | MAC |
103 | Harding | Bison | D2 | 1.012 | 4 | 0 | 0.695 | 340 | 95.63 | Great American |
104 | Florida International | Golden Panthers | FBS-G5 | 1.010 | 2 | 2 | 1.035 | 79 | 100.35 | C-USA |
105 | Minnesota-Duluth | Bulldogs | D2 | 1.006 | 5 | 0 | 0.743 | 298 | 92.54 | Northern Sun |
106 | Troy | Trojans | FBS-G5 | 1.005 | 2 | 2 | 1.017 | 96 | 100.42 | Sun Belt - West |
107 | Kennesaw St | Owls | FBS-G5 | 1.005 | 3 | 2 | 0.998 | 111 | 98.96 | C-USA |
108 | Yale | Bulldogs | FCS | 1.003 | 2 | 0 | 0.767 | 276 | 98.62 | Ivy League |
109 | Rice | Owls | FBS-G5 | 1.001 | 3 | 2 | 0.992 | 113 | 97.21 | AAC |
110 | Stanford | Cardinal | FBS-P4 | 0.998 | 2 | 3 | 1.100 | 36 | 101.97 | ACC |
111 | West Virginia | Mountaineers | FBS-P4 | 0.997 | 2 | 3 | 1.061 | 54 | 100.91 | Big 12 |
112 | Southern Illinois | Salukis | FCS | 0.995 | 3 | 1 | 0.780 | 263 | 98.30 | Missouri Valley |
113 | Central Washington | Wildcats | D2 | 0.994 | 3 | 1 | 0.787 | 257 | 96.94 | Lone Star |
114 | Youngstown St | Penguins | FCS | 0.994 | 3 | 1 | 0.887 | 186 | 96.50 | Missouri Valley |
115 | North Carolina | Tar Heels | FBS-P4 | 0.992 | 2 | 2 | 1.002 | 107 | 98.72 | ACC |
116 | Boston College | Eagles | FBS-P4 | 0.991 | 1 | 3 | 0.973 | 127 | 103.40 | ACC |
117 | Tulsa | Golden Hurricane | FBS-G5 | 0.988 | 2 | 3 | 1.025 | 89 | 99.16 | AAC |
118 | Northern Arizona | Lumberjacks | FCS | 0.987 | 4 | 1 | 0.890 | 183 | 94.98 | Big Sky |
119 | Marshall | Thundering Herd | FBS-G5 | 0.986 | 2 | 3 | 0.974 | 123 | 100.61 | Sun Belt - East |
120 | Harvard | Crimson | FCS | 0.985 | 2 | 0 | 0.685 | 346 | 96.36 | Ivy League |
121 | UAB | Blazers | FBS-G5 | 0.979 | 2 | 2 | 1.058 | 56 | 97.00 | AAC |
122 | UC-Davis | Aggies | FCS | 0.975 | 3 | 1 | 0.942 | 152 | 94.55 | Big Sky |
123 | Southeastern Louisiana | Lions | FCS | 0.973 | 3 | 2 | 0.940 | 153 | 96.25 | Southland |
124 | Idaho | Vandals | FCS | 0.968 | 2 | 3 | 0.978 | 120 | 98.86 | Big Sky |
125 | New Mexico St | Aggies | FBS-G5 | 0.968 | 2 | 2 | 1.029 | 84 | 95.93 | C-USA |
126 | North Central | Cardinals | D3 | 0.962 | 3 | 0 | 0.637 | 397 | 91.58 | CCIW |
127 | Northern Illinois | Huskies | FBS-G5 | 0.962 | 1 | 3 | 1.085 | 43 | 98.80 | MAC |
128 | Jacksonville St | Gamecocks | FBS-G5 | 0.961 | 2 | 3 | 0.944 | 151 | 99.11 | C-USA |
129 | Illinois St | Red Birds | FCS | 0.961 | 3 | 1 | 0.891 | 181 | 92.31 | Missouri Valley |
130 | South Alabama | Jaguars | FBS-G5 | 0.960 | 1 | 4 | 1.079 | 46 | 100.17 | Sun Belt - West |
131 | Mount Union | Purple Raiders | D3 | 0.959 | 3 | 0 | 0.760 | 281 | 90.81 | Ohio Athletic |
132 | Cal Poly-SLO | Mustangs | FCS | 0.959 | 3 | 2 | 0.935 | 159 | 94.54 | Big Sky |
133 | Colorado St | Rams | FBS-G5 | 0.958 | 1 | 3 | 1.058 | 55 | 98.44 | MWC |
134 | Dartmouth | Big Green | FCS | 0.957 | 2 | 0 | 0.840 | 212 | 93.24 | Ivy League |
135 | Sacramento St | Hornets | FCS | 0.952 | 2 | 3 | 0.925 | 162 | 97.79 | Big Sky |
136 | Kutztown | Golden Bears | D2 | 0.950 | 4 | 0 | 0.608 | 442 | 90.50 | PSAC - East |
137 | Louisiana-Monroe | Warhawks | FBS-G5 | 0.949 | 3 | 1 | 0.924 | 163 | 92.88 | Sun Belt - West |
138 | Air Force | Falcons | FBS-G5 | 0.946 | 1 | 3 | 1.004 | 104 | 97.56 | MWC |
139 | Central Michigan | Chippewas | FBS-G5 | 0.946 | 3 | 2 | 0.963 | 135 | 93.97 | MAC |
140 | Rhode Island | Rams | FCS | 0.944 | 4 | 1 | 0.822 | 221 | 91.35 | Coastal Athletic |
141 | MSU-Mankato | Mavericks | D2 | 0.943 | 4 | 1 | 0.755 | 286 | 90.03 | Northern Sun |
142 | Missouri St | Bears | FBS-G5 | 0.943 | 2 | 3 | 1.037 | 78 | 96.26 | C-USA |
143 | Lamar | Cardinals | FCS | 0.941 | 3 | 1 | 0.923 | 164 | 90.72 | Southland |
144 | Georgia Southern | Eagles | FBS-G5 | 0.939 | 2 | 3 | 1.047 | 69 | 95.89 | Sun Belt - East |
145 | Mercer | Bears | FCS | 0.938 | 3 | 1 | 0.861 | 198 | 91.69 | Southern |
146 | Buffalo | Bulls | FBS-G5 | 0.934 | 2 | 3 | 0.918 | 168 | 96.20 | MAC |
147 | Angelo St | Rams | D2 | 0.933 | 4 | 0 | 0.668 | 362 | 87.61 | Lone Star |
148 | San Jose St | Spartans | FBS-G5 | 0.932 | 1 | 3 | 1.033 | 80 | 97.23 | MWC |
149 | New Hampshire | Wildcats | FCS | 0.932 | 3 | 2 | 0.851 | 206 | 93.55 | Coastal Athletic |
150 | Presbyterian | Blue Hose | FCS | 0.931 | 5 | 0 | 0.653 | 374 | 85.78 | Pioneer |
151 | Oregon St | Beavers | FBS-P4 | 0.931 | 0 | 5 | 1.225 | 2 | 99.70 | FBS Independent |
152 | Florida Atlantic | Owls | FBS-G5 | 0.930 | 1 | 3 | 1.045 | 70 | 95.70 | AAC |
153 | Stephen F. Austin | Lumberjacks | FCS | 0.929 | 3 | 2 | 0.840 | 211 | 92.06 | Southland |
154 | Coastal Carolina | Chanticleers | FBS-G5 | 0.929 | 2 | 2 | 1.031 | 82 | 93.56 | Sun Belt - East |
155 | Louisiana | Ragin' Cajuns | FBS-G5 | 0.927 | 2 | 3 | 0.968 | 133 | 95.00 | Sun Belt - West |
156 | UTEP | Miners | FBS-G5 | 0.925 | 1 | 4 | 1.043 | 73 | 97.97 | C-USA |
157 | East Tennessee St | Buccaneers | FCS | 0.924 | 2 | 3 | 0.981 | 118 | 94.25 | Southern |
158 | Towson | Tigers | FCS | 0.923 | 3 | 2 | 0.898 | 178 | 91.30 | Coastal Athletic |
159 | Miami OH | RedHawks | FBS-G5 | 0.922 | 1 | 3 | 1.002 | 106 | 96.23 | MAC |
160 | Appalachian St | Mountaineers | FBS-G5 | 0.922 | 2 | 2 | 0.938 | 156 | 92.37 | Sun Belt - East |
161 | Abilene Christian | Widcats | FCS | 0.918 | 2 | 3 | 1.001 | 108 | 93.07 | UAC |
162 | Ferris St | Bulldogs | D2 | 0.918 | 4 | 0 | 0.581 | 484 | 86.66 | Great Lakes |
163 | Gardner-Webb | Runnin' Bulldogs | FCS | 0.914 | 2 | 2 | 1.010 | 99 | 90.96 | BS-OVC |
164 | Indianapolis | Greyhounds | D2 | 0.912 | 4 | 1 | 0.762 | 278 | 86.69 | Great Lakes Valley |
165 | Nevada | Wolf Pack | FBS-G5 | 0.908 | 1 | 3 | 1.031 | 81 | 94.66 | MWC |
166 | Jackson St | Tigers | FCS | 0.908 | 3 | 1 | 0.749 | 293 | 88.93 | SWAC - East |
167 | Ball St | Cardinals | FBS-G5 | 0.904 | 1 | 3 | 1.087 | 42 | 93.50 | MAC |
168 | Monmouth NJ | Hawks | FCS | 0.902 | 3 | 1 | 0.770 | 272 | 89.16 | Coastal Athletic |
169 | North Carolina Central | Eagles | FCS | 0.900 | 4 | 2 | 0.813 | 228 | 89.45 | MEAC |
170 | Drake | Bulldogs | FCS | 0.898 | 1 | 2 | 0.953 | 144 | 91.12 | Pioneer |
171 | Oklahoma St | Cowboys | FBS-P4 | 0.896 | 1 | 3 | 1.044 | 71 | 93.03 | Big 12 |
172 | Georgia State | Panthers | FBS-G5 | 0.896 | 1 | 3 | 1.154 | 13 | 91.88 | Sun Belt - East |
173 | Indiana St | Sycamores | FCS | 0.896 | 2 | 2 | 1.020 | 94 | 88.75 | Missouri Valley |
174 | Arkansas St | Red Wolves | FBS-G5 | 0.895 | 1 | 4 | 1.027 | 87 | 94.27 | Sun Belt - West |
175 | Brown | Bears | FCS | 0.894 | 1 | 1 | 0.874 | 191 | 89.71 | Ivy League |
176 | Liberty | Flames | FBS-G5 | 0.894 | 1 | 4 | 1.004 | 103 | 95.91 | C-USA |
177 | South Dakota | Coyotes | FCS | 0.891 | 2 | 3 | 1.022 | 91 | 89.92 | Missouri Valley |
178 | Elon | Phoenix | FCS | 0.889 | 3 | 2 | 0.809 | 235 | 89.18 | Coastal Athletic |
179 | Lafayette | Leopards | FCS | 0.889 | 3 | 2 | 0.830 | 217 | 88.73 | Patriot League |
180 | Furman | Paladins | FCS | 0.889 | 3 | 1 | 0.792 | 250 | 86.80 | Southern |
181 | UTRGV | Vaqueros | FCS | 0.885 | 4 | 1 | 0.604 | 448 | 85.31 | Southland |
182 | Alabama St | Hornets | FCS | 0.884 | 3 | 1 | 0.695 | 339 | 87.14 | SWAC - East |
183 | Western Colorado | Mountaineers | D2 | 0.883 | 4 | 0 | 0.589 | 470 | 83.56 | Rocky Mountain |
184 | NW Missouri St | Bearcats | D2 | 0.883 | 4 | 1 | 0.735 | 308 | 84.09 | Mid-America |
185 | St Thomas (MN) | Tommies | FCS | 0.879 | 2 | 2 | 0.798 | 242 | 89.79 | Pioneer |
186 | Johns Hopkins | Blue Jays | D3 | 0.873 | 3 | 0 | 0.664 | 365 | 82.67 | Centennial |
187 | UCLA | Bruins | FBS-P4 | 0.872 | 0 | 4 | 1.110 | 32 | 93.72 | Big Ten |
188 | Ashland | Eagles | D2 | 0.870 | 3 | 1 | 0.813 | 230 | 84.32 | Great Midwest |
189 | Villanova | Wildcats | FCS | 0.869 | 2 | 2 | 0.953 | 146 | 87.93 | Coastal Athletic |
190 | UTPB | Falcons | D2 | 0.868 | 4 | 0 | 0.589 | 469 | 81.79 | Lone Star |
191 | UW-Whitewater | Warhawks | D3 | 0.867 | 3 | 0 | 0.599 | 458 | 82.35 | Wisconsin Intercoll. |
192 | Colorado St-Pueblo | Thunderwolves | D2 | 0.865 | 4 | 1 | 0.653 | 373 | 83.94 | Rocky Mountain |
193 | Emory & Henry | Wasps | D2 | 0.864 | 4 | 1 | 0.644 | 387 | 83.39 | South Atlantic |
194 | Delaware St | Hornets | FCS | 0.864 | 3 | 2 | 0.779 | 264 | 86.58 | MEAC |
195 | California PA | Vulcans | D2 | 0.863 | 4 | 0 | 0.701 | 333 | 80.50 | PSAC - West |
196 | Carson-Newman | Eagles | D2 | 0.861 | 3 | 1 | 0.753 | 288 | 83.38 | South Atlantic |
197 | Akron | Zips | FBS-G5 | 0.860 | 1 | 4 | 1.029 | 85 | 91.34 | MAC |
198 | Eastern Kentucky | Colonels | FCS | 0.860 | 2 | 3 | 0.973 | 125 | 88.12 | UAC |
199 | Virginia Union | Panthers | D2 | 0.860 | 3 | 1 | 0.620 | 422 | 84.66 | CIAA |
200 | Kent St | Golden Flashes | FBS-G5 | 0.859 | 1 | 3 | 1.072 | 48 | 89.40 | MAC |
201 | Findlay | Oilers | D2 | 0.859 | 4 | 0 | 0.633 | 401 | 80.74 | Great Midwest |
202 | Sacred Heart | Pioneers | FCS | 0.858 | 4 | 1 | 0.812 | 231 | 81.90 | FCS Independent |
203 | Southern Utah | Thunderbirds | FCS | 0.858 | 1 | 4 | 0.945 | 150 | 91.72 | UAC |
204 | Indiana PA | Crimson Hawks | D2 | 0.857 | 3 | 1 | 0.626 | 409 | 84.53 | PSAC - West |
205 | UW-River Falls | Falcons | D3 | 0.856 | 3 | 0 | 0.594 | 462 | 81.28 | Wisconsin Intercoll. |
206 | Bethune-Cookman | Wildcats | FCS | 0.855 | 2 | 3 | 0.970 | 132 | 87.30 | SWAC - East |
207 | Keiser | Seahawks | NAIA | 0.853 | 3 | 0 | 0.677 | 355 | 80.46 | Sun Conference |
208 | San Diego | Toreros | FCS | 0.853 | 3 | 2 | 0.922 | 166 | 85.03 | Pioneer |
209 | Montana Tech | Orediggers | NAIA | 0.852 | 5 | 0 | 0.662 | 367 | 77.68 | Frontier - East |
210 | William & Mary | Tribe | FCS | 0.851 | 2 | 3 | 0.890 | 182 | 88.77 | Coastal Athletic |
211 | South Carolina St | Bulldogs | FCS | 0.851 | 2 | 3 | 0.947 | 147 | 87.65 | MEAC |
212 | Benedict | Tigers | D2 | 0.850 | 4 | 0 | 0.624 | 414 | 80.80 | SIAC |
213 | Northern St | Wolves | D2 | 0.848 | 3 | 1 | 0.687 | 344 | 82.69 | Northern Sun |
214 | Nebraska-Kearney | Lopers | D2 | 0.848 | 4 | 1 | 0.736 | 306 | 80.68 | Mid-America |
215 | Arkansas Tech | Wonder Boys | D2 | 0.847 | 3 | 1 | 0.611 | 438 | 83.12 | Great American |
216 | Southern Arkansas | Muleriders | D2 | 0.846 | 3 | 1 | 0.764 | 277 | 82.00 | Great American |
217 | Richmond | Spiders | FCS | 0.845 | 3 | 2 | 0.847 | 209 | 83.97 | Patriot League |
218 | Wingate | Bulldogs | D2 | 0.844 | 3 | 1 | 0.652 | 378 | 82.10 | South Atlantic |
219 | UW-Platteville | Pioneers | D3 | 0.844 | 3 | 0 | 0.556 | 506 | 80.48 | Wisconsin Intercoll. |
220 | Henderson St | Reddies | D2 | 0.843 | 3 | 1 | 0.639 | 394 | 82.25 | Great American |
221 | Princeton | Tigers | FCS | 0.841 | 1 | 1 | 0.871 | 192 | 84.86 | Ivy League |
222 | UW-La Crosse | Eagles | D3 | 0.839 | 2 | 0 | 0.647 | 383 | 81.16 | Wisconsin Intercoll. |
223 | UNC-Pembroke | Braves | D2 | 0.839 | 4 | 1 | 0.716 | 320 | 80.71 | Conf Carolinas |
224 | Idaho St | Bengals | FCS | 0.837 | 2 | 3 | 0.825 | 219 | 88.22 | Big Sky |
225 | Albany St GA | Golden Rams | D2 | 0.836 | 3 | 1 | 0.603 | 452 | 82.95 | SIAC |
226 | Pennsylvania | Quakers | FCS | 0.833 | 1 | 1 | 0.883 | 187 | 83.45 | Ivy League |
227 | Lindsey Wilson | Blue Raiders | NAIA | 0.831 | 4 | 0 | 0.549 | 513 | 77.94 | Mid-South |
228 | Augustana SD | Vikings | D2 | 0.831 | 5 | 0 | 0.597 | 460 | 77.07 | Northern Sun |
229 | Wheaton | Thunder | D3 | 0.831 | 2 | 1 | 0.657 | 370 | 82.11 | CCIW |
230 | The Citadel | Bulldogs | FCS | 0.831 | 2 | 3 | 0.896 | 180 | 85.97 | Southern |
231 | Middle Tennessee St | Blue Raiders | FBS-G5 | 0.830 | 1 | 4 | 1.006 | 101 | 88.87 | C-USA |
232 | Mars Hill | Lions | D2 | 0.830 | 3 | 1 | 0.756 | 284 | 80.57 | South Atlantic |
233 | Northern Iowa | Panthers | FCS | 0.828 | 2 | 2 | 0.821 | 222 | 84.42 | Missouri Valley |
234 | Incarnate Word | Cardinals | FCS | 0.826 | 2 | 3 | 0.896 | 179 | 86.14 | Southland |
235 | West Florida | Argonauts | D2 | 0.826 | 4 | 0 | 0.548 | 514 | 77.85 | Gulf South |
236 | Alabama A&M | Bulldogs | FCS | 0.825 | 3 | 2 | 0.769 | 275 | 82.85 | SWAC - East |
237 | Fort Hays St | Tigers | D2 | 0.824 | 3 | 2 | 0.836 | 214 | 80.73 | Mid-America |
