RANK SCHOOL RATE W L POWER SCHED S-Rank
     
1 Morningside 1.024 13 1 79.42 0.518 16
2 Marian 0.961 12 1 72.77 0.583 6
3 Southern Oregon 0.928 9 3 80.35 0.617 4
4 St Xavier 0.888 11 2 72.72 0.543 9
5 Missouri Valley 0.845 12 1 68.94 0.402 34
6 Montana Tech 0.825 8 3 72.81 0.622 3
7 Cumberlands KY 0.816 10 2 73.27 0.445 22
8 Georgetown KY 0.804 10 1 71.72 0.343 58
9 St Ambrose 0.772 9 2 67.54 0.470 20
10 St Francis IN 0.765 9 3 68.04 0.521 13
11 Carroll MT 0.730 7 4 70.69 0.558 8
12 MidAmerica Nazarene 0.695 8 3 66.75 0.424 29
13 Grand View 0.692 8 3 63.77 0.484 17
14 Northwestern IA 0.670 9 3 64.99 0.375 53
15 William Penn 0.638 9 3 62.16 0.370 54
16 Baker 0.605 8 3 59.12 0.400 36
17 Bethel TN 0.583 9 4 59.41 0.442 23
18 Doane 0.576 7 3 59.26 0.363 56
19 Langston 0.575 6 4 57.86 0.519 15
20 Rocky Mountain 0.567 6 5 61.71 0.526 11
21 St Francis IL 0.547 6 5 61.10 0.474 19
22 Bacone 0.540 6 4 57.79 0.433 24
23 Belhaven 0.524 6 5 64.09 0.380 49
24 Montana-Western 0.515 4 6 59.61 0.644 2
25 Cumberland TN 0.508 8 3 54.67 0.311 61
26 Benedictine KS 0.503 7 4 57.20 0.331 59
27 Evangel 0.494 7 4 53.66 0.387 47
28 Kentucky Christian 0.492 7 4 55.70 0.388 46
29 Eastern Oregon 0.488 4 6 56.97 0.649 1
30 Nebraska Wesleyan 0.483 6 4 54.30 0.400 37
31 Faulkner 0.480 6 5 59.86 0.389 44
32 Tabor 0.474 8 2 53.47 0.107 82
33 Robert Morris (IL) 0.474 8 3 54.70 0.195 74
34 Valley City St 0.456 7 3 50.92 0.287 67
35 Ottawa 0.449 8 3 51.68 0.229 70
36 Montana St-Northern 0.438 3 7 59.42 0.579 7
37 Hastings 0.424 6 4 49.17 0.378 52
38 Dakota Wesleyan 0.412 6 4 48.03 0.379 50
39 Menlo 0.383 3 6 55.47 0.481 18
40 Edward Waters 0.378 5 6 50.88 0.432 25
41 Concordia NE 0.369 5 6 52.36 0.395 42
42 Siena Heights 0.352 4 6 49.28 0.464 21
43 Taylor 0.341 4 6 49.77 0.418 31
44 Trinity International 0.302 4 7 51.51 0.388 45
45 Midland U. 0.302 4 6 47.35 0.398 39
46 McPherson 0.281 5 4 43.52 0.178 78
47 Olivet Nazarene 0.265 3 8 47.65 0.522 12
48 St Mary KS 0.263 6 5 44.51 0.216 71
49 Jamestown 0.253 4 6 44.87 0.315 60
50 Texas College 0.246 3 8 45.21 0.520 14
51 Friends 0.246 6 5 43.65 0.191 77
52 Webber International 0.241 4 6 45.21 0.307 63
53 Graceland 0.240 5 6 39.62 0.385 48
54 Lindsey Wilson 0.234 3 8 50.47 0.421 30
55 Peru St 0.225 5 6 41.74 0.300 64
56 Dickinson St 0.220 2 9 46.67 0.589 5
57 Kansas Wesleyan 0.208 6 5 40.02 0.195 73
58 Union KY 0.204 4 7 43.74 0.369 55
59 Campbellsville 0.191 3 8 46.20 0.425 28
60 Southern Virginia 0.191 4 6 40.80 0.288 65
61 Pikeville 0.172 3 8 45.07 0.397 40
62 Lindenwood - Belleville 0.155 4 6 38.33 0.232 69
63 Virginia-Wise 0.154 3 8 41.83 0.430 26
64 Central Methodist 0.152 2 8 43.16 0.379 51
65 Waldorf 0.133 4 7 38.45 0.288 66
66 Point University 0.112 2 8 39.86 0.402 33
67 Ave Maria 0.100 1 7 36.06 0.401 35
68 SW Assemblies of God 0.090 3 7 38.25 0.195 75
69 Wayland Baptist  0.075 2 7 31.01 0.392 43
70 Avila 0.061 2 9 39.60 0.346 57
71 Mayville St 0.061 3 6 32.79 0.169 80
72 Southwestern KS 0.008 4 7 31.67 0.177 79
73 Concordia MI 0.000 0 9 30.85 0.528 10
74 Briar Cliff -0.001 1 10 36.39 0.404 32
75 Dakota St -0.008 2 9 34.30 0.309 62
76 Sterling -0.013 2 8 34.56 0.203 72
77 Culver-Stockton -0.030 1 10 32.31 0.427 27
78 Dordt -0.043 1 10 32.82 0.399 38
79 Bethany KS -0.077 3 8 29.54 0.158 81
80 Bluefield -0.139 0 11 30.50 0.395 41
81 Haskell -0.224 1 8 15.21 0.193 76
82 Bethel KS -0.327 0 10 12.90 0.248 68
     
RANK INDEPENDENT RATE W L POWER SCHED S-Rank
     
1 Concordia AL 0.479 4 4 53.12 0.470 2
2 Virginia-Lynchburg  0.295 1 8 49.94 0.626 1
3 Iowa Wesleyan 0.120 3 8 38.67 0.382 3
4 Trinity Bible -0.258 1 7 11.08 0.022 4