RANK SCHOOL RATE W L POWER SCHED S-Rank
     
1 Carroll MT 1.154 13 2 83.32 0.720 5
2 St Xavier 1.127 14 1 79.74 0.625 8
3 Marian 1.124 12 1 84.63 0.623 9
4 Georgetown KY 1.015 12 1 74.40 0.600 10
5 Eastern Oregon 0.929 8 3 78.06 0.706 6
6 Azusa Pacific 0.867 9 3 78.14 0.545 22
7 St Francis IN 0.846 9 3 71.91 0.593 17
8 Morningside 0.824 9 2 70.10 0.513 29
9 MidAmerica Nazarene 0.799 10 2 70.29 0.452 43
10 St Francis IL 0.797 10 3 68.18 0.502 32
11 Cumberlands KY 0.789 7 3 69.71 0.579 18
12 Northwestern IA 0.765 9 2 68.65 0.405 59
13 Missouri Valley 0.759 9 2 69.89 0.396 61
14 Bethel TN 0.743 8 3 63.42 0.596 12
15 Grand View 0.741 8 4 67.07 0.596 13
16 William Penn 0.728 9 2 66.27 0.356 69
17 Doane 0.723 8 2 65.14 0.432 53
18 Benedictine KS 0.694 9 3 66.66 0.408 58
19 St Ambrose 0.686 7 3 64.47 0.479 42
20 Rocky Mountain 0.682 5 6 68.89 0.737 4
21 Langston 0.678 7 3 62.37 0.529 26
22 Montana St-Northern 0.665 4 6 68.84 0.772 2
23 Cumberland TN 0.657 7 3 59.19 0.501 33
24 Baker 0.655 7 3 66.50 0.399 60
25 Shorter 0.641 6 4 63.29 0.532 25
26 Valley City St 0.630 9 2 55.85 0.384 64
27 Ottawa 0.622 9 3 61.83 0.375 66
28 Montana Tech 0.612 4 7 66.10 0.764 3
29 Dakota Wesleyan 0.589 6 4 62.03 0.445 49
30 Southern Oregon 0.577 5 5 59.32 0.683 7
31 Lindsey Wilson 0.576 7 3 53.62 0.449 45
32 Midland Lutheran 0.573 6 4 60.42 0.447 46
33 Campbellsville 0.571 7 5 56.86 0.534 24
34 Hastings 0.544 6 4 57.55 0.450 44
35 Southern Nazarene 0.539 8 4 58.78 0.325 74
36 Taylor 0.507 5 5 56.00 0.535 23
37 Belhaven 0.503 5 6 55.70 0.559 20
38 Northwestern Okla St 0.495 4 6 59.29 0.558 21
39 Nebraska Wesleyan 0.490 5 5 56.72 0.484 38
40 Montana-Western 0.483 2 9 61.64 0.833 1
41 Bethany KS 0.465 8 3 52.19 0.245 82
42 Olivet Nazarene 0.463 5 6 53.13 0.597 11
43 Menlo 0.461 4 5 55.67 0.524 27
44 Central Methodist 0.460 5 5 56.70 0.427 55
45 Virginia-Wise 0.434 5 6 49.94 0.564 19
46 Dickinson St 0.417 4 6 54.00 0.479 41
47 Pikeville 0.397 4 6 52.77 0.440 52
48 Bacone 0.397 5 6 52.66 0.414 57
49 Friends 0.391 6 4 50.42 0.274 78
50 Quincy 0.369 4 6 48.92 0.490 37
51 Kentucky Christian 0.362 4 7 49.83 0.505 31
52 Webber International 0.348 4 6 51.66 0.383 65
53 Concordia NE 0.342 4 7 50.52 0.491 36
54 Faulkner 0.322 3 7 48.02 0.514 28
55 SW Assemblies of God 0.321 5 5 46.39 0.279 77
56 Jamestown 0.293 3 7 46.26 0.498 35
57 Union KY 0.292 2 9 49.61 0.594 15
58 Iowa Wesleyan 0.291 3 7 47.50 0.441 51
59 St Mary KS 0.285 5 6 47.80 0.320 76
60 Robert Morris (IL) 0.266 4 4 41.33 0.140 84
61 Edward Waters 0.258 3 6 45.21 0.395 62
62 Avila 0.254 4 7 45.24 0.427 54
63 Kansas Wesleyan 0.251 5 6 44.03 0.336 72
64 Mayville St 0.246 5 6 41.40 0.326 73
65 McPherson 0.244 4 7 48.00 0.361 68
66 Sterling 0.211 4 7 45.75 0.322 75
67 Trinity International 0.209 2 8 42.92 0.510 30
68 West Virginia Tech 0.206 1 8 41.17 0.594 16
69 Evangel 0.204 3 7 41.40 0.446 48
70 Southwestern KS 0.181 4 7 44.87 0.260 80
71 Peru St 0.152 2 8 43.87 0.390 63
72 Dordt 0.106 2 9 39.12 0.445 50
73 Tabor 0.097 3 7 38.87 0.218 83
74 Briar Cliff 0.088 2 9 37.37 0.447 47
75 Southern Virginia 0.050 2 7 33.12 0.248 81
76 Graceland 0.043 1 9 35.53 0.480 40
77 Culver-Stockton 0.003 1 10 34.97 0.483 39
78 Dakota St -0.001 1 10 34.53 0.425 56
79 Waldorf -0.041 2 9 27.87 0.348 71
80 Concordia MI -0.052 0 11 28.76 0.595 14
81 Texas College -0.066 0 11 30.36 0.500 34
82 Ave Maria -0.081 0 9 28.42 0.354 70
83 Bethel KS -0.160 1 10 23.95 0.365 67
84 Haskell -0.314 0 11 16.59 0.272 79
     
RANK INDEPENDENT RATE W L POWER SCHED S-Rank
     
1 Concordia AL 0.433 3 4 50.11 0.532 1
2 Trinity Bible 0.032 4 4 24.18 -0.020 2