NAIA Conferences Rate W L Average Median Total Std Dev
Central States Football League 0.458 2 2 45.67 42.96 44.31 12.42
Northwestern Okla St 0.634 0 0 63.37
Langston 0.618 1 0 60.15
Southern Nazarene 0.456 0 1 46.79
SW Assemblies of God 0.391 0 0 39.12
Bacone 0.348 1 0 33.15
Texas College 0.302 0 1 31.46
Dakota Athletic Conference 0.497 3 3 49.53 51.99 50.76 10.31
Dickinson St 0.619 1 0 60.28
Minot St 0.598 0 1 61.04
Jamestown 0.574 0 0 57.45
South Dakota Tech 0.563 1 0 54.65
Black Hills St 0.481 0 1 49.33
Valley City St 0.469 1 0 45.29
Dakota St 0.359 0 1 37.15
Mayville St 0.310 0 0 31.03
Frontier Conference 0.669 1 4 67.49 64.97 66.23 7.78
Carroll MT 0.835 0 0 83.55
Montana St-Northern 0.702 1 0 68.53
Eastern Oregon 0.668 0 1 68.07
Montana Tech 0.606 0 1 61.86
Rocky Mountain 0.604 0 1 61.60
Montana-Western 0.601 0 1 61.35
Great Plains Athletic Conference 0.606 2 0 60.39 58.86 59.62 14.32
Sioux Falls 0.886 0 0 88.62
Morningside 0.793 0 0 79.27
Northwestern IA 0.663 0 0 66.35
Nebraska Wesleyan 0.633 0 0 63.30
Hastings 0.625 0 0 62.48
Midland Lutheran 0.597 1 0 58.08
Dakota Wesleyan 0.589 0 0 58.86
Briar Cliff 0.535 0 0 53.45
Concordia NE 0.524 1 0 51.20
Doane 0.510 0 0 51.04
Dordt 0.316 0 0 31.63
Heart of America Athletic Conf. 0.568 0 1 56.95 52.41 54.68 11.71
Lindenwood 0.777 0 0 77.72
MidAmerica Nazarene 0.716 0 0 71.60
Missouri Valley 0.704 0 0 70.45
Benedictine KS 0.618 0 0 61.83
Baker 0.593 0 1 60.55
Central Methodist 0.524 0 0 52.41
Evangel 0.510 0 0 50.98
William Jewell 0.485 0 0 48.51
Graceland 0.475 0 0 47.52
Avila 0.440 0 0 43.98
Culver-Stockton 0.409 0 0 40.88
Kansas Collegiate Athl. Conf. 0.470 1 0 46.83 47.10 46.97 9.89
Ottawa 0.645 1 0 62.88
Friends 0.591 0 0 59.09
McPherson 0.535 0 0 53.47
Sterling 0.532 0 0 53.22
Kansas Wesleyan 0.474 0 0 47.38
Bethel KS 0.468 0 0 46.82
St Mary KS 0.415 0 0 41.47
Bethany KS 0.376 0 0 37.59
Southwestern KS 0.335 0 0 33.49
Tabor 0.329 0 0 32.93
Mid-South Conference 0.524 3 5 52.52 55.87 54.19 9.99
East Division
Georgetown KY 0.654 0 0 65.42
Campbellsville 0.560 1 0 54.32
Virginia-Wise 0.515 0 1 52.77
West Virginia Tech 0.489 1 0 47.29
Pikeville 0.474 0 0 47.35
Lindsey Wilson 0.370 0 0 37.00
Kentucky Christian 0.318 0 1 32.98
West Division
Cumberlands KY 0.635 0 1 64.75
Bethel TN 0.606 0 1 61.79
Belhaven 0.597 1 0 58.04
Union KY 0.581 0 0 58.10
Shorter 0.579 0 1 59.10
Cumberland TN 0.574 0 0 57.42
Faulkner 0.389 0 0 38.90
Mid-States Football Association 0.531 5 3 52.81 54.17 53.49 13.21
Mideast League
St Xavier 0.761 1 0 74.45
St Francis IN 0.735 0 0 73.51
Walsh 0.631 0 0 63.14
Marian 0.585 1 0 56.87
Malone 0.558 0 0 55.77
Taylor 0.509 0 0 50.91
Trinity International 0.387 1 0 37.07
Olivet Nazarene 0.359 0 1 37.15
Midwest League
McKendree 0.677 1 0 66.08
St Ambrose 0.616 0 0 61.56
Grand View 0.554 1 0 53.80
William Penn 0.545 0 0 54.54
Quincy 0.512 0 0 51.18
St Francis IL 0.460 0 1 47.24
Iowa Wesleyan 0.321 0 1 33.35
Waldorf 0.284 0 0 28.39
Assoc. of Independent Institutions 0.495 2 4 49.61 50.17 49.89 14.10
Southern Oregon 0.700 1 0 68.31
Azusa Pacific 0.674 0 0 67.36
Webber International 0.604 1 0 58.72
Menlo 0.529 0 0 52.88
Peru St 0.467 0 1 47.46
Edward Waters 0.406 0 1 41.84
Southern Virginia 0.311 0 1 32.38
Haskell 0.267 0 1 27.95