LAZINDEX High School Forecast & Results For 2011:
Week 1 173 - 73 .703
Week 2 167 - 61 .732
Week 3 178 - 60 .748
Week 4 192 - 48 .800
Week 5 184 - 45 .803
Week 6 196 - 46 .810
Week 7 170 - 43 .798
Week 8 216 - 38 .850
Week 9 197 - 47 .807
Week 10 225 - 32 .876
Week 11 179 - 41 .814
Regular Season Total 2077 - 534 .795
Weeks 1 - 3 518 - 194 .728 (Needs to Improve Next Season!)
Weeks 4 - 11 1559 - 340 .821
PLAYOFFS
Round 1 73 - 23 .760
Round 2 38 - 10 .792
Round 3 18 - 6 .750
Round 4 9 - 3 .750
Round 5 4 - 0 1.000
Playoff Total 142 - 42 .772