NCAA Division II First Round Results Lazindex (5-3)

Abilene Christian (+5) 24, Midwestern St 21
Arkansas Tech 41, North Carolina Pembroke (+5) 13
California PA 42, Fayetteville St (+7) 13
Edinboro (+5) 31, East Stroudsburg 16
Hillsdale (+8) 27, MSU-Mankato 21
Nebraska-Kearney 35, Saginaw Valley St (+8) 20
Tarleton St 57, Taxas A&M-Kingsville (+1) 56
West Alabama 24, Albany St GA (+7) 22

NCAA Division II 2nd Round Results Lazindex (8-0)

California PA 26, Shippensburg (+6) 21

Carson-Newman 59, West Alabama (+7) 41

Central Washington 27, Tarleton St (+9) 6

Grand Valley St 44, Hillsdale (+8) 27

Minnesota-Duluth 42, Nebraska-Kearney (+7) 7

North Alabama 41, Arkansas Tech (+8) 28

NW Missouri St 35, Abilene Christian (+18) 10

West Liberty St 84, Edinboro (+9) 63

NCAA Division II Quarterfinal Results (Lazindex (2-2)

California PA 57, West Liberty St (+0) 35
NW Missouri St 21, Central Washington (+10) 20
Carson-Newman (+5) 24, North Alabama 21

Grand Valley St (+3) 24, Minnesota-Duluth 10

NCAA Division II Semifinal Results - Lazindex (2-0)

NW Missouri St 56, California PA (+19) 31
Grand Valley St 41, Carson Newman (+10) 27

NCAA Division II Championship (Lazindex 1-0)

NW Missouri St 30, Grand Valley St (+5) 23

NCAA Division II TOTAL - (Lazindex 18-5)

NCAA Division III First Round Results (Lazindex 11-5)

Albright 35, Alfred (+2) 25

Linfield (+3) 38, Cal Lutheran 17

Trine (+7) 51, Case Western 38

Delaware Valley 66, Susquehanna (+19) 7

Johns Hopkins (+3) 23, Hampden-Sydney 7

Mississippi College (+6) 56, Huntingdon 35

Illinois Wesleyan 41, Wabash (+0) 35

Mary Hardin-Baylor 42, Central IA (+4) 40

Montclair St 38, Maine-Maritime (+14) 22

Mount Union 55, Washington & Jeff (+17) 0

Coe (+9) 34, St. Johns MN 27

St Thomas 43, Monmouth IL (+15) 21

Thomas More 49, DePauw (+9) 39

UW-Whitewater 70, Lakeland (+45) 7

Wesley 55, North Carolina Wesleyan (+11) 23

Wittenberg 42, Mount St. Joseph (+14) 14

NCAA Division III 2nd Round Results (Lazindex 6-2)

Mount Union 62, Montclair St (+28) 14
Albright (+8) 27, Delaware Valley 3
Wesley 43, Mississippi College (+12) 9
Johns Hopkins 31, Thomas More (+4) 29
UW-Whitewater 45, Illinois Wesleyan (+17) 7
Wittenberg 34, Trine (+9) 17
St. Thomas 34, Coe (+10) 7
Linfield (+3) 53, Mary Hardin-Baylor 21

NCAA Division III Quarterfinal Results - (Lazindex 3-1)

Mount Union 55, Albright (+20) 3
Wesley 12, Johns Hopkins (+10) 0
UW-Whitewater 31, Wittenberg (+17) 13
Linfield (+5) 31, St. Thomas 20

NCAA Division III Semifinal Results (Lazindex 2-0)

Mount Union 24, Wesley (+14) 7

UW-Whitewater 27, Linfield (+12) 17

NCAA Division III Championship Result

UW-Whitewater (+5) 38, Mount Union 28

NCAA Division III Total - (Lazindex 22-9)

NAIA First Round Results (Lazindex 8-0)

Carroll MT 59, Dickinson St. (+20) 7

Lambuth 38, Cumberlands KY (+7) 7

Lindenwood 42, Langston (+22) 14

MidAmerica Nazarene 40, McPherson (+5) 24

Morningside 24, Missouri Valley (+12) 6

Ottawa 40, Hastings (+5) 34

Sioux Falls 63, Minot St. (+24) 14

St Xavier 52, McKendree (+10) 28

NAIA Quarterfinal Results (Lazindex 3-1)

Carroll MT 34, MidAmerica Nazerine (+13) 13
Sioux Falls 49, Morningside (+10) 21
Lindenwood 64, Ottawa (+10) 26
St. Xavier (+5) 52, Lambuth 10

NAIA Semifinal Results - (Lazindex 1-1)

Lindenwood (+7) 42, Carroll MT 35
Sioux Falls 48, St Xavier (+12) 6

NAIA Championship Result

Sioux Falls 25, Lindenwood (+12) 22

NAIA TOTAL - (Lazindex 13-2)


2009 Florida High School Playoffs

Lazindex (79-16 .832) Round 1

DeLand (+1) 46, Orange Park 0
Mainland 29, Sandalwood (+10) 14
Seminole (Sanford) 30, Timber Creek (+6) 27
Winter Park 50, Lake Brantley (+8) 47
Apopka 49, Boone (+15) 0
Dr. Phillips 23, Olympia (+1) 22
Treasure Coast 28, Seminole Ridge (+9) 10
Boca Raton (+8) 31, Vero Beach 21
Plantation (+5) 38, Deerfield Beach 7
Miramar 49, Northeast (Oakland Park) (+13) 3
Dr. Krop 19, Everglades (+5) 7
Miami Carol City 30, Cypress Bay (+3) 16
Miami Northwestern 50, Coral Gables (+20) 7
Miami Central 36, Christopher Columbus (+8) 7
South Dade 48, Ferguson (+23) 7
Miami Southridge 24, Miami Sunset (+22) 0

Seabreeze (+0) 30, Fletcher 27

Fleming Island 40, First Coast (+7) 22
Osceola (Kissimmee) (+1) 34, Oviedo 14
Lakeland 41, Winter Springs (+27) 8
Plant 59, Plant City (+24) 14
Alonso 47, Newsome (+5) 37
Tampa Bay Tech 22, East Lake (+12) 6
Countryside 17, Freedom (Tampa) (+11) 7
Manatee 52, Gibbs (+11) 15
St. Petersburg (+7) 28, Venice 21
Bayside 17, Royal Palm Beach (+18) 13
Melbourne 4, Santaluces (+10) 0
Boyd Anderson 20, West Boca Raton (+6) 14
Ely 49, Wellington (+27) 3
South Broward 14, Coconut Creek (+10) 6
St. Thomas Aquinas 66, Coral Springs (+34) 8

Fort Walton Beach (+17) 42, Pine Forest 39

Niceville 52, Pace (+9) 30
Lincoln 36, Ed White (+7) 21
Columbia 24, Leon (+6) 14
Gainesville 17, Hudson (+18) 0
Tarpon Springs 54, Lake Weir (+13) 20
Edgewater 29, Haines City (+11) 8
Lake Gibson 42, St. Cloud (+6) 12
Armwood 22, Sickles (+19) 9
Largo (+7) 24, Hillsborough 3
Charlotte 27, Baker (Cape Coral) (+12) 7
Cape Coral 27, Lakewood Ranch (+11) 0
New Smyrna Beach 35, South Fork (+12) 21
Palm Bay 37, Fort Pierce Central (+12) 7
Dwyer 53, Hollywood Hills (+24) 0
Stranahan 23, Palm Beach Lakes (+8) 21

Pensacola 31, Bishop Kenny (+5) 0

Andrew Jackson 42, Choctawhatchee (+20) 7
Clay 31, Menendez (+13) 28
St. Augustine 31, Bartram Trail (+19) 7
North Marion 34, Nature Coast (+11) 22
Vanguard (+0) 37, Dunnellon 25
Lakewood 36, Pasco (+8) 25
Jefferson 43, Land O' Lakes (+12) 22
Braden River 24, Winter Haven (+1) 21
Lake Wales (+5) 30, Southeast 27
Lehigh (+17) 15, Riverdale 7
South Fort Myers 48, Barron Collier (+6) 21
Merritt Island 49, Olympic Heights (+16) 29
Fort Pierce Westwood (+1) 7, Archbishop McCarthy 0
Belen Jesuit (+6) 17, Miami Jackson 13
Washington (Miami) 24, Miami Norland (+22) 14

Baker County (+10) 26, Madison County 17

Godby 27, Ribault (+3) 14
Astronaut 44, Bishop Moore (+5) 14
Cocoa 35, Jones (+24) 6
Hardee 49, Jesuit (+6) 21
Robinson 42, DeSoto County (+9) 21
American Heritage (Plantation) 34, Boynton Beach (+21) 13
Glades Central 27, Cardinal Gibbons (+14) 3

Florida High "FSU" 34, Walton (+9) 21

Pensacola Catholic 41, Taylor County (+7) 35
Trinity Catholic 33, West Nassau (+12) 13

Bolles 48, Williston (+24) 0

Lake Highland 28, Island Coast (+16) 0
Tampa Catholic 29, Dunbar (+8) 13
Chaminade (+3) 35, Pahokee 0
North Broward Prep 38, Gulliver Prep (+4) 33

Freeport 48, Blountstown (+10) 12

Liberty County 24, South Walton (+7) 17
Trinity Christian (Jacksonville) 42, Crescent City (+31) 10
Melbourne Central Catholic (+5) 31, North Florida Christian 27
Dixie County 35, Berkeley Prep (+6) 21
Fort Meade 21, Wildwood (+24) 7
America Heritage (Delray) 28, Westminster Christian (+1) 14
Calvary Christian advances - Parkway Academy disqualified

Jefferson County 39, Lafayette (+7) 7

Hawthorne 26, FAMU High (+8) 6
Warner Christian 44, Agape Christian (+9) 7
Florida Air 31, Pine Castle Christian (+16) 7
Evangelical Christian 38, Victory Christian (+3) 31
Out-of-Door 41, Admiral Farragut (+15) 17
Jupiter Christian 63, Sheridan Hills (+32) 7
Glades Day 47, Miami MacArthur North (+22) 24

Lazindex (37-11 .771) Round 2

DeLand 26, Mainland (+4) 0
Winter Park 31, Seminole (Sanford) (+6) 10
Apopka 58, Dr. Phillips (+3) 52
Treasure Coast 20, Boca Raton (+11) 17
Miramar 23, Plantation (+9) 7
Dr. Krop (+2) 10, Miami Carol City 6
Miami Central 29, Miami Northwestern (+4) 16
South Dade 25, Miami Southridge (+0) 23
Fleming Island 35, Seabreeze (+1) 21
Lakeland 30, Osceola (Kissimmee) (+9) 14
Plant 77, Alonso (+20) 16
Countryside (+4) 47, Tampa Bay Tech 20
Manatee 21, St. Petersburg (+0) 7
Bayside 28, Melbourne (+10) 3
Ely 34, Boyd Anderson (+9) 26
St. Thomas Aquinas 63, South Broward (+24) 0
Niceville 63, Fort Walton Beach (+18) 14
Lincoln 20, Columbia (+2) 14
Tarpon Springs 35, Gainseville (+5) 28
Edgewater 17, Lake Gibson (+6) 14
Armwood 49, Largo (+10) 3
Charlotte 24, Cape Coral (+10) 16
New Smyrna Beach (+2) 8, Palm Bay 7
Dwyer 65, Stranahan (+19) 7
Pensacola (+4) 7, Andrew Jackson 6
St. Augustine 34, Clay (+13) 21
North Marion 35, Vanguard (Ocala) (+7) 19
Jefferson 20, Lakewood (+1) 15
Lake Wales (+0) 21, Braden River 14
Lehigh (+15) 28, South Fort Myers 14
Fort Pierce Westwood 28, Merritt Island (+2) 13
Belen Jesuit (+13) 19, Washington (Miami) 17
Godby 26, Baker County (+6) 19
Cocoa 29, Astronaut (+11) 0
Robinson (+4) 41, Hardee 18
Glades Central 46, American Heritage (Plantation) (+14) 20
Pensacola Catholic 44, Florida High "FSU" (+6) 7
Bolles 24, Trinity Catholic (+7) 13
Tampa Catholic (+0) 31, Lake Highland 21
Chaminade 35, North Broward Prep (+3) 18
Freeport 35, Liberty County (+7) 20
Trinity Christian (Jacksonville) 48, Melbourne Central Catholic (+12) 12
Fort Meade 49, Dixie County (+11) 7
American Heritage (Delray) 63, Calvary Christian (Ft. Lauderdale) (+20) 14
Hawthorne (+7) 38, Jefferson County 28
Warner Christian 16, Florida Air (+1) 12
Out-of-Door (+4) 32, Evangelical Christian 18

Glades Day 45, Jupiter Christian (+3) 44

Lazindex (20-4 .833) Round 3

DeLand 27, Winter Park (+8) 13
Apopka 7, Treasure Coast (+15) 0
Miramar 34, Dr. Krop (+10) 0
Miami Central 25, South Dade (+14) 7
Lakeland 43, Fleming Island (+8) 29
Plant 24, Countryside (+9) 9
Manatee 31, Bayside (+12) 14
St. Thomas Aquinas 28, Ely (+16) 16
Niceville 45, Lincoln (+10) 31
Edgewater (+1) 41, Tarpon Springs 20
Armwood 25, Charlotte (+7) 17
Dwyer 42, New Smyrna Beach (+19) 6
Pensacola (+2) 9, St. Augustine 0
Jefferson 35, North Marion (+9) 6
Lake Wales 16, Lehigh (+10) 0
Belen Jesuit (+2) 27, Fort Pierce Westwood 20
Cocoa 17, Godby (+11) 16
Glades Central 33, Robinson (+12) 0
Bolles 55, Pensacola Catholic (+22) 0
Tampa Catholic (+4) 7, Chaminade 6
Trinity Christian (Jacksonville) 36, Freeport (+21) 14
American Heritage (Delray) 9, Fort Meade (+1) 7
Warner Christian 46, Hawthorne (+13) 20
Glades Day 48, Out-Of-Door (+20) 20

Lazindex (7-5 .583) Round 4

Miramar (+2) 42, DeLand 20

Plant 21, Manatee (+10) 14

Dwyer 42, Niceville (+10) 14

Pensacola 28, Belen Jesuit (+7) 7

Lazindex (3-1 .750) Round 5

FLA H.S. TOTAL - (Lazindex 146-37 .798)

Lazindex BOWL GAME FORECASTS:

Rutgers

109.06

over

UCF

108.80

by

0

Fresno St

110.72

over

Wyoming

100.75

by

10

Southern Mississippi

108.11

over

Middle Tennessee St

106.56

by

2

Oregon St

118.65

over

Brigham Young

116.78

by

2

California

116.38

over

Utah

113.74

by

3

Nevada

116.26

over

Southern Methodist

101.98

by

14

Pittsburgh

119.60

over

North Carolina

115.91

by

4

Ohio U.

105.90

over

Marshall

104.32

by

2

Southern California

118.28

over

Boston College

113.84

by

4

Clemson

120.39

over

Kentucky

113.41

by

7

Texas A&M

116.08

over

Georgia

115.23

by

1

Miami FL

120.58

over

Wisconsin

115.80

by

5

UCLA

112.79

over

Temple

107.35

by

5

Nebraska

121.42

over

Arizona

118.06

by

3

Bowling Green

104.85

over

Idaho

101.94

by

3

Houston

114.35

over

Air Force

112.72

by

2

Minnesota

109.82

over

Iowa St

107.37

by

2

Missouri

115.71

over

Navy

111.19

by

5

Oklahoma

124.87

over

Stanford

119.51

by

5

Virginia Tech

126.18

over

Tennessee

119.32

by

7

Auburn

118.10

over

Northwestern

106.01

by

12

Florida

128.28

over

Cincinnati

121.46

by

7

West Virginia

114.90

over

Florida St

112.95

by

2

Penn St

121.20

over

LSU

120.08

by

1

Oregon

124.84

over

Ohio St

122.72

by

2

Arkansas

121.79

over

East Carolina

111.14

by

11

South Florida

110.36

over

Northern Illinois

106.39

by

4

Mississippi

118.61

over

Oklahoma St

117.98

by

1

South Carolina

114.77

over

Connecticut

114.49

by

0

Texas Tech

119.72

over

Michigan St

112.92

by

7

Texas Christian

126.03

over

Boise St

123.16

by

3

Georgia Tech

122.36

over

Iowa

117.95

by

4

Central Michigan

112.52

over

Troy

105.87

by

7

Texas

130.67

over

Alabama

129.69

by

1